Creatures has been played by Goose 123 time(s).
It was played at 17.25% of Goose shows.
It was last played 2024-12-14, which was the most recent show.
There have been 668 show(s) since the live debut.
Since its debut, "Creatures" has been played, on average, once every 6 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-10-01 | The Acoustic, Bridgeport, CT | 32 | 1 | Lead the Way | *** | First known version. | |
2016-03-19 | The Acoustic, Bridgeport, CT | 9 | 1 | Lead the Way | AWS | ||
2016-08-06 | Backwoods Pondfest, Peru, NY | 16 | 1 | So Ready | *** | ||
2016-08-12 | Rebirth Arts Festival, Easton, CT | 1 | 1 | *** | Arcadia | ||
2016-10-01 | The Capitol Theatre, Port Chester, NY | 8 | 1 | Indian River | Clouds | ||
2017-01-18 | Alchemy, Providence, RI | 14 | 1 | So Ready | Lead the Way | ||
2017-01-28 | Garcia's at The Capitol Theatre, Port Chester, NY | 2 | 2 | Danger Zone > | OMSN | ||
2017-02-08 | Nectar's, Burlington, VT | 2 | 1 | Dark Horse > | Arcadia | ||
2017-02-11 | Pacific Standard Tavern, New Haven, CT | 2 | 1 | Dark Horse | Clouds | ||
2017-03-24 | The Acoustic, Bridgeport, CT | 10 | 1 | Flodown | Arcadia | ||
2017-04-29 | Snug Harbor, New Paltz, NY | 8 | 1 | Arcadia | Crosseyed | ||
2017-05-10 | The Warehouse at FTC, Fairfield, CT | 3 | 1 | Switchin' | Clouds | ||
2017-07-13 | The Evening Muse, Charlotte, NC | 24 | 1 | Clouds | Don't Do It | ||
2017-07-14 | The Whiskey, Wilmington, NC | 1 | 1 | Jive I > | Flodown | ||
2017-10-24 | Brooklyn Bowl, Brooklyn, NY | 27 | 1 | Flodown | Love Light | ||
2017-10-31 | Gypsy Sally's, Washington, DC | 3 | 1 | Dark Horse | Arcadia | ||
2017-11-02 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 2 | 1 | Don't Do It | Jive I | ||
2017-11-09 | Wall Street Theater, Norwalk, CT | 3 | 1 | Indian River | AIN | ||
2018-01-14 | Grog Shop, Cleveland Heights, OH | 18 | 1 | Atlas | Clouds | ||
2018-01-20 | Chameleon Club, Lancaster, PA | 4 | 1 | Indian River | Escape | ||
2018-02-02 | Octave, Covington, KY | 4 | 2 | 11:25 | Me & My Uncle | Crosseyed | |
2018-02-10 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 6 | 2 | Let's Dance | Escape | ||
2018-02-15 | Octave, Covington, KY | 2 | 2 | 18:05 | So Ready | Let's Dance | With Mississippi Half-Step Uptown Toodeloo ending. |
2018-05-04 | Wall Street Theater, Norwalk, CT | 22 | 1 | *** | > Hollywood Nights | ||
2018-06-15 | Space Ballroom, Hamden, CT | 15 | 1 | Wysteria > | > Shama | ||
2018-07-05 | BRYAC Black Rock, Bridgeport, CT | 4 | 1 | AIN | -> Boogie Wonderland | ||
2018-08-02 | Doc Taylor's, Virginia Beach, VA | 7 | 2 | Me & Julio | > Pumped Up Kicks | ||
2018-09-01 | The Haunt, Ithaca, NY | 9 | 1 | Flodown | > Pumped Up Kicks | ||
2018-09-21 | Resonance Music & Arts Festival, Thornville, OH | 4 | 1 | 14:48 | Walcott | *** | |
2018-10-27 | BRYAC Black Rock, Bridgeport, CT | 8 | 2 | 16:44 | Doc Brown | (Your Love Keeps Lifting Me) Higher and Higher | |
2018-11-16 | Octave, Covington, KY | 4 | 2 | 11:33 | AIN | > Moonlight | |
2018-12-14 | Madison Live!, Covington, KY | 10 | 1 | 10:41 | Jive Lee > | > Yeti | |
2019-01-26 | Kenny's Westside Pub, Peoria, IL | 4 | e | 9:49 | *** | *** | |
2019-02-01 | The Eldo, Crested Butte, CO | 2 | 2 | Disco Inferno | GB Rap | ||
2019-04-11 | River Street Jazz Cafe, Plains, PA | 15 | 1 | Peggy-O | Happy Birthday | ||
2019-04-18 | The Mercury Lounge, New York, NY | 3 | 1 | 18:42 | Green River | Arcadia | |
2019-05-11 | The Rex Theater, Pittsburgh, PA | 7 | 1 | Rum | > Indian River | ||
2019-05-18 | Marvin's Mountaintop, Masontown, WV | 1 | 3 | 9:54 | Electric Ave | Hot Tea | |
2019-06-26 | The Fox Theatre, Boulder, CO | 6 | 1 | 12:59 | Drive > | Half-Step | |
2019-08-08 | Otus Supply, Ferndale, MI | 10 | 1 | Tumble | > Rosa Lee McFall | ||
2019-08-17 | Birds of a Feather Music & Arts Festival, Morning View, KY | 5 | 1 | 8:08 | Drive | > Shama | |
2019-09-06 | Sprout Music Collective, West Chester, PA | 3 | 2 | 12:36 | Flee | Moonlight | |
2019-09-18 | Coopers Lake, Slippery Rock, PA | 3 | 1 | 18:42 | *** | Tumble | |
2019-10-19 | Sonia, Cambridge, MA | 5 | 2 | 17:43 | Tumble | > Don't Do It | |
2019-11-02 | College Street Music Hall, New Haven, CT | 3 | 1 | *** | > Flee | ||
2019-11-08 | 9:30 Club, Washington, DC | 2 | 1 | 14:50 | Arcadia | Inside Out | |
2019-11-16 | Nietzsche's, Buffalo, NY | 5 | 2 | 16:27 | *** | -> Shama | |
2019-12-06 | Cervantes' Other Side, Denver, CO | 3 | 1 | 14:14 | Inside Out -> | -> Shama | |
2019-12-12 | Lincoln Hall, Chicago, IL | 4 | 1 | 19:54 | Doc Brown | Half-Step | |
2019-12-21 | Wall Street Theater, Norwalk, CT | 3 | 2 | 11:57 | Slow Ready | > TNK | |
2020-01-18 | Moon Palace, Riviera Maya, Mexico | 3 | 1 | 15:46 | Wild Night | Don't Do It | |
2020-01-25 | Music Hall of Williamsburg, Brooklyn, NY | 2 | 2 | 13:46 | Nights In White Satin > | -> Kylie | |
2020-02-07 | The Troubadour, West Hollywood, CA | 3 | 1 | 14:02 | Flee | Movin' Out | |
2020-02-15 | The Regency Ballroom, San Francisco, CA | 6 | 1 | 13:33 | *** | > Inside Out | |
2020-02-22 | Neptune Theatre, Seattle, WA | 5 | 1 | 15:28 | Slow Ready | > Arcadia | |
2020-03-08 | Delmar Hall, St. Louis, MO | 7 | 1 | 17:04 | Drive | > Love Light | |
2020-06-27 | Goose Community Rec Center, Redding, CT | 8 | 1 | 18:35 | Hot Tea -> | -> Hot Tea | |
2020-09-12 | Yarmouth Drive-In, West Yarmouth, MA | 3 | 1 | 14:08 | *** | > Rum | |
2020-10-02 | Higher Ground Drive-In at the Essex Junction Exposition Center, Essex Junction, VT | 4 | 2 | 24:16 | 5th of Beethoven | Doobie | With Dave Grippo on saxophone. |
2020-10-17 | Smoky Mountain Event Center, Waynesville, NC | 3 | 2 | 13:58 | *** | In Your Eyes | |
2020-11-06 | South Farms, Morris, CT | 2 | 2 | 15:31 | Don't Do It | > Honeybee | |
2021-05-04 | Frederick Fairgrounds, Frederick, MD | 5 | 2 | 24:37 | *** | > Your Ocean | |
2021-06-11 | Northlands Live, Swanzey, NH | 4 | 2 | 17:36 | Jive II > | Slow Ready | |
2021-06-16 | Silver Lake Twin Drive-In Theatre, Perry, NY | 4 | 2 | 14:16 | Electric Ave > | This Old Sea | |
2021-07-03 | The Pines Music Park, Eau Claire, WI | 4 | 2 | 12:32 | Bingo Tour Theme | -> Shama | |
2021-07-10 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 4 | 2 | 14:55 | Arrow > | > Moby | |
2021-08-21 | Oak Ridge Farm, Arrington, VA | 2 | 2 | 20:36 | *** | Hot Tea | |
2021-09-03 | Snowshoe Mountain Resort, Snowshoe, WV | 3 | 1 | 14:10 | Your Ocean | -> Jive Lee | |
2021-10-09 | Terminal 5, New York, NY | 3 | 3 | 12:47 | GTFOMF | -> Pumped Up Kicks | |
2021-10-29 | State Theater, Portland, ME | 2 | 2 | 14:24 | Arcadia | -> Me & My Uncle | |
2021-11-06 | The Eastern, Atlanta, GA | 3 | 2 | 13:37 | Rosewood > | -> Dragonfly | |
2021-11-13 | The Echo Lounge & Music Hall, Dallas, TX | 6 | 2 | 18:15 | *** | > AEIOU | |
2021-11-21 | The Mission Ballroom, Denver, CO | 4 | 2 | 15:32 | OMB > | > Tumble | |
2021-12-31 | Riviera Theatre, Chicago, IL | 3 | 3 | 22:28 | Empress | > Your Ocean | With Axel F teases. |
2022-01-28 | The Fonda Theatre, Los Angeles, CA | 3 | 1 | 18:03 | The Way It Is | Borne | With Tarantella Napoletana tease from Rick. |
2022-02-02 | Midtown Ballroom, Bend, OR | 3 | 2 | 19:09 | Silver Rising | > Green River | |
2022-02-11 | Old Forester's Paristown Hall, Louisville, KY | 7 | 2 | 17:01 | AWS | -> Flodown | |
2022-03-03 | The Fillmore, Charlotte, NC | 5 | 1 | 23:44 | Honeybee > | -> Pumped Up Kicks | |
2022-03-11 | The Fillmore, Philadelphia, PA | 6 | e | 13:17 | *** | -> Shama | |
2022-04-28 | Firefly Distillery, Charleston, SC | 2 | 2 | 21:33 | Tumble | Rosewood | |
2022-05-27 | Westville Music Bowl, New Haven, CT | 4 | 2 | 19:07 | Madhuvan | -> Pancakes | |
2022-06-10 | Legend Valley, Thornville, OH | 5 | 1 | 24:48 | OMB > | Turbulence | |
2022-06-17 | Bonnaroo Music and Arts Festival, Manchester, TN | 5 | 1 | 15:22 | Arcadia | Arrow | |
2022-06-25 | Radio City Music Hall, New York, NY | 3 | 2 | 18:34 | Novel | *** | |
2022-08-12 | Chrysalis, Columbia, MD | 5 | 2 | 12:50 | OMB > | -> Shama | |
2022-08-23 | South Shore Room at Harrah's Lake Tahoe, Stateline, NV | 7 | 2 | 20:03 | Rosewood > | > S.O.S. | |
2022-10-01 | Pullman Yards, Atlanta, GA | 6 | 2 | 16:32 | EMG | -> Shama | |
2022-10-08 | Stubb's BBQ, Austin, TX | 5 | 2 | 18:00 | *** | Fish | |
2022-10-16 | Zilker Park, Austin, TX | 6 | 1 | 10:20 | 726 | -> Shama | |
2022-11-15 | UPMC Events Center, Carnot-Moon, PA | 6 | 1 | 15:15 | Rum | > Moby | |
2022-12-17 | 1STBANK Center, Broomfield, CO | 6 | 2 | 15:45 | Thatch | Slow Ready | |
2023-03-03 | Okeechobee Music Festival, Okeechobee, FL | 5 | 1 | 16:09 | Animal | -> Kylie | |
2023-03-10 | The Capitol Theatre, Port Chester, NY | 3 | 2 | 19:31 | *** | Red Bird | With Star Wars theme tease from Peter. |
2023-03-23 | Roadrunner, Boston, MA | 3 | 2 | 17:44 | *** | > Hungersite | With S.O.S. tease from Peter. |
2023-03-30 | Ryman Auditorium, Nashville, TN | 5 | 2 | 14:37 | The Way It Is | > Pancakes | |
2023-04-13 | The Sylvee, Madison, WI | 4 | 2 | 13:23 | Doctor My Eyes | Empress | |
2023-04-23 | Paramount Theatre, Seattle, WA | 8 | 2 | 21:13 | Seekers II | Achy Breaky Heart | |
2023-04-29 | Cal Coast Credit Union Amphitheater, San Diego, CA | 4 | 2 | 13:52 | Hungersite > | -> Shama | |
2023-05-26 | Three Sisters Park, Chillicothe, IL | 3 | 2 | 10:04 | Seekers II | Madhuvan | |
2023-06-21 | Riviera Theatre, Chicago, IL | 4 | 2 | 17:59 | *** | > Hungersite | |
2023-06-25 | Electric Forest Festival, Rothbury, MI | 3 | 1 | 13:55 | *** | > Madhuvan | |
2023-07-03 | Stone Pony Summer Stage, Asbury Park, NJ | 5 | 2 | 20:20 | Yeti -> | Arcadia | |
2023-09-15 | Knox Farm State Park, East Aurora, NY | 8 | 1 | 17:59 | Novel | Rosewood | |
2023-09-23 | Spokane Pavilion, Spokane, WA | 5 | 2 | 17:22 | Inside Out -> | Your Ocean | With Welcome to Delta teases from Peter. |
2023-09-26 | Fox Theater, Oakland, CA | 3 | 2 | 17:51 | Atlas Dogs > | > Nights In White Satin | |
2023-10-05 | Red Rocks Park and Amphitheater, Morrison, CO | 6 | 2 | 18:17 | *** | -> Shama | |
2023-10-27 | Spirit of the Suwannee Music Park, Live Oak, FL | 3 | 1 | 20:21 | Animal | > S.O.S. | |
2023-11-09 | Hotel Cecil, Copenhagen, Denmark | 4 | 2 | 19:28 | *** | > Peggy-O | |
2023-11-16 | Academy 2, Manchester, United Kingdom | 5 | 2 | 18:43 | Thatch | > Drive | |
2023-12-08 | Hampton Coliseum, Hampton, VA | 4 | 2 | 21:52 | Fire | > (dawn) | With Ghostbusters Rap tease from Rick. |
2024-04-07 | The Capitol Theatre, Port Chester, NY | 2 | 2 | 13:44 | Pancakes | > EMG | |
2024-04-24 | Clune Auditorium at Wilton High School, Wilton, CT | 5 | 1 | 8:25 | Give it Time | Circles | |
2024-06-05 | The Factory, Chesterfield, MO | 4 | 2 | 14:12 | Thatch | > Red Bird | |
2024-06-12 | Everwise Amphitheater at White River State Park, Indianapolis, IN | 5 | 2 | 14:11 | Danger Zone > | -> Shama | With Mad World tease from Rick. |
2024-06-26 | Thompson's Point, Portland, ME | 10 | 2 | 11:37 | White Lights | AEIOU | |
2024-09-04 | MGM Music Hall at Fenway, Boston, MA | 7 | 2 | 15:50 | Thatch | > Doobie | |
2024-09-14 | The Armory, Minneapolis, MN | 7 | 2 | 19:33 | *** | In Your Eyes | With Mad World and The Killing Moon teases. |
2024-09-22 | Edgefield Concerts on the Lawn, Troutdale, OR | 6 | 2 | 22:30 | *** | -> TNK | |
2024-10-01 | The Troubadour, West Hollywood, CA | 5 | 2 | 13:19 | *** | -> Shama | |
2024-10-26 | Avondale Brewing Company, Birmingham, AL | 4 | 2 | 13:50 | Rockdale | -> Kylie | |
2024-10-31 | The St. Pete Pier, St. Petersburg, FL | 3 | 2 | 14:03 | Arrow | Everybody Wants To Rule The World | |
2024-11-07 | Petersen Events Center, Pittsburgh, PA | 4 | 2 | 16:12 | Madhuvan | -> Animal | |
2024-12-14 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 8 | 2 | 19:53 | AIN -> | > Empress |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 18 time(s).