Rockdale has been played by Goose 61 times, across 59 show(s).
It was played at 8.27% of Goose shows.
It was last played 2024-12-14, which was the most recent show.
There have been 254 show(s) since the live debut.
Since its debut, "Rockdale" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2021-10-30 | The Palladium, Worcester, MA | 446 | 1 | 12:35 | The Whales | Seekers I | FTP. With Arkansas Traveler tease from Rick. |
2021-11-09 | Republic, New Orleans, LA | 4 | 2 | 11:20 | Dark Horse -> | Disco Inferno | |
2021-11-12 | Historic Scoot Inn, Austin, TX | 3 | 2 | 10:38 | OMB > | White Lights | |
2021-11-21 | The Mission Ballroom, Denver, CO | 5 | 1 | 14:50 | Wysteria > | *** | |
2021-12-30 | Riviera Theatre, Chicago, IL | 2 | 1 | 13:17 | *** | Flee | |
2022-01-29 | The Regency Ballroom, San Francisco, CA | 5 | 1 | 11:54 | Doc Brown | Yeti | |
2022-02-03 | Wonder Ballroom, Portland, OR | 3 | 2 | 13:39 | *** | Rosewood | |
2022-02-12 | Stage AE, Pittsburgh, PA | 7 | 2 | 12:21 | *** | Seekers I | |
2022-02-26 | Mohegan Sun Arena, Uncasville, CT | 1 | 2 | 12:34 | *** | Red Bird | |
2022-03-04 | Brooklyn Bowl, Nashville, TN | 4 | 2 | 24:11 | Borne > | Seekers I | |
2022-03-10 | Agora Theater, Cleveland, OH | 4 | 1 | 24:49 | Bob Don | *** | |
2022-04-30 | Sweetwater 420 Festival, Atlanta, GA | 5 | 1 | 15:56 | Hot Tea | Hungersite | |
2022-05-27 | Westville Music Bowl, New Haven, CT | 2 | e | 10:22 | *** | *** | |
2022-06-11 | Legend Valley, Thornville, OH | 6 | e | 15:29 | *** | *** | With Factory Fiction teases. |
2022-06-25 | Radio City Music Hall, New York, NY | 7 | 2 | 16:26 | *** | Seekers I | |
2022-06-30 | High Sierra Music Festival, Quincy, CA | 1 | 1 | 11:41 | Hungersite > | > AWS | |
2022-06-30 | High Sierra Music Festival, Quincy, CA | 0 | 1 | 3:20 | AWS > | Hot Tea | |
2022-08-17 | Dillon Amphitheatre, Dillon, CO | 7 | 2 | 13:09 | Rosewood | Your Ocean | |
2022-08-21 | Greek Theatre, Los Angeles, CA | 3 | 1 | 11:04 | Echo | AWS | |
2022-08-26 | Thing Festival, Port Townsend, WA | 3 | 1 | 10:51 | *** | Silver Rising | |
2022-10-02 | Pullman Yards, Atlanta, GA | 5 | 2 | 13:32 | *** | Seekers I | |
2022-10-08 | Stubb's BBQ, Austin, TX | 4 | 2 | 11:21 | Fish | Yeti | With Griffin Goldsmith on drums and Jeff on guitar. |
2022-10-15 | South Side Ballroom, Dallas, TX | 5 | 1 | 11:07 | Indian River | *** | |
2022-11-11 | Tsongas Center, Lowell, MA | 4 | 1 | 11:57 | Echo | S.O.S. | |
2022-11-19 | Santander Arena, Reading, PA | 6 | 1 | 12:21 | Dripfield | Elmeg | With Trey Anastasio on guitar. |
2022-12-16 | 1STBANK Center, Broomfield, CO | 2 | 2 | 16:06 | Moby | *** | With Crazy Train teases. |
2023-01-15 | Moon Palace, Riviera Maya, Mexico | 5 | 1 | 11:28 | Cali Magic | Silver Rising | |
2023-03-09 | The Capitol Theatre, Port Chester, NY | 3 | 1 | 17:05 | OMB | *** | |
2023-03-24 | The Met, Philadelphia, PA | 5 | 1 | 20:11 | *** | Atlas Dogs | |
2023-03-30 | Ryman Auditorium, Nashville, TN | 4 | 1 | 19:02 | EMG | *** | |
2023-04-13 | The Sylvee, Madison, WI | 4 | 1 | 13:55 | Borne > | *** | |
2023-04-18 | The ELM, Bozeman, MT | 4 | 2 | 15:54 | *** | Empress | |
2023-04-25 | McDonald Theatre, Eugene, OR | 5 | 1 | 14:38 | Borne | *** | |
2023-04-29 | Cal Coast Credit Union Amphitheater, San Diego, CA | 3 | 1 | 16:46 | The Whales | -> Loose Ends | |
2023-04-29 | Cal Coast Credit Union Amphitheater, San Diego, CA | 0 | 1 | 3:08 | Loose Ends -> | Lead Up | |
2023-06-02 | Cathead Distillery, Jackson, MS | 4 | 1 | 13:36 | AIN | Bob Don | |
2023-06-22 | Louisville Palace Theatre, Louisville, KY | 4 | 1 | 12:29 | Jive I > | *** | |
2023-06-29 | Peach Music Festival, Scranton, PA | 4 | 1 | 16:03 | Mr. Action | Lead Up | |
2023-07-06 | Thompson's Point, Portland, ME | 5 | 1 | 14:38 | The Whales | Borne | |
2023-09-13 | Leader Bank Pavilion, Boston, MA | 4 | 2 | 12:27 | *** | Rum | |
2023-09-20 | Red Butte Garden Amphitheatre, Salt Lake City, UT | 5 | 1 | 13:50 | Clouds | Atlas Dogs | |
2023-09-25 | Fox Theater, Oakland, CA | 4 | 2 | 12:21 | Echo | Madhuvan | |
2023-10-01 | Brooklyn Bowl, Las Vegas, NV | 5 | 1 | 11:58 | The Shape I'm In | Lead the Way | |
2023-10-07 | West Lawn at Lory Student Center, Fort Collins, CO | 4 | 1 | 13:04 | Animal | Silver Rising | |
2023-11-04 | Luxor, Cologne, Germany | 3 | 1 | 12:32 | Butterflies | Echo | |
2023-11-11 | Gretchen, Berlin, Germany | 4 | 1 | 11:22 | Flee | Novel | |
2023-11-18 | Thekla, Bristol, United Kingdom | 4 | 1 | 13:16 | Butterflies | Wysteria | |
2024-04-07 | The Capitol Theatre, Port Chester, NY | 5 | 1 | 13:10 | Flodown | Drive | |
2024-06-05 | The Factory, Chesterfield, MO | 9 | 1 | 13:05 | Tumble | *** | |
2024-06-11 | The Midland Theatre, Kansas City, MO | 4 | 2 | 15:25 | *** | -> Dark Horse | Unfinished. |
2024-06-18 | Red Hat Amphitheater, Raleigh, NC | 5 | 1 | 11:24 | Atlas Dogs -> | -> Weird Fishes / Arpeggi | Unfinished. |
2024-06-30 | Westville Music Bowl, New Haven, CT | 9 | 1 | 25:24 | Liz | *** | |
2024-09-02 | MGM Music Hall at Fenway, Boston, MA | 2 | 1 | 13:48 | Turbulence > | Lead the Way | |
2024-09-09 | Ting Pavilion, Charlottesville, VA | 5 | 1 | 10:40 | Rosewood | *** | |
2024-09-14 | The Armory, Minneapolis, MN | 4 | 1 | 18:26 | The Killing Moon | Feel it Now | |
2024-09-19 | Kettlehouse Amphitheater, Bonner, MT | 3 | e | 11:25 | *** | *** | |
2024-09-28 | Frost Amphitheater, Stanford, CA | 7 | 1 | 14:54 | Feel it Now | Fish | |
2024-10-26 | Avondale Brewing Company, Birmingham, AL | 5 | 2 | 13:17 | Take On Me | Creatures | |
2024-11-02 | The St. Augustine Amphitheatre, St. Augustine, FL | 5 | 1 | 15:07 | AWS > | *** | |
2024-11-10 | Andrew J Brady Music Center, Cincinnati, OH | 5 | 1 | 15:36 | My Mind Has Been Consumed By Media | *** | |
2024-12-14 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 5 | 1 | 14:39 | Jam -> | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 14 time(s).