Rosewood Heart has been played by Goose 60 time(s).
It was played at 8.42% of Goose shows.
It was last played 2024-10-29, which was 12 show(s) ago.
There have been 687 show(s) since the live debut.
Since its debut, "Rosewood Heart" has been played, on average, once every 12 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-02-20 | Jimmy's Seaside Tavern, Stamford, CT | 11 | 2 | Wake Up | Jive I | First known version. | |
2015-03-14 | Jimmy's Seaside Tavern, Stamford, CT | 3 | 1 | Jive I | Jive II | ||
2016-03-26 | Rock n Roll Resort, Kerhonkson, NY | 28 | 1 | Jive I > | Clouds | ||
2017-02-11 | Pacific Standard Tavern, New Haven, CT | 44 | 1 | Jive I | > Dark Horse | ||
2017-07-13 | The Evening Muse, Charlotte, NC | 45 | 2 | Liz Reed | Peaches | ||
2017-08-19 | The Acoustic, Bridgeport, CT | 13 | 1 | Jive II | Madhuvan | ||
2017-09-01 | Pacific Standard Tavern, New Haven, CT | 5 | 1 | Revival | Arcadia | ||
2017-11-10 | Nectar's, Burlington, VT | 19 | 1 | Jive I > | Danger Zone | ||
2018-01-18 | Buffalo Iron Works, Buffalo, NY | 19 | 1 | Jive I > | > Me & My Uncle | ||
2019-03-29 | Flour City Station, Rochester, NY | 115 | 2 | 9:29 | Jive I > | > Jive Lee | |
2019-04-20 | The Acoustic, Bridgeport, CT | 8 | 2 | 10:30 | White Lights | > Doobie | |
2019-12-13 | Madison Theater, Covington, KY | 56 | 2 | 9:44 | Jive I > | > Jive Lee | |
2019-12-21 | Wall Street Theater, Norwalk, CT | 2 | 1 | 10:51 | Carol Of The Bells | > Christmas Wrapping | |
2020-03-06 | The Intersection, Grand Rapids, MI | 24 | 1 | 9:36 | Madhuvan | AIN | |
2020-03-21 | T's House, Somewhere, CT | 5 | 1 | 14:14 | Tumble | *** | |
2020-06-26 | Goose Community Rec Center, Redding, CT | 4 | e | 11:48 | *** | *** | |
2020-09-17 | South Farms, Morris, CT | 6 | 1 | 22:00 | Liz | AEIOU | |
2020-10-19 | Frederick Fairgrounds, Frederick, MD | 6 | 2 | 9:58 | Drive > | > Travelers | |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 4 | 2 | 10:43 | Arcadia | -> Mas Que Nada | |
2021-05-08 | The Caverns Above Ground Amphitheater, Pelham, TN | 4 | 1 | 22:36 | Clouds | -> Jive I | With Rick on acoustic guitar and a mid-jam switch to electric. |
2021-06-13 | Westville Music Bowl, New Haven, CT | 4 | 2 | 13:58 | Nights In White Satin | > Bob Don | |
2021-06-19 | Legend Valley, Thornville, OH | 4 | 1 | 18:29 | Empress | > Honeybee | |
2021-07-03 | The Pines Music Park, Eau Claire, WI | 2 | 2 | 10:41 | Shama | > Dark Horse | |
2021-08-21 | Oak Ridge Farm, Arrington, VA | 6 | 1 | 10:34 | Drive > | > Forgive Me | |
2021-10-08 | Terminal 5, New York, NY | 5 | 2 | 10:49 | OMB > | -> Myst | |
2021-10-28 | State Theater, Portland, ME | 2 | 1 | 17:44 | S.O.S. | > Slow Ready | |
2021-11-06 | The Eastern, Atlanta, GA | 4 | 2 | 25:32 | Forgive Me > | > Creatures | |
2021-11-12 | Historic Scoot Inn, Austin, TX | 5 | 2 | 9:19 | White Lights > | > Flodown | |
2021-11-22 | The Mission Ballroom, Denver, CO | 6 | 2 | 10:32 | Drive > | > Myst | |
2021-12-31 | Riviera Theatre, Chicago, IL | 2 | 1 | 11:31 | Arrow > | White Lights | |
2022-01-27 | The Observatory North Park, San Diego, CA | 2 | 2 | 20:21 | Me & My Uncle | > Moby | |
2022-02-03 | Wonder Ballroom, Portland, OR | 5 | 2 | 22:15 | Rockdale | > Indian River | |
2022-02-10 | The Sylvee, Madison, WI | 5 | 1 | 27:40 | The Whales | OMB | |
2022-02-26 | Mohegan Sun Arena, Uncasville, CT | 3 | 2 | 11:21 | Red Bird > | Sinnerman | |
2022-03-05 | Brooklyn Bowl, Nashville, TN | 5 | 2 | 21:03 | Echo > | > Echo | |
2022-03-09 | Royal Oak Music Theatre, Royal Oak, MI | 2 | 1 | 37:29 | Shelf > | Jeff Engborg | With Echo of a Rose jam. |
2022-04-28 | Firefly Distillery, Charleston, SC | 4 | 2 | 16:12 | Creatures | Arrow | |
2022-06-08 | Artpark, Lewiston, NY | 8 | 1 | 20:25 | AUATC | -> Jive I | With A Fifth of Beethoven tease. |
2022-06-14 | Greenfield Lake Amphitheater, Wilmington, NC | 4 | 1 | 19:08 | Jive I > | *** | |
2022-08-17 | Dillon Amphitheatre, Dillon, CO | 13 | 2 | 10:43 | It's My Life | Rockdale | |
2022-08-23 | South Shore Room at Harrah's Lake Tahoe, Stateline, NV | 4 | 2 | 22:54 | Dr. D | > Creatures | With Flodown tease from Spuds. |
2022-09-29 | The National, Richmond, VA | 4 | 1 | 23:30 | Jive I > | Spain | |
2022-10-11 | Arvest Bank Theater at the Midland, Kansas City, MO | 9 | 2 | 19:35 | Drive > | Turbulence | With When The Saints Go Marching In teases. |
2022-12-16 | 1STBANK Center, Broomfield, CO | 15 | 2 | 15:05 | Pancakes | > Trevor Reads Poetry | |
2023-03-09 | The Capitol Theatre, Port Chester, NY | 8 | 2 | 16:30 | Not Alone | > Sinnerman | |
2023-03-25 | The Met, Philadelphia, PA | 6 | 2 | 17:37 | So Ready | > Dripfield | |
2023-03-31 | Ryman Auditorium, Nashville, TN | 4 | 2 | 19:28 | Drive | *** | |
2023-04-18 | The ELM, Bozeman, MT | 7 | 2 | 24:35 | Empress | > Weird Fishes / Arpeggi | |
2023-04-25 | McDonald Theatre, Eugene, OR | 5 | 2 | 20:27 | Empress | > Peggy-O | |
2023-06-27 | Kemba Live! Outdoors, Columbus, OH | 14 | 2 | 19:02 | Arcadia | -> Dripfield | |
2023-07-06 | Thompson's Point, Portland, ME | 6 | 1 | 14:05 | The Way It Is | > Pancakes | |
2023-09-15 | Knox Farm State Park, East Aurora, NY | 6 | 1 | 26:57 | Creatures | Animal | With Taylor Goldsmith on guitar and vocals, Griffin Goldsmith on drums, and Jeff on guitar. |
2023-09-25 | Fox Theater, Oakland, CA | 7 | 2 | 13:36 | Echo > | > Echo | |
2023-10-03 | Pepsi Amphitheater, Flagstaff, AZ | 6 | 1 | 16:11 | Echo > | > AUATC | With Ghostbusters Rap tease from Peter. |
2023-11-11 | Gretchen, Berlin, Germany | 10 | 2 | 14:55 | S.O.S. > | > 5th of Beethoven | |
2024-04-08 | The Capitol Theatre, Port Chester, NY | 10 | 2 | 25:07 | Jive I | Interlude III | |
2024-06-12 | Everwise Amphitheater at White River State Park, Indianapolis, IN | 13 | 2 | 18:20 | Dripfield -> | *** | |
2024-09-09 | Ting Pavilion, Charlottesville, VA | 20 | 1 | 14:35 | Animal | Rockdale | |
2024-09-19 | Kettlehouse Amphitheater, Bonner, MT | 7 | 2 | 14:53 | True Love Waits | S.O.S. | |
2024-10-29 | The Fillmore Miami Beach, Miami, FL | 13 | 2 | 12:58 | Pancakes | > Rum |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 19 time(s).