Drive has been played by Goose 104 times, across 97 show(s).
It was played at 13.6% of Goose shows.
It was last played 2024-11-09, which was 6 show(s) ago.
There have been 450 show(s) since the live debut.
Since its debut, "Drive" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2018-08-03 | The Whiskey, Wilmington, NC | 250 | 1 | *** | *** | FTP. | |
2019-04-20 | The Acoustic, Bridgeport, CT | 60 | 2 | 16:49 | *** | > Disco Inferno | |
2019-05-03 | B Chord Brewing Company, Round Hill, VA | 1 | 1 | AWS | I'm Alright | ||
2019-05-10 | Madison Theater, Covington, KY | 3 | 1 | 10:40 | Flodown | > Peaches | |
2019-05-18 | Marvin's Mountaintop, Masontown, WV | 2 | 1 | 9:20 | Flee | > Flodown | |
2019-05-24 | Revival Music Festival, Ellendale, MN | 1 | 1 | Indian River | > Rum | ||
2019-05-26 | The Mellwood Tavern, Louisville, KY | 2 | 2 | 16:37 | *** | Echo | |
2019-06-15 | Pizza in the Park, Stamford, CT | 1 | 1 | 16:55 | Arcadia | White Lights | |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 1 | 1 | Doc Brown | The Way It Is | ||
2019-06-26 | The Fox Theatre, Boulder, CO | 1 | 1 | 18:10 | Flee | > Creatures | |
2019-06-28 | The Lariat, Buena Vista, CO | 2 | 1 | Movin' Out | AWS | ||
2019-06-29 | Beanstalk Music & Mountain Festival, Bond, CO | 1 | 3 | 19:11 | *** | *** | |
2019-07-11 | Doc Taylor's, Virginia Beach, VA | 1 | 2 | 19:37 | *** | > Slow Ready | |
2019-07-13 | Paradise Music & Beer Festival, Covington, KY | 2 | 2 | 19:42 | Two Tickets To Paradise | The Way It Is | |
2019-07-25 | Orlando's Bar and Lounge, Burlington, VT | 2 | 1 | Rum | > Doc Brown | ||
2019-08-09 | Cowpie Music Festival, Caledonia, MI | 3 | 1 | *** | Rum | ||
2019-08-14 | Skully's Music-Diner, Columbus, OH | 2 | 1 | 20:29 | Echo | Arcadia | |
2019-08-17 | Birds of a Feather Music & Arts Festival, Morning View, KY | 2 | 1 | 18:17 | Walcott | Creatures | |
2019-09-01 | Silk Fest, Granby, CT | 2 | 1 | Madhuvan | Don't Do It | ||
2019-09-06 | Sprout Music Collective, West Chester, PA | 1 | 2 | 20:06 | Peaches > | > Disco Inferno | |
2019-09-14 | Private Party, Norwalk, CT | 2 | 1 | Electric Ave | *** | ||
2019-09-21 | Coopers Lake, Slippery Rock, PA | 3 | 1 | 17:09 | Me & My Uncle | Arcadia | |
2019-10-19 | Sonia, Cambridge, MA | 3 | 1 | 17:13 | Echo | Wysteria | |
2019-11-02 | College Street Music Hall, New Haven, CT | 3 | 1 | Flee | Slow Ready | ||
2019-11-10 | The Broadberry, Richmond, VA | 4 | 1 | 16:25 | Walcott | > Disco Inferno | |
2019-11-16 | Nietzsche's, Buffalo, NY | 3 | 1 | 30:17 | Indian River | *** | |
2019-12-06 | Cervantes' Other Side, Denver, CO | 3 | 2 | 21:19 | Slow Ready | -> GB Rap | |
2019-12-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 2 | 2 | 23:22 | Doobie > | -> Danger Zone | With IUB jam and Coach on rainstick. |
2019-12-12 | Lincoln Hall, Chicago, IL | 2 | 1 | 21:11 | Wild Night | Doc Brown | |
2019-12-14 | The Mousetrap, Indianapolis, IN | 2 | 2 | 6:46 | *** | > GTFOMF | |
2020-01-17 | Moon Palace, Riviera Maya, Mexico | 3 | 1 | 22:55 | Yeti | The Way It Is | |
2020-01-24 | Bowery Ballroom, New York, NY | 2 | 1 | *** | > Switchin' | ||
2020-02-08 | The Troubadour, West Hollywood, CA | 5 | 1 | 19:34 | Jive II | > Disco Inferno | |
2020-02-10 | Jam in the Van, Los Angeles, CA | 1 | 1 | *** | > Echo | ||
2020-02-16 | Crystal Bay Club, Crystal Bay, NV | 5 | 1 | 12:53 | Escape | > Love Light | With Ghostbusters teases. |
2020-02-29 | Rock Legends Cruise, Port Canaveral, FL | 6 | 1 | Movin' Out | Walcott | ||
2020-03-08 | Delmar Hall, St. Louis, MO | 5 | 1 | 6:33 | Lead the Way | > Nights In White Satin | |
2020-03-08 | Delmar Hall, St. Louis, MO | 0 | 1 | 9:46 | Nights In White Satin > | Creatures | |
2020-03-21 | T's House, Somewhere, CT | 3 | 1 | 10:35 | Gun Street Girl | AWS | |
2020-06-19 | Goose Community Rec Center, Redding, CT | 2 | 1 | 26:11 | Myst | > Travelers | Included "Take A Lap" and "Coach on Rainstick" bingo balls. Each band member and Coach took a lap around the barn. |
2020-09-12 | Yarmouth Drive-In, West Yarmouth, MA | 6 | e | 18:11 | The Way It Is | Rock The Casbah | |
2020-09-19 | Wall Street Theater, Norwalk, CT | 3 | 1 | *** | Weird Fishes / Arpeggi | ||
2020-10-02 | Higher Ground Drive-In at the Essex Junction Exposition Center, Essex Junction, VT | 1 | 1 | 25:45 | Jive II | *** | |
2020-10-19 | Frederick Fairgrounds, Frederick, MD | 4 | 1 | 16:39 | *** | -> Doc Brown | |
2020-10-19 | Frederick Fairgrounds, Frederick, MD | 0 | 2 | 10:45 | Fish -> | > Rosewood | |
2021-05-06 | Riverfront Park, North Charleston, SC | 7 | 2 | 15:37 | Myst > | -> Shama | With Ghostbusters and Arkansas Traveler teases. |
2021-06-11 | Northlands Live, Swanzey, NH | 3 | 1 | 12:41 | Arcadia | Lead the Way | |
2021-07-02 | The Pines Music Park, Eau Claire, WI | 7 | 2 | 20:10 | Slow Ready -> | -> Kylie | |
2021-07-07 | Pine Creek Lodge, Livingston, MT | 3 | 1 | 20:10 | *** | > Liz | |
2021-07-07 | Pine Creek Lodge, Livingston, MT | 0 | 1 | 8:21 | E or A? > | *** | |
2021-08-21 | Oak Ridge Farm, Arrington, VA | 4 | 1 | 23:44 | Yeti | > Rosewood | |
2021-10-28 | State Theater, Portland, ME | 7 | 2 | 26:44 | Electric Ave > | Your Ocean | |
2021-11-07 | The Eastern, Atlanta, GA | 5 | 1 | 16:44 | AIN > | *** | |
2021-11-12 | Historic Scoot Inn, Austin, TX | 4 | 1 | 19:07 | *** | > Tumble | Unfinished. |
2021-11-17 | The Truman, Kansas City, MO | 3 | 2 | 14:44 | Crosseyed > | > Moby | Unfinished. |
2021-11-22 | The Mission Ballroom, Denver, CO | 3 | 2 | 14:13 | *** | > Rosewood | |
2021-11-22 | The Mission Ballroom, Denver, CO | 0 | 2 | 7:17 | This Old Sea -> | Madhuvan | |
2022-01-27 | The Observatory North Park, San Diego, CA | 4 | 2 | 7:03 | Moby | *** | |
2022-02-02 | Midtown Ballroom, Bend, OR | 4 | 2 | 17:56 | 726 | *** | |
2022-02-02 | Midtown Ballroom, Bend, OR | 0 | e | 5:31 | Tribute To Gold > | Flee | |
2022-02-09 | First Avenue, Minneapolis, MN | 5 | 1 | 22:04 | *** | Gun Street Girl | |
2022-03-01 | 9:30 Club, Washington, DC | 5 | 1 | 21:41 | Liza Jane | > Travelers | |
2022-03-11 | The Fillmore, Philadelphia, PA | 8 | 1 | 21:38 | *** | E or A? | |
2022-05-01 | Beale Street Music Festival, Memphis, TN | 5 | 1 | 5:47 | *** | Lead the Way | |
2022-05-28 | Westville Music Bowl, New Haven, CT | 2 | 1 | 14:06 | *** | Cali Magic | |
2022-06-11 | Legend Valley, Thornville, OH | 5 | 1 | 15:29 | Dr. D | Silver Rising | |
2022-06-15 | Red Hat Amphitheater, Raleigh, NC | 3 | 2 | 21:12 | Red Bird | So Ready | Unfinished. |
2022-07-22 | Newport Blues Café, Newport, RI | 8 | 1 | 19:23 | *** | Arrow | Unfinished. |
2022-08-16 | Dillon Amphitheatre, Dillon, CO | 3 | 2 | 12:55 | Flodown | AWS | |
2022-08-23 | South Shore Room at Harrah's Lake Tahoe, Stateline, NV | 5 | 2 | 6:31 | *** | > Dr. D | Unfinished. |
2022-09-30 | The National, Richmond, VA | 5 | 1 | 21:05 | Turbulence > | > Gun Street Girl | |
2022-10-11 | Arvest Bank Theater at the Midland, Kansas City, MO | 8 | 2 | 16:04 | Seekers II | > Rosewood | |
2022-11-11 | Tsongas Center, Lowell, MA | 7 | 1 | 16:21 | *** | -> Echo | |
2022-12-16 | 1STBANK Center, Broomfield, CO | 8 | 1 | 16:38 | OMB | Christmas Must Be Tonight | |
2022-12-31 | Andrew J Brady Music Center, Cincinnati, OH | 4 | 1 | 15:10 | Red Bird | *** | |
2023-03-08 | The Capitol Theatre, Port Chester, NY | 3 | 2 | 28:38 | Doobie | Yeti | With Loose Ends teases. |
2023-03-26 | Agora Theater, Cleveland, OH | 8 | 2 | 8:05 | *** | > Take On Me | |
2023-03-31 | Ryman Auditorium, Nashville, TN | 3 | 2 | 9:40 | Bob Don | Rosewood | |
2023-04-15 | The Salt Shed, Chicago, IL | 5 | 1 | 8:37 | Lead Up | > Echo | |
2023-04-21 | Knitting Factory, Boise, ID | 4 | 2 | 7:41 | *** | > Wysteria | |
2023-04-27 | The Warfield, San Francisco, CA | 4 | 1 | 8:33 | *** | Jive II | |
2023-05-02 | Faubourg Brewery, New Orleans, LA | 3 | 1 | 7:36 | *** | > Dr. D | |
2023-06-02 | Cathead Distillery, Jackson, MS | 3 | 2 | 7:31 | *** | > Red Bird | |
2023-06-29 | Peach Music Festival, Scranton, PA | 8 | 2 | 12:57 | Silver Rising | -> Hollywood Nights | |
2023-09-13 | Leader Bank Pavilion, Boston, MA | 9 | 1 | 14:17 | *** | > Atlas Dogs | |
2023-09-22 | Kettlehouse Amphitheater, Bonner, MT | 6 | 1 | 19:31 | Lead Up > | Red Bird | |
2023-10-01 | Brooklyn Bowl, Las Vegas, NV | 8 | 1 | 17:11 | Lead Up | > Dr. D | |
2023-11-03 | Trabendo, Paris, France | 6 | 1 | 6:04 | Turbulence > | > Bob Don | |
2023-11-03 | Trabendo, Paris, France | 0 | 1 | 8:40 | Bob Don > | *** | |
2023-11-16 | Academy 2, Manchester, United Kingdom | 8 | 2 | 6:03 | Creatures > | > AWS | |
2023-11-16 | Academy 2, Manchester, United Kingdom | 0 | 2 | 8:11 | AWS > | *** | With (dawn) ending. |
2024-04-07 | The Capitol Theatre, Port Chester, NY | 6 | 1 | 30:55 | Rockdale | Seekers I | Unfinished. |
2024-06-08 | Fiddler's Green Amphitheatre, Greenwood Village, CO | 11 | 1 | 30:20 | Cali Magic | > Give it Time | |
2024-06-15 | Constellation Brands-Marvin Sands Performing Arts Center, Canandaigua, NY | 5 | 1 | 18:33 | Seekers II | So Ready | |
2024-06-21 | Fox Theatre, Atlanta, GA | 4 | 1 | 22:26 | Rock The Casbah | > Bob Don | |
2024-06-25 | Thompson's Point, Portland, ME | 3 | 2 | 20:33 | *** | -> Hollywood Nights | Unfinished. |
2024-09-01 | PNC Bank Arts Center, Holmdel, NJ | 5 | 1 | 6:23 | Draconian Meter Maid | > Seekers I | |
2024-09-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 5 | 2 | 20:53 | Give it Time | -> Sinnerman | |
2024-09-14 | The Armory, Minneapolis, MN | 5 | 2 | 19:49 | In Your Eyes | Hungersite | With Travelers tease from Peter. |
2024-09-21 | Remlinger Farms, Carnation, WA | 5 | 2 | 16:43 | *** | > Electric Ave | |
2024-10-01 | The Troubadour, West Hollywood, CA | 6 | 1 | 6:12 | *** | AIN | |
2024-10-26 | Avondale Brewing Company, Birmingham, AL | 4 | 2 | 14:07 | *** | Take On Me | |
2024-11-02 | The St. Augustine Amphitheatre, St. Augustine, FL | 5 | 1 | 13:40 | Clouds | -> Wild Night | |
2024-11-09 | Andrew J Brady Music Center, Cincinnati, OH | 4 | 2 | 6:14 | *** | > Running Up That Hill |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 27 time(s).