Slow Ready has been played by Goose 86 times, across 83 show(s).
It was played at 11.64% of Goose shows.
It was last played 2024-12-14, which was the most recent show.
There have been 402 show(s) since the live debut.
Since its debut, "Slow Ready" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-03-01 | Viva Zapata, Westport, CT | 298 | 1 | 16:24 | Kylie | Mustang Sally | FTP. |
2019-03-22 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 2 | 1 | 13:18 | Indian River | Hot Tea | |
2019-03-28 | The Java Barn, Canton, NY | 1 | 1 | Kylie | Rum | ||
2019-04-04 | Higher Ground, South Burlington, VT | 2 | 1 | Yeti | Tumble | ||
2019-04-20 | The Acoustic, Bridgeport, CT | 7 | 1 | 9:57 | Madhuvan | Jive II | |
2019-05-03 | B Chord Brewing Company, Round Hill, VA | 1 | 1 | Me & Julio | Half-Step | ||
2019-05-10 | Madison Theater, Covington, KY | 3 | 1 | 8:54 | White Lights | Half-Step | |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 7 | 2 | Rum | White Lights | ||
2019-07-11 | Doc Taylor's, Virginia Beach, VA | 5 | 2 | 11:55 | Drive > | GB Rap | |
2019-08-08 | Otus Supply, Ferndale, MI | 6 | 1 | Flodown | Tumble | ||
2019-08-16 | Birds of a Feather Music & Arts Festival, Morning View, KY | 4 | 1 | 13:08 | Mas Que Nada | Clouds | |
2019-09-18 | Coopers Lake, Slippery Rock, PA | 7 | 1 | 11:08 | Tumble | GB Rap | |
2019-10-25 | River Street Jazz Cafe, Plains, PA | 6 | 2 | 10:20 | Tumble | Flodown | |
2019-11-02 | College Street Music Hall, New Haven, CT | 2 | 1 | Drive | Arcadia | ||
2019-11-10 | The Broadberry, Richmond, VA | 4 | 2 | 11:03 | AIN > | > Every Little Thing | |
2019-11-16 | Nietzsche's, Buffalo, NY | 3 | 2 | 12:33 | Shama > | > Take On Me | |
2019-12-06 | Cervantes' Other Side, Denver, CO | 3 | 2 | 11:42 | Pumped Up Kicks | Drive | |
2019-12-12 | Lincoln Hall, Chicago, IL | 4 | 2 | 11:10 | Electric Ave | Doobie | |
2019-12-21 | Wall Street Theater, Norwalk, CT | 3 | 2 | 10:30 | Honeybee > | Creatures | |
2020-01-24 | Bowery Ballroom, New York, NY | 4 | 2 | Echo | Tumble | ||
2020-02-08 | The Troubadour, West Hollywood, CA | 5 | 1 | 10:29 | Disco Inferno | Half-Step | |
2020-02-22 | Neptune Theatre, Seattle, WA | 10 | 1 | 10:32 | Tumble | Creatures | |
2020-03-27 | T's House, Somewhere, CT | 11 | 1 | 11:44 | *** | > Echo | |
2020-06-27 | Goose Community Rec Center, Redding, CT | 4 | 1 | 11:13 | Hot Tea | > Jam | |
2020-09-12 | Yarmouth Drive-In, West Yarmouth, MA | 3 | 2 | 10:59 | *** | -> Fish | |
2020-11-07 | South Farms, Morris, CT | 10 | 1 | 11:21 | Doobie > | Jive I | |
2020-12-11 | 620 Loft & Garden in Rockefeller Center, New York, NY | 1 | 1 | 11:12 | Love Is A Battlefield | Elmeg | |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 1 | 2 | 5:30 | Mas Que Nada | > Empress | |
2021-05-04 | Frederick Fairgrounds, Frederick, MD | 2 | 2 | 8:57 | Seekers II | *** | |
2021-06-11 | Northlands Live, Swanzey, NH | 4 | 2 | 5:23 | Creatures | *** | Unfinished. |
2021-06-12 | Westville Music Bowl, New Haven, CT | 1 | e | 5:16 | *** | *** | Jam only. Finished version from the previous show. |
2021-07-02 | The Pines Music Park, Eau Claire, WI | 6 | 2 | 19:37 | *** | -> Drive | |
2021-07-23 | FloydFest, Floyd, VA | 6 | 1 | 10:57 | Half-Step | Empress | |
2021-10-28 | State Theater, Portland, ME | 8 | 1 | 11:01 | Rosewood > | *** | |
2021-11-06 | The Eastern, Atlanta, GA | 4 | 1 | 13:12 | Honeybee > | -> Arcadia | |
2021-11-13 | The Echo Lounge & Music Hall, Dallas, TX | 6 | 1 | 12:40 | Yeti | *** | |
2021-11-21 | The Mission Ballroom, Denver, CO | 4 | 2 | 13:22 | *** | OMB | |
2022-01-26 | Marquee Theatre, Tempe, AZ | 4 | 1 | 12:14 | S.O.S. > | *** | |
2022-02-04 | Wonder Ballroom, Portland, OR | 7 | 1 | 5:39 | *** | S.O.S. | |
2022-02-04 | Wonder Ballroom, Portland, OR | 0 | e | 6:58 | *** | *** | |
2022-02-12 | Stage AE, Pittsburgh, PA | 6 | 2 | 13:32 | Empress | *** | |
2022-03-03 | The Fillmore, Charlotte, NC | 4 | 2 | 19:05 | *** | -> Hot Tea | |
2022-03-11 | The Fillmore, Philadelphia, PA | 6 | 2 | 13:22 | Pancakes | -> Moby | |
2022-04-29 | Salvage Station, Asheville, NC | 3 | e | 8:04 | *** | *** | |
2022-05-29 | Boston Calling, Boston, MA | 5 | 1 | 10:03 | Moby | Arcadia | FTP with album arrangement. |
2022-06-12 | TCU Amphitheater at White River State Park, Indianapolis, IN | 5 | 2 | 14:57 | Pancakes | *** | |
2022-06-17 | Bonnaroo Music and Arts Festival, Manchester, TN | 3 | 1 | 10:42 | Dripfield | > Fish | |
2022-06-25 | Studio 1515, New York, NY | 3 | 1 | Hungersite | Borne | ||
2022-08-18 | Red Rocks Park and Amphitheater, Morrison, CO | 9 | 2 | 11:20 | Milestone 2 (Skux Life) | Empress | |
2022-08-21 | Greek Theatre, Los Angeles, CA | 2 | 1 | 9:35 | In Your Eyes | *** | With Jess Wolfe and Holly Laessig on vocals. |
2022-08-26 | Thing Festival, Port Townsend, WA | 3 | 1 | 8:48 | Red Bird | Arcadia | |
2022-10-01 | Pullman Yards, Atlanta, GA | 4 | e | 12:13 | *** | *** | |
2022-10-09 | Zilker Park, Austin, TX | 6 | 1 | 10:21 | Bloodbuzz | -> Dripfield | Album arrangement. |
2022-10-14 | The Criterion, Oklahoma City, OK | 3 | e | 5:14 | Nights In White Satin | > TNK | |
2022-10-14 | The Criterion, Oklahoma City, OK | 0 | e | 3:45 | TNK -> | *** | |
2022-11-18 | War Memorial Arena, Syracuse, NY | 10 | 1 | 11:33 | *** | > Jive I | |
2022-12-17 | 1STBANK Center, Broomfield, CO | 4 | 2 | 7:36 | Creatures | Factory Fiction | Jam only. |
2022-12-30 | Andrew J Brady Music Center, Cincinnati, OH | 2 | 2 | 15:20 | Arcadia | > This Old Sea | |
2023-03-03 | Okeechobee Music Festival, Okeechobee, FL | 3 | 1 | 11:54 | Fish | -> Dripfield | |
2023-03-23 | Roadrunner, Boston, MA | 6 | e | 11:35 | *** | *** | |
2023-03-28 | Georgia Theatre, Athens, GA | 4 | 2 | 19:57 | Arcadia | > Rock The Casbah | |
2023-04-15 | The Salt Shed, Chicago, IL | 7 | 2 | 11:45 | Feel it Now | -> Dripfield | |
2023-04-23 | Paramount Theatre, Seattle, WA | 6 | e | 10:58 | *** | Factory Fiction | |
2023-06-04 | Railbird Music Festival, Lexington, KY | 10 | 1 | 10:50 | Hungersite | Arcadia | With Jess Wolfe and Holly Laessig on vocals. |
2023-06-27 | Kemba Live! Outdoors, Columbus, OH | 5 | 2 | 10:08 | Dripfield > | *** | |
2023-07-04 | Stone Pony Summer Stage, Asbury Park, NJ | 5 | e | 9:48 | *** | *** | |
2023-09-15 | Knox Farm State Park, East Aurora, NY | 7 | e | 12:33 | *** | -> Arcadia | |
2023-09-20 | Red Butte Garden Amphitheatre, Salt Lake City, UT | 3 | 2 | 11:11 | EMG | Don't Do It | |
2023-09-26 | Fox Theater, Oakland, CA | 5 | e | 10:57 | *** | *** | |
2023-10-07 | West Lawn at Lory Student Center, Fort Collins, CO | 8 | 2 | 11:21 | Moby > | Empress | |
2023-11-11 | Gretchen, Berlin, Germany | 7 | 2 | 12:02 | *** | -> S.O.S. | |
2023-11-19 | Electric Ballroom, London, United Kingdom | 5 | 1 | 12:20 | Rock The Casbah > | Silver Rising | |
2023-12-08 | Hampton Coliseum, Hampton, VA | 2 | e | 6:03 | So Ready > | > Hot Tea | Jam only. |
2024-04-10 | The Capitol Theatre, Port Chester, NY | 5 | e | 13:07 | *** | *** | |
2024-06-04 | The Factory, Chesterfield, MO | 5 | 2 | 15:10 | Yeti | -> Mas Que Nada | |
2024-06-16 | Jacobs Pavilion at Nautica, Cleveland, OH | 9 | e | 12:12 | *** | *** | |
2024-06-25 | Thompson's Point, Portland, ME | 6 | 2 | 14:34 | Dark Horse > | *** | |
2024-09-04 | MGM Music Hall at Fenway, Boston, MA | 8 | 1 | 12:52 | Echo | *** | |
2024-09-12 | The Salt Shed, Chicago, IL | 5 | e | 11:30 | *** | *** | |
2024-09-24 | Cuthbert Amphitheater, Eugene, OR | 9 | 2 | 9:55 | Tumble | *** | |
2024-10-01 | The Troubadour, West Hollywood, CA | 4 | e | 12:58 | *** | > (dawn) | |
2024-10-26 | Avondale Brewing Company, Birmingham, AL | 4 | 2 | 11:41 | Kylie | *** | |
2024-11-01 | The St. Augustine Amphitheatre, St. Augustine, FL | 4 | e | 9:34 | *** | *** | |
2024-11-10 | Andrew J Brady Music Center, Cincinnati, OH | 6 | 2 | 14:05 | Psycho Killer | Red Bird | |
2024-12-14 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 5 | 2 | 2:36 | Echo > | > So Ready | $ready bingo ball. |
2024-12-14 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 0 | 2 | 7:38 | So Ready -> | *** | $ready bingo ball. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 5 time(s).