Electric Avenue has been played by Goose 37 time(s).
It was played at 5.19% of Goose shows.
It was last played 2024-10-30, which was 11 show(s) ago.
There have been 412 show(s) since the live debut.
Since its debut, "Electric Avenue" has been played, on average, once every 12 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2018-12-22 | Cantiki SoNo, Norwalk, CT | 286 | 1 | Yeti > | Rum | Eddy Grant. FTP. | |
2019-01-31 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 3 | 2 | 8:55 | Wysteria > | Flodown | Eddy Grant. |
2019-02-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 4 | 2 | 8:16 | Hot Tea | Tumble | Eddy Grant. |
2019-02-15 | Octave, Covington, KY | 2 | 2 | 11:10 | Wysteria > | AIN | Eddy Grant. |
2019-02-22 | Sprout Music Collective, West Chester, PA | 1 | 2 | 8:49 | GB Rap | Tumble | Eddy Grant. |
2019-03-29 | Flour City Station, Rochester, NY | 6 | 2 | 8:32 | Wysteria | Liza Jane | Eddy Grant. |
2019-04-18 | The Mercury Lounge, New York, NY | 6 | 1 | 6:58 | Arcadia | *** | Eddy Grant. |
2019-05-04 | Chi Psi Yard Sale, Lexington, VA | 4 | 2 | *** | Tumble | Eddy Grant. | |
2019-05-18 | Marvin's Mountaintop, Masontown, WV | 4 | 3 | 7:26 | Yeti > | Creatures | |
2019-06-29 | Beanstalk Music & Mountain Festival, Bond, CO | 9 | 4 | 6:40 | Yeti -> | *** | Eddy Grant. |
2019-07-11 | Doc Taylor's, Virginia Beach, VA | 1 | e | 8:11 | *** | Flodown | Eddy Grant. |
2019-07-25 | Orlando's Bar and Lounge, Burlington, VT | 4 | 1 | Jive I > | Yeti | Eddy Grant. | |
2019-08-10 | The Mousetrap, Indianapolis, IN | 4 | 1 | 8:42 | Wysteria > | White Lights | Eddy Grant. |
2019-09-01 | Silk Fest, Granby, CT | 5 | 2 | So Ready | Mustang Sally | Eddy Grant. | |
2019-09-14 | Private Party, Norwalk, CT | 3 | 1 | Madhuvan | Drive | Eddy Grant. | |
2019-12-12 | Lincoln Hall, Chicago, IL | 23 | 2 | 7:26 | AIN -> | Slow Ready | Eddy Grant. |
2020-01-17 | Moon Palace, Riviera Maya, Mexico | 5 | 1 | 8:36 | AIN > | Love Light | Eddy Grant. |
2020-02-06 | Belly Up Tavern, Solana Beach, CA | 5 | 1 | Wysteria > | Arcadia | Eddy Grant. | |
2020-06-26 | Goose Community Rec Center, Redding, CT | 26 | 1 | 15:40 | Lead the Way | > Shama | Eddy Grant. Included "Limbo" bingo ball. Members of the band and crowd did the limbo mid-jam. |
2020-09-16 | South Farms, Morris, CT | 5 | 1 | 10:58 | Jive Lee | Echo | Eddy Grant. |
2021-06-16 | Silver Lake Twin Drive-In Theatre, Perry, NY | 21 | 2 | 14:50 | *** | > Creatures | Eddy Grant. With Barracuda teases from Peter. |
2021-10-28 | State Theater, Portland, ME | 17 | 2 | 12:49 | *** | > Drive | Eddy Grant. |
2022-01-26 | Marquee Theatre, Tempe, AZ | 18 | 1 | 13:18 | Rum | S.O.S. | Eddy Grant. With Black Hot Soup teases. |
2022-02-09 | First Avenue, Minneapolis, MN | 10 | 1 | 9:29 | Shelf > | Madhuvan | Eddie Grant. |
2022-05-01 | Beale Street Music Festival, Memphis, TN | 18 | 1 | 5:45 | AIN > | So Ready | Eddy Grant. |
2022-06-17 | Bonnaroo Music and Arts Festival, Manchester, TN | 11 | 1 | 6:11 | Arrow > | Empress | Eddy Grant. |
2022-10-01 | Pullman Yards, Atlanta, GA | 21 | 1 | 8:01 | AIN > | Bob Don | Eddy Grant. |
2022-11-09 | Cross Insurance Arena, Portland, ME | 13 | 1 | 10:14 | Flee | Tumble | Eddy Grant. |
2023-03-03 | Okeechobee Music Festival, Okeechobee, FL | 15 | 1 | 15:34 | Dripfield > | *** | Eddy Grant. Unfinished. |
2023-03-08 | The Capitol Theatre, Port Chester, NY | 1 | 1 | 1:30 | Jam -> | AIN | Eddy Grant. Ending only, finishing the version from 3/3/23 Okeechobee. |
2023-07-03 | Stone Pony Summer Stage, Asbury Park, NJ | 41 | 2 | 10:00 | Arcadia | Dripfield | Eddy Grant. |
2023-09-16 | Masonic Temple, Detroit, MI | 9 | 1 | 10:26 | Wysteria > | Red Bird | Eddy Grant. |
2023-10-07 | West Lawn at Lory Student Center, Fort Collins, CO | 15 | 1 | 8:05 | Wysteria -> | *** | Eddy Grant. |
2023-11-07 | Melkweg, Amsterdam, Netherlands | 4 | 1 | 10:29 | Wysteria > | EMG | Eddy Grant. |
2024-06-16 | Jacobs Pavilion at Nautica, Cleveland, OH | 29 | 2 | 8:07 | Borne > | White Lights | Eddy Grant. |
2024-09-21 | Remlinger Farms, Carnation, WA | 26 | 2 | 7:36 | Drive > | Red Bird | Eddy Grant. |
2024-10-30 | The Fillmore Miami Beach, Miami, FL | 12 | 2 | 6:25 | White Lights > | S.O.S. | Eddy Grant. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).