Tumble has been played by Goose 113 times, across 108 show(s).
It was played at 15.15% of Goose shows.
It was last played 2024-11-10, which was 5 show(s) ago.
There have been 411 show(s) since the live debut.
Since its debut, "Tumble" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-01-31 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 289 | 1 | 12:30 | Flee | I'm Alright | FTP as Goose. With Axel F tease from Rick. |
2019-02-01 | The Eldo, Crested Butte, CO | 1 | 2 | Moonlight | Disco Inferno | ||
2019-02-07 | Intrinzik, Montrose, CO | 2 | 1 | Echo | Elmeg | ||
2019-02-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 1 | 2 | 12:42 | Electric Ave | White Lights | |
2019-02-15 | Octave, Covington, KY | 2 | 1 | 14:34 | Indian River | I Touch Myself | With Axel F teases from Rick. |
2019-02-22 | Sprout Music Collective, West Chester, PA | 1 | 2 | 12:11 | Electric Ave | So Ready | |
2019-03-01 | Viva Zapata, Westport, CT | 2 | 2 | 14:28 | *** | > Dark Horse | With Axel F teases. |
2019-03-22 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 2 | 1 | 12:35 | Flee | Indian River | |
2019-03-29 | Flour City Station, Rochester, NY | 2 | 1 | 12:20 | Echo | Atlas | |
2019-04-04 | Higher Ground, South Burlington, VT | 1 | 1 | Slow Ready | Arcadia | ||
2019-04-11 | River Street Jazz Cafe, Plains, PA | 2 | 1 | Rum | Peggy-O | ||
2019-04-13 | 123 Pleasant Street, Morgantown, WV | 2 | 1 | Pumped Up Kicks | AIN | ||
2019-04-18 | The Mercury Lounge, New York, NY | 1 | 1 | 11:25 | Flee | Clouds | With Axel F teases. |
2019-05-04 | Chi Psi Yard Sale, Lexington, VA | 4 | 2 | Electric Ave | Half-Step | ||
2019-05-09 | Woodlands Tavern, Columbus, OH | 1 | 1 | Jive Lee | Flee | ||
2019-05-18 | Marvin's Mountaintop, Masontown, WV | 3 | 2 | 10:08 | Eminence | Arcadia | |
2019-05-25 | Three Sisters Park, Chillicothe, IL | 2 | 3 | 11:55 | Hot Tea | Arcadia | |
2019-05-26 | The Mellwood Tavern, Louisville, KY | 1 | 2 | 16:10 | Echo | Shama | |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 2 | 1 | AIN > | *** | ||
2019-06-29 | Beanstalk Music & Mountain Festival, Bond, CO | 4 | 5 | 14:34 | *** | Arcadia | |
2019-07-13 | Paradise Music & Beer Festival, Covington, KY | 3 | 3 | 12:42 | White Lights | Eminence | |
2019-07-19 | Jerry Jam, Bath, NH | 1 | 1 | 11:17 | Green River | Lead the Way | |
2019-08-08 | Otus Supply, Ferndale, MI | 3 | 1 | Slow Ready | Creatures | ||
2019-08-10 | The Mousetrap, Indianapolis, IN | 2 | 2 | 6:42 | AIN | > Kylie | |
2019-08-10 | The Mousetrap, Indianapolis, IN | 0 | 2 | 6:22 | Kylie > | Escape | |
2019-08-14 | Skully's Music-Diner, Columbus, OH | 1 | 1 | 13:48 | Danger Zone | Disco Inferno | |
2019-09-06 | Sprout Music Collective, West Chester, PA | 5 | 1 | 13:30 | Indian River | *** | |
2019-09-18 | Coopers Lake, Slippery Rock, PA | 3 | 1 | 14:37 | Creatures | Slow Ready | |
2019-10-19 | Sonia, Cambridge, MA | 5 | 2 | 13:42 | Sleepwalk | Creatures | |
2019-10-25 | River Street Jazz Cafe, Plains, PA | 1 | 2 | 15:32 | Myst | Slow Ready | |
2019-11-08 | 9:30 Club, Washington, DC | 4 | 1 | 12:59 | Inside Out | *** | |
2019-11-14 | Roxian Theatre, McKees Rocks, PA | 3 | 1 | 12:13 | Echo | So Ready | |
2019-12-05 | Aggie Theatre, Fort Collins, CO | 4 | 2 | 7:56 | Clouds | -> Make The Move | |
2019-12-05 | Aggie Theatre, Fort Collins, CO | 0 | 2 | 4:23 | Make The Move -> | -> Cantaloupe Island | |
2019-12-05 | Aggie Theatre, Fort Collins, CO | 0 | 2 | 3:01 | Cantaloupe Island > | *** | |
2019-12-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 3 | 1 | 16:54 | Switchin' | AWS | |
2019-12-13 | Madison Theater, Covington, KY | 3 | 2 | 13:44 | *** | Moonlight | |
2019-12-21 | Wall Street Theater, Norwalk, CT | 2 | 1 | 15:35 | Christmas Must Be Tonight | Gringo | |
2020-01-18 | Moon Palace, Riviera Maya, Mexico | 3 | 1 | 13:42 | Escape | Wysteria | |
2020-01-24 | Bowery Ballroom, New York, NY | 1 | 2 | Slow Ready | *** | ||
2020-02-15 | The Regency Ballroom, San Francisco, CA | 10 | 1 | 18:40 | Flodown | Hot Tea | |
2020-02-22 | Neptune Theatre, Seattle, WA | 5 | 1 | 14:33 | *** | Slow Ready | |
2020-03-07 | Riviera Theatre, Chicago, IL | 6 | 1 | 8:43 | Clouds | > Make The Move | |
2020-03-07 | Riviera Theatre, Chicago, IL | 0 | 1 | 2:45 | Make The Move > | Disco Inferno | |
2020-03-21 | T's House, Somewhere, CT | 4 | 1 | 9:05 | Lead the Way | Rosewood | |
2020-06-27 | Goose Community Rec Center, Redding, CT | 5 | 2 | 14:03 | Kylie | Mustang Sally | |
2020-09-16 | South Farms, Morris, CT | 4 | 1 | 13:07 | AWS > | Jive II | |
2020-10-03 | Drive-In Live, Swanzey, NH | 4 | 2 | 17:59 | *** | Christmas Card | |
2020-10-17 | Smoky Mountain Event Center, Waynesville, NC | 2 | 1 | 17:06 | AWS | *** | |
2020-11-07 | South Farms, Morris, CT | 3 | 2 | 13:31 | Notorious | Seekers I | With Axel F and Hot Tea teases from Rick. |
2021-05-04 | Frederick Fairgrounds, Frederick, MD | 4 | 2 | 18:43 | Your Ocean | Seekers I | |
2021-05-09 | The Caverns Above Ground Amphitheater, Pelham, TN | 3 | 2 | 7:34 | Doobie -> | Don't Do It | FTP as Vibey Tumble. |
2021-06-12 | Westville Music Bowl, New Haven, CT | 2 | 2 | 12:24 | E or A? | > Factory Fiction | Unfinished. |
2021-06-16 | Silver Lake Twin Drive-In Theatre, Perry, NY | 3 | 1 | 9:07 | *** | > Doobie | Vibey Tumble. |
2021-07-02 | The Pines Music Park, Eau Claire, WI | 3 | 2 | 10:59 | Mas Que Nada | *** | |
2021-07-09 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 4 | 1 | 14:59 | Bob Don | *** | |
2021-08-22 | Oak Ridge Farm, Arrington, VA | 4 | 1 | 19:45 | Rum | 726 | |
2021-10-09 | Terminal 5, New York, NY | 5 | 1 | 17:39 | *** | Bob Don | |
2021-10-30 | The Palladium, Worcester, MA | 3 | 1 | 14:40 | Seekers I > | *** | |
2021-11-10 | House of Blues, Houston, TX | 5 | 2 | 15:33 | Your Ocean | *** | |
2021-11-12 | Historic Scoot Inn, Austin, TX | 2 | 1 | 8:51 | Drive > | Novel | Vibey Tumble. |
2021-11-21 | The Mission Ballroom, Denver, CO | 5 | 2 | 11:03 | Creatures > | Nights In White Satin | Vibey Tumble. |
2021-12-30 | Riviera Theatre, Chicago, IL | 2 | 1 | 17:58 | Yeti | *** | |
2022-01-26 | Marquee Theatre, Tempe, AZ | 2 | 2 | 23:41 | Liz | AWS | Unfinished. |
2022-01-30 | The Regency Ballroom, San Francisco, CA | 4 | 1 | 8:02 | Novel | Wysteria | Vibey Tumble. |
2022-02-12 | Stage AE, Pittsburgh, PA | 9 | 1 | 16:20 | Red Bird > | *** | |
2022-03-03 | The Fillmore, Charlotte, NC | 4 | 1 | 23:05 | Silver Rising | *** | |
2022-03-10 | Agora Theater, Cleveland, OH | 5 | 1 | 27:33 | *** | -> Novel | Unfinished. |
2022-04-28 | Firefly Distillery, Charleston, SC | 3 | 2 | 15:51 | *** | Creatures | |
2022-06-06 | Champlain Valley Exposition, Essex Junction, VT | 7 | 2 | 15:46 | Travelers | Yeti | |
2022-06-24 | Radio City Music Hall, New York, NY | 8 | 2 | 14:27 | *** | Borne | |
2022-07-02 | Peach Music Festival, Scranton, PA | 4 | 1 | 16:43 | Animal | AEIOU | |
2022-08-12 | Chrysalis, Columbia, MD | 3 | e | 12:45 | *** | *** | |
2022-08-18 | Red Rocks Park and Amphitheater, Morrison, CO | 4 | 1 | 17:38 | Silver Rising | Seekers I | |
2022-08-25 | Pioneer Courthouse Square, Portland, OR | 4 | 1 | 13:15 | Flee | *** | |
2022-10-01 | Pullman Yards, Atlanta, GA | 5 | 1 | 17:26 | Bob Don | Silver Rising | |
2022-10-07 | Joy Theater, New Orleans, LA | 4 | 1 | 15:29 | *** | Cali Magic | Vibey Tumble. Played with regular Tumble composed section and jam. |
2022-10-13 | JJ's Live, Fayetteville, AR | 4 | 2 | 21:10 | OMB > | *** | With Dripfield tease from Peter. |
2022-11-09 | Cross Insurance Arena, Portland, ME | 5 | 1 | 14:30 | Electric Ave | AWS | |
2022-11-17 | EagleBank Arena, Fairfax, VA | 5 | 1 | 13:12 | Hungersite > | *** | With Trey Anastasio on guitar. |
2022-12-17 | 1STBANK Center, Broomfield, CO | 5 | 1 | 20:02 | AWS | *** | |
2023-03-09 | The Capitol Theatre, Port Chester, NY | 7 | 2 | 24:24 | *** | Not Alone | With Pick Up The Pieces teases from Rick and Peter. |
2023-03-28 | Georgia Theatre, Athens, GA | 8 | 1 | 18:04 | *** | Flee | |
2023-04-01 | Ryman Auditorium, Nashville, TN | 3 | 1 | 21:04 | Bloodbuzz | Thatch | Vibey Tumble. Played with regular Tumble composed section and jam. |
2023-04-16 | Palace Theatre, St. Paul, MN | 5 | 1 | 25:33 | Clouds | -> Loose Ends | Vibey Tumble. Played with regular Tumble composed section and jam. Unfinished. |
2023-04-23 | Paramount Theatre, Seattle, WA | 5 | 1 | 17:30 | In Your Eyes | *** | |
2023-05-02 | Faubourg Brewery, New Orleans, LA | 5 | 2 | 29:02 | *** | AWS | |
2023-06-02 | Cathead Distillery, Jackson, MS | 3 | 1 | 21:20 | Flodown | *** | |
2023-06-27 | Kemba Live! Outdoors, Columbus, OH | 7 | e | 11:09 | *** | *** | |
2023-07-04 | Stone Pony Summer Stage, Asbury Park, NJ | 5 | 1 | 16:10 | Rum | U.S. Blues | |
2023-09-17 | Miller High Life Theatre, Milwaukee, WI | 9 | 2 | 17:26 | Doobie | *** | |
2023-09-25 | Fox Theater, Oakland, CA | 5 | 1 | 14:45 | Lead the Way | *** | |
2023-09-28 | The Wiltern, Los Angeles, CA | 2 | 1 | 16:58 | Red Bird | *** | |
2023-10-03 | Pepsi Amphitheater, Flagstaff, AZ | 4 | 2 | 14:48 | Your Ocean | *** | |
2023-10-07 | West Lawn at Lory Student Center, Fort Collins, CO | 3 | 2 | 12:48 | Fish | Red Bird | |
2023-11-09 | Hotel Cecil, Copenhagen, Denmark | 5 | 2 | 14:04 | Peggy-O | 726 | With Welcome to Delta tease from Peter. |
2023-11-16 | Academy 2, Manchester, United Kingdom | 5 | 1 | 15:11 | Cali Magic | *** | |
2023-12-08 | Hampton Coliseum, Hampton, VA | 4 | 1 | 20:28 | Mirrors | Man in the Mirror | Vibey Tumble. Played with regular Tumble composed section and jam. |
2024-04-10 | The Capitol Theatre, Port Chester, NY | 5 | 1 | 23:34 | How it Ends > | *** | |
2024-05-26 | Three Sisters Park, Chillicothe, IL | 4 | 1 | 16:36 | Arcadia | I Would Die 4 U | |
2024-06-05 | The Factory, Chesterfield, MO | 2 | 1 | 22:38 | It Burns Within | Rockdale | |
2024-06-15 | Constellation Brands-Marvin Sands Performing Arts Center, Canandaigua, NY | 7 | 2 | 21:13 | Fish | Red Bird | |
2024-06-22 | Fox Theatre, Atlanta, GA | 5 | 2 | 27:03 | *** | AWS | With Welcome to Delta tease from Peter. |
2024-06-28 | Mann Center for the Performing Arts, Philadelphia, PA | 4 | 1 | 26:18 | AWS > | *** | |
2024-09-02 | MGM Music Hall at Fenway, Boston, MA | 4 | 2 | 15:21 | Hot Tea | AWS | |
2024-09-09 | Ting Pavilion, Charlottesville, VA | 5 | 2 | 22:36 | *** | This Old Sea | |
2024-09-20 | Kettlehouse Amphitheater, Bonner, MT | 8 | 2 | 11:58 | Milestone 2 (Skux Life) > | -> Mad World | |
2024-09-20 | Kettlehouse Amphitheater, Bonner, MT | 0 | 2 | 9:50 | Mad World > | This Old Sea | With Pancakes teases. |
2024-09-24 | Cuthbert Amphitheater, Eugene, OR | 3 | 2 | 21:38 | Bob Don | Slow Ready | |
2024-10-01 | The Troubadour, West Hollywood, CA | 4 | 1 | 14:57 | War Pigs | *** | |
2024-10-25 | Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC | 3 | e | 13:27 | *** | Love Light | With You Spin Me Round (Like a Record) and Axel F teases. |
2024-11-01 | The St. Augustine Amphitheatre, St. Augustine, FL | 5 | 1 | 21:55 | Seekers II | *** | |
2024-11-10 | Andrew J Brady Music Center, Cincinnati, OH | 6 | 2 | 17:01 | Red Bird | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 30 time(s).