Everything Must Go has been played by Goose 31 time(s).
It was played at 4.35% of Goose shows.
It was last played 2024-11-09, which was 6 show(s) ago.
There have been 178 show(s) since the live debut.
Since its debut, "Everything Must Go" has been played, on average, once every 6 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2022-10-01 | Pullman Yards, Atlanta, GA | 522 | 2 | 9:13 | *** | Creatures | FTP. |
2022-10-08 | Stubb's BBQ, Austin, TX | 5 | 1 | 10:15 | Echo | Red Bird | |
2022-10-15 | South Side Ballroom, Dallas, TX | 5 | 1 | 10:42 | *** | The Whales | |
2022-12-16 | 1STBANK Center, Broomfield, CO | 12 | 1 | 9:34 | Flodown | Rum | |
2023-03-10 | The Capitol Theatre, Port Chester, NY | 9 | 1 | 10:41 | Flodown | The Whales | |
2023-03-24 | The Met, Philadelphia, PA | 4 | 1 | 9:51 | Love Is A Battlefield | OMB | |
2023-03-30 | Ryman Auditorium, Nashville, TN | 4 | 1 | 11:12 | Indian River > | Rockdale | |
2023-04-14 | The Salt Shed, Chicago, IL | 5 | 1 | 11:29 | Jive Lee | Thatch | |
2023-04-19 | The ELM, Bozeman, MT | 4 | 2 | 15:43 | Myst | No Rain | |
2023-04-28 | The Warfield, San Francisco, CA | 6 | 1 | 14:29 | Not Alone | Seekers I | |
2023-06-22 | Louisville Palace Theatre, Louisville, KY | 9 | 2 | 12:37 | Feel it Now | Animal | |
2023-07-03 | Stone Pony Summer Stage, Asbury Park, NJ | 7 | 1 | 16:19 | Indian River | Clouds | |
2023-09-14 | Leader Bank Pavilion, Boston, MA | 7 | 2 | 16:01 | Thatch | Feel it Now | |
2023-09-20 | Red Butte Garden Amphitheatre, Salt Lake City, UT | 4 | 2 | 14:09 | Feel it Now | Slow Ready | |
2023-09-29 | Santa Barbara Bowl, Santa Barbara, CA | 7 | 2 | 12:39 | S.O.S. | *** | |
2023-10-06 | Red Rocks Park and Amphitheater, Morrison, CO | 5 | 1 | 16:47 | I Would Die 4 U | AIN | |
2023-11-07 | Melkweg, Amsterdam, Netherlands | 5 | 1 | 12:20 | Electric Ave | Pancakes | |
2023-11-16 | Academy 2, Manchester, United Kingdom | 6 | 1 | 18:52 | Flodown | Cali Magic | |
2024-04-07 | The Capitol Theatre, Port Chester, NY | 6 | 2 | 21:47 | Creatures > | This Old Sea | |
2024-04-24 | Clune Auditorium at Wilton High School, Wilton, CT | 5 | 1 | 12:05 | Ghostbusters | Dripfield | |
2024-05-26 | Three Sisters Park, Chillicothe, IL | 2 | 2 | 20:23 | Arrow | Hot Tea | |
2024-06-12 | Everwise Amphitheater at White River State Park, Indianapolis, IN | 7 | 1 | 20:26 | Yeti > | *** | |
2024-06-21 | Fox Theatre, Atlanta, GA | 6 | 1 | 13:25 | Bob Don | *** | |
2024-06-30 | Westville Music Bowl, New Haven, CT | 7 | 2 | 13:56 | Pancakes | This Old Sea | |
2024-09-06 | Saratoga Performing Arts Center, Saratoga Springs, NY | 5 | 2 | 19:19 | Arrow | Jeff Engborg | |
2024-09-14 | The Armory, Minneapolis, MN | 6 | e | 12:20 | *** | Hot Tea | |
2024-09-21 | Remlinger Farms, Carnation, WA | 5 | 1 | 15:10 | Clouds | *** | |
2024-10-01 | The Troubadour, West Hollywood, CA | 6 | 2 | 15:26 | Jeff Engborg | Ship Of Fools | |
2024-10-29 | The Fillmore Miami Beach, Miami, FL | 5 | 2 | 13:40 | Rum | Animal | |
2024-11-04 | The Revelry, Charlotte, NC | 5 | 2 | Arcadia | Arrow | ||
2024-11-09 | Andrew J Brady Music Center, Cincinnati, OH | 3 | e | 13:32 | *** | *** | With Tumble teases from Rick. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 9 time(s).