Jive II has been played by Goose 76 time(s).
It was played at 10.66% of Goose shows.
It was last played 2024-10-30, which was 13 show(s) ago.
There have been 686 show(s) since the live debut.
Since its debut, "Jive II" has been played, on average, once every 10 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-03-14 | Jimmy's Seaside Tavern, Stamford, CT | 14 | 1 | Rosewood | *** | FTP. | |
2015-04-18 | Tavern On Seven, Norwalk, CT | 2 | 1 | Gringo | Wild Night | ||
2015-06-17 | The Acoustic, Bridgeport, CT | 8 | 1 | Lead the Way | Cantaloupe Island | ||
2016-07-14 | Stella Blues, New Haven, CT | 30 | 1 | Indian River | *** | ||
2017-01-13 | Space Ballroom, Hamden, CT | 25 | 1 | *** | Lead the Way | ||
2017-01-28 | Garcia's at The Capitol Theatre, Port Chester, NY | 3 | 1 | Madhuvan | Brown-Eyed Women | ||
2017-07-08 | Dunedin Brewery, Dunedin, FL | 47 | 2 | *** | One More Day | ||
2017-07-12 | The Charleston Pour House, Charleston, SC | 1 | 1 | Clouds > | > Crosseyed | ||
2017-08-19 | The Acoustic, Bridgeport, CT | 14 | 1 | She Drives Me Crazy | Rosewood | ||
2017-09-01 | Pacific Standard Tavern, New Haven, CT | 5 | 1 | Jive I > | Indian River | ||
2017-11-01 | The Stanhope House, Stanhope, NJ | 14 | 1 | Switchin' > | Me & My Uncle | ||
2017-11-04 | Arch Street Tavern, Hartford, CT | 3 | 1 | AIN | Let's Dance | ||
2017-11-09 | Wall Street Theater, Norwalk, CT | 1 | 1 | Madhuvan | > Green River | ||
2017-12-07 | The Funky Biscuit, Boca Raton, FL | 9 | 1 | Switchin' | Madhuvan | ||
2017-12-31 | The Acoustic, Bridgeport, CT | 6 | 1 | Madhuvan | AIN | ||
2018-01-17 | Mr. Smalls Theatre, Millvale, PA | 4 | 1 | *** | Wysteria | ||
2018-02-02 | Octave, Covington, KY | 7 | 1 | Indian River | Lead the Way | ||
2018-04-21 | Cattivo, Pittsburgh, PA | 27 | 1 | 8:12 | Indian River > | Walcott | |
2018-05-03 | Jewel Nightclub, Manchester, NH | 2 | 1 | Indian River | The Way It Is | ||
2018-06-15 | Space Ballroom, Hamden, CT | 16 | 1 | *** | > Flee | ||
2018-10-26 | BRYAC Black Rock, Bridgeport, CT | 31 | 1 | 9:48 | Rum | > Yeti | |
2018-12-14 | Madison Live!, Covington, KY | 15 | 1 | 9:07 | *** | > Jive Lee | |
2019-01-31 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 5 | 1 | 9:49 | *** | Yeti | |
2019-04-20 | The Acoustic, Bridgeport, CT | 21 | 1 | 9:03 | Slow Ready | *** | |
2019-05-26 | The Mellwood Tavern, Louisville, KY | 9 | 1 | 9:40 | Madhuvan | *** | |
2019-06-27 | Aggie Theatre, Fort Collins, CO | 4 | 1 | 9:19 | Flodown | > White Lights | |
2019-07-19 | Jerry Jam, Bath, NH | 6 | 1 | 8:58 | Flodown | Green River | |
2019-09-07 | Valley Fusion Festival, Capon Bridge, WV | 12 | 1 | Me & Julio | Myst | ||
2019-09-21 | Coopers Lake, Slippery Rock, PA | 4 | 1 | 9:57 | *** | Me & My Uncle | |
2019-11-07 | XL Live, Harrisburg, PA | 7 | 1 | Make The Move | > Jive Lee | ||
2019-12-06 | Cervantes' Other Side, Denver, CO | 9 | 1 | 10:09 | Shama | Hot Tea | |
2019-12-11 | The Bootleg at Atomic Cowboy, St. Louis, MO | 3 | 1 | 10:06 | Walcott -> | > Walcott | |
2020-01-14 | Moon Palace, Riviera Maya, Mexico | 5 | 1 | Rum | So Ready | ||
2020-02-08 | The Troubadour, West Hollywood, CA | 8 | 1 | 10:02 | *** | Drive | |
2020-03-07 | Riviera Theatre, Chicago, IL | 16 | 1 | 9:06 | *** | > Jive Lee | |
2020-03-15 | T's House, Somewhere, CT | 3 | 1 | 9:51 | Atlantic City | > Myst | Began acoustic and switched to electric mid-song. |
2020-06-19 | Goose Community Rec Center, Redding, CT | 3 | 1 | 12:27 | Jam > | Myst | |
2020-09-16 | South Farms, Morris, CT | 7 | 1 | 10:41 | Tumble | > Jive Lee | |
2020-10-02 | Higher Ground Drive-In at the Essex Junction Exposition Center, Essex Junction, VT | 3 | 1 | 13:03 | Rum | Drive | With Dave Grippo on saxophone and We Got The Funk teases. |
2020-10-15 | Legend Valley, Thornville, OH | 2 | 1 | 12:03 | No Rain > | The Whales | |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 6 | 1 | 11:26 | Doc Brown | Flee | |
2021-05-08 | The Caverns Above Ground Amphitheater, Pelham, TN | 4 | 2 | 21:14 | Jive Lee -> | > Wysteria | |
2021-06-11 | Northlands Live, Swanzey, NH | 2 | 2 | 17:04 | White Lights | > Creatures | |
2021-06-16 | Silver Lake Twin Drive-In Theatre, Perry, NY | 4 | 2 | 11:48 | This Old Sea | > Jive Lee | |
2021-07-02 | The Pines Music Park, Eau Claire, WI | 3 | 1 | 12:22 | Your Ocean | > Jive Lee | |
2021-07-10 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 5 | 1 | 11:13 | *** | > Flee | |
2021-09-03 | Snowshoe Mountain Resort, Snowshoe, WV | 5 | 1 | 12:32 | *** | > Flee | |
2021-10-30 | The Palladium, Worcester, MA | 6 | 1 | 10:30 | Flee | The Whales | |
2021-11-07 | The Eastern, Atlanta, GA | 3 | 1 | 12:38 | *** | Doc Brown | |
2021-11-13 | The Echo Lounge & Music Hall, Dallas, TX | 5 | 2 | 11:41 | Jive I > | > Jive Lee | |
2021-11-19 | Belly Up, Aspen, CO | 3 | 1 | 11:52 | Yeti | Doc Brown | |
2021-12-30 | Riviera Theatre, Chicago, IL | 3 | 1 | 11:44 | Flee | S.O.S. | |
2022-01-27 | The Observatory North Park, San Diego, CA | 3 | e | 10:35 | *** | > Jive Lee | |
2022-02-02 | Midtown Ballroom, Bend, OR | 4 | 1 | 11:27 | No Rain | > Jive Lee | |
2022-02-11 | Old Forester's Paristown Hall, Louisville, KY | 7 | 1 | 12:28 | *** | Indian River | |
2022-03-05 | Brooklyn Bowl, Nashville, TN | 7 | 1 | 11:15 | *** | > Jive Lee | |
2022-06-10 | Legend Valley, Thornville, OH | 15 | e | 11:05 | *** | *** | |
2022-08-13 | Chrysalis, Columbia, MD | 14 | 1 | 12:21 | Turbulence | *** | |
2022-08-20 | Brooklyn Bowl, Las Vegas, NV | 4 | e | 11:39 | *** | *** | |
2022-10-04 | The Pageant, St. Louis, MO | 10 | 1 | 11:29 | The Whales > | > Jive Lee | |
2022-10-13 | JJ's Live, Fayetteville, AR | 6 | 1 | 12:58 | Butterflies | Caution | |
2023-03-08 | The Capitol Theatre, Port Chester, NY | 21 | 1 | 11:37 | Butterflies | E or A? | With Earthling or Alien? tease from Trevor. |
2023-03-26 | Agora Theater, Cleveland, OH | 8 | 1 | 13:50 | Cali Magic | > Jive Lee | |
2023-04-18 | The ELM, Bozeman, MT | 10 | 1 | 10:51 | *** | Liz | |
2023-04-27 | The Warfield, San Francisco, CA | 6 | 1 | 12:36 | Drive | Lead the Way | |
2023-06-27 | Kemba Live! Outdoors, Columbus, OH | 13 | 1 | 11:03 | Atlas Dogs > | > Flee | |
2023-09-13 | Leader Bank Pavilion, Boston, MA | 10 | 2 | 14:30 | Rum | AWS | |
2023-09-25 | Fox Theater, Oakland, CA | 9 | 1 | 13:28 | Flodown | > The Whales | |
2023-11-09 | Hotel Cecil, Copenhagen, Denmark | 14 | 1 | 9:57 | Indian River | > The Way It Is | |
2024-04-08 | The Capitol Theatre, Port Chester, NY | 12 | 2 | 13:20 | Interlude III -> | > Jive Lee | |
2024-06-11 | The Midland Theatre, Kansas City, MO | 12 | e | 12:39 | *** | *** | |
2024-06-20 | Fox Theatre, Atlanta, GA | 6 | 1 | 11:49 | Jive I | > Jive Lee | |
2024-06-26 | Thompson's Point, Portland, ME | 5 | 1 | 11:21 | It Burns Within | > Jive Lee | |
2024-09-11 | The Salt Shed, Chicago, IL | 11 | 2 | 10:16 | Jive I > | > Jive Lee | |
2024-09-22 | Edgefield Concerts on the Lawn, Troutdale, OR | 9 | 1 | 11:51 | *** | > Silver Rising | |
2024-10-30 | The Fillmore Miami Beach, Miami, FL | 11 | e | 9:12 | *** | > Jive Lee |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).