Pancakes has been played by Goose 54 times, across 48 show(s).
It was played at 6.73% of Goose shows.
It was last played 2024-11-12, which was 2 show(s) ago.
There have been 235 show(s) since the live debut.
Since its debut, "Pancakes" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2022-01-27 | The Observatory North Park, San Diego, CA | 463 | 2 | 19:52 | *** | AIN | FTP as Goose. |
2022-02-03 | Wonder Ballroom, Portland, OR | 5 | 2 | 14:03 | Indian River | *** | |
2022-02-11 | Old Forester's Paristown Hall, Louisville, KY | 6 | 1 | 20:13 | Dr. D | Hot Tea | |
2022-03-01 | 9:30 Club, Washington, DC | 3 | 2 | 21:15 | Your Ocean | *** | With I Wish teases from Rick. |
2022-03-04 | Brooklyn Bowl, Nashville, TN | 3 | 1 | 26:28 | Switchin' | *** | |
2022-03-11 | The Fillmore, Philadelphia, PA | 5 | 2 | 21:56 | *** | Slow Ready | |
2022-04-30 | Sweetwater 420 Festival, Atlanta, GA | 4 | 1 | 18:40 | Cali Magic | Silver Rising | |
2022-05-27 | Westville Music Bowl, New Haven, CT | 2 | 1 | 15:42 | Dr. D | Seekers I | |
2022-05-27 | Westville Music Bowl, New Haven, CT | 0 | 2 | 2:42 | Creatures -> | Wysteria | |
2022-06-12 | TCU Amphitheater at White River State Park, Indianapolis, IN | 7 | 2 | 12:13 | S.O.S. | > Kylie | |
2022-06-12 | TCU Amphitheater at White River State Park, Indianapolis, IN | 0 | 2 | 7:20 | Kylie > | Slow Ready | |
2022-06-24 | Radio City Music Hall, New York, NY | 4 | 2 | 13:47 | AWS | *** | |
2022-08-16 | Dillon Amphitheatre, Dillon, CO | 9 | 2 | 14:43 | Myst | *** | |
2022-08-21 | Greek Theatre, Los Angeles, CA | 4 | 1 | 9:17 | AWS | In Your Eyes | |
2022-08-27 | Sacred Rose Festival, Bridgeview, IL | 4 | 1 | 15:45 | *** | Madhuvan | |
2022-09-29 | The National, Richmond, VA | 1 | 2 | 16:10 | Myst > | AWS | |
2022-10-07 | Joy Theater, New Orleans, LA | 6 | 2 | 19:58 | Myst > | > Dr. D | Unfinished. |
2022-10-14 | The Criterion, Oklahoma City, OK | 5 | 2 | 13:06 | *** | GB Rap | |
2022-11-09 | Cross Insurance Arena, Portland, ME | 4 | 1 | 9:59 | AIN | *** | With Trey Anastasio on guitar and vocals. |
2022-11-19 | Santander Arena, Reading, PA | 7 | 1 | 14:27 | Flodown | Clouds | |
2022-12-16 | 1STBANK Center, Broomfield, CO | 2 | 2 | 16:42 | *** | Rosewood | |
2023-01-15 | Moon Palace, Riviera Maya, Mexico | 5 | 1 | 13:23 | Silver Rising | Peggy-O | |
2023-03-08 | The Capitol Theatre, Port Chester, NY | 2 | e | 13:06 | *** | *** | |
2023-03-23 | Roadrunner, Boston, MA | 5 | 2 | 14:12 | Bob Don | *** | |
2023-03-30 | Ryman Auditorium, Nashville, TN | 5 | 2 | 16:42 | Creatures > | White Lights | |
2023-04-15 | The Salt Shed, Chicago, IL | 6 | 2 | 19:50 | Animal | 726 | With 25 Or 6 To 4 teases. |
2023-04-19 | The ELM, Bozeman, MT | 3 | 1 | 15:34 | Flee > | *** | |
2023-04-27 | The Warfield, San Francisco, CA | 5 | 1 | 20:03 | Bob Don > | *** | |
2023-06-03 | Riverbend Music Festival, Chattanooga, TN | 7 | 1 | 12:15 | Forgive Me > | Hot Tea | |
2023-06-25 | Electric Forest Festival, Rothbury, MI | 5 | 1 | 5:52 | Madhuvan | -> Kylie | |
2023-06-25 | Electric Forest Festival, Rothbury, MI | 0 | 1 | 2:24 | Kylie -> | Animal | |
2023-06-30 | Nelson Ledges Quarry Park, Garrettsville, OH | 3 | 1 | 14:56 | Travelers | *** | With Lily's Tiger tease from Peter. |
2023-07-06 | Thompson's Point, Portland, ME | 4 | 1 | 17:00 | Rosewood > | *** | |
2023-09-15 | Knox Farm State Park, East Aurora, NY | 6 | 1 | 15:41 | Mr. Action > | Honeybee | |
2023-09-23 | Spokane Pavilion, Spokane, WA | 5 | 2 | 13:55 | *** | Borne | |
2023-10-05 | Red Rocks Park and Amphitheater, Morrison, CO | 9 | 1 | 17:02 | (dawn) | So Ready | |
2023-10-27 | Spirit of the Suwannee Music Park, Live Oak, FL | 3 | 1 | 16:00 | Fish | Thatch | |
2023-11-07 | Melkweg, Amsterdam, Netherlands | 3 | 1 | 16:43 | EMG | *** | |
2023-11-15 | BAaD, Glasgow, United Kingdom | 5 | 2 | 22:51 | *** | No Rain | |
2023-12-09 | Hampton Coliseum, Hampton, VA | 6 | 1 | 12:54 | *** | -> Doobie | |
2023-12-09 | Hampton Coliseum, Hampton, VA | 0 | 1 | 3:41 | 99 Red Balloons > | Big Blue | |
2024-04-07 | The Capitol Theatre, Port Chester, NY | 1 | 2 | 22:17 | Eminence | Creatures | |
2024-06-10 | Steelhouse, Omaha, NE | 12 | 2 | 20:33 | *** | Myst | |
2024-06-18 | Red Hat Amphitheater, Raleigh, NC | 6 | 2 | 25:31 | Animal | Myst | |
2024-06-30 | Westville Music Bowl, New Haven, CT | 9 | 2 | 12:00 | *** | > Milestone 2 (Skux Life) | |
2024-06-30 | Westville Music Bowl, New Haven, CT | 0 | 2 | 15:05 | Milestone 2 (Skux Life) -> | EMG | |
2024-09-06 | Saratoga Performing Arts Center, Saratoga Springs, NY | 5 | 1 | 18:14 | Bob Don | *** | |
2024-09-19 | Kettlehouse Amphitheater, Bonner, MT | 9 | 2 | 16:53 | *** | Wysteria | |
2024-09-24 | Cuthbert Amphitheater, Eugene, OR | 4 | 2 | 33:17 | *** | Bob Don | With Loose Ends tease from Peter. |
2024-10-01 | The Troubadour, West Hollywood, CA | 4 | 2 | 12:38 | Ship Of Fools | *** | |
2024-10-29 | The Fillmore Miami Beach, Miami, FL | 5 | 2 | 23:13 | *** | Rosewood | |
2024-11-08 | Andrew J Brady Music Center, Cincinnati, OH | 7 | 2 | 15:32 | Fish | So I’m Growing Old On Magic Mountain | |
2024-11-12 | The Anthem, Washington, DC | 3 | 2 | 15:32 | You Spin Me Round (Like A Record) > | -> Loose Ends | |
2024-11-12 | The Anthem, Washington, DC | 0 | 2 | 2:03 | Loose Ends > | This Old Sea |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 16 time(s).