The Empress Of Organos has been played by Goose 77 times, across 67 show(s).
It was played at 9.4% of Goose shows.
It was last played 2024-12-14, which was the most recent show.
There have been 286 show(s) since the live debut.
Since its debut, "The Empress Of Organos" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2020-11-06 | South Farms, Morris, CT | 414 | 2 | 15:18 | *** | Don't Do It | FTP as Goose. |
2020-12-11 | 620 Loft & Garden in Rockefeller Center, New York, NY | 2 | 2 | 15:03 | AIN | Hot Tea | |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 1 | 2 | 14:30 | Slow Ready > | *** | |
2021-05-08 | The Caverns Above Ground Amphitheater, Pelham, TN | 4 | 2 | 15:17 | Moby | *** | |
2021-06-15 | Silver Lake Twin Drive-In Theatre, Perry, NY | 5 | 2 | 19:54 | Dark Horse | *** | |
2021-06-19 | Legend Valley, Thornville, OH | 3 | 1 | 19:31 | Liz | Rosewood | |
2021-07-09 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 5 | 2 | 10:43 | 726 > | *** | |
2021-07-23 | FloydFest, Floyd, VA | 2 | 1 | 18:13 | Slow Ready | Madhuvan | |
2021-09-18 | Sea.Hear.Now Festival, Asbury Park, NJ | 5 | 1 | 8:27 | Clouds | *** | |
2021-10-28 | State Theater, Portland, ME | 3 | 2 | 20:30 | Your Ocean | *** | |
2021-11-06 | The Eastern, Atlanta, GA | 4 | 2 | 18:14 | *** | Forgive Me | With Duel Of The Fates teases. |
2021-11-12 | Historic Scoot Inn, Austin, TX | 5 | 1 | 21:49 | 726 > | *** | |
2021-11-19 | Belly Up, Aspen, CO | 4 | 2 | 10:26 | Shama > | > Your Ocean | |
2021-11-19 | Belly Up, Aspen, CO | 0 | e | 11:20 | *** | *** | |
2021-12-31 | Riviera Theatre, Chicago, IL | 4 | 3 | 18:42 | Circle Of Life > | Creatures | With Coach on rainstick and percussion. |
2022-01-29 | The Regency Ballroom, San Francisco, CA | 4 | 2 | 18:53 | This Old Sea | *** | With Jive II and Don't Do It teases. |
2022-02-05 | Neptune Theatre, Seattle, WA | 5 | 2 | 18:31 | Seekers II | *** | |
2022-02-12 | Stage AE, Pittsburgh, PA | 5 | 2 | 20:43 | American Woman | Slow Ready | With Welcome to Delta teases from Peter. |
2022-02-26 | Mohegan Sun Arena, Uncasville, CT | 1 | 2 | 13:42 | Sinnerman | *** | |
2022-03-07 | The Mill & Mine, Knoxville, TN | 6 | 2 | 18:35 | *** | Silver Rising | |
2022-04-30 | Sweetwater 420 Festival, Atlanta, GA | 7 | 1 | 13:52 | Silver Rising | *** | |
2022-05-28 | Westville Music Bowl, New Haven, CT | 3 | 1 | 16:38 | Honeybee | *** | |
2022-06-14 | Greenfield Lake Amphitheater, Wilmington, NC | 7 | 2 | 14:03 | Myst | *** | |
2022-06-17 | Bonnaroo Music and Arts Festival, Manchester, TN | 2 | 1 | 13:15 | Electric Ave | *** | |
2022-06-25 | Radio City Music Hall, New York, NY | 3 | 3 | 18:14 | Loose Ends | *** | With Trey Anastasio on guitar. |
2022-06-30 | High Sierra Music Festival, Quincy, CA | 1 | e | 21:19 | *** | *** | |
2022-08-13 | Chrysalis, Columbia, MD | 5 | 2 | 18:59 | Love Is A Battlefield | *** | |
2022-08-18 | Red Rocks Park and Amphitheater, Morrison, CO | 3 | 2 | 12:59 | Slow Ready | *** | |
2022-08-25 | Pioneer Courthouse Square, Portland, OR | 4 | 2 | 21:26 | Seekers II | 726 | |
2022-09-30 | The National, Richmond, VA | 4 | 2 | 22:19 | *** | Borne | With Tumble teases from Rick. |
2022-10-08 | Stubb's BBQ, Austin, TX | 6 | 2 | 16:03 | 726 | *** | |
2022-10-15 | South Side Ballroom, Dallas, TX | 5 | 2 | 14:07 | *** | Silver Rising | With Jurassic Park theme tease from Trevor. |
2022-11-15 | UPMC Events Center, Carnot-Moon, PA | 7 | 1 | 12:13 | This Old Sea > | *** | With Trey Anastasio on guitar. |
2022-12-31 | Andrew J Brady Music Center, Cincinnati, OH | 9 | 2 | 20:50 | Madhuvan | Thatch | |
2023-03-12 | The Capitol Theatre, Port Chester, NY | 7 | e | 17:01 | *** | *** | |
2023-03-28 | Georgia Theatre, Athens, GA | 5 | 1 | 4:08 | Silver Rising | -> Trevor Reads Poetry | |
2023-03-28 | Georgia Theatre, Athens, GA | 0 | 1 | 12:00 | Trevor Reads Poetry -> | *** | |
2023-03-31 | Ryman Auditorium, Nashville, TN | 2 | e | 15:37 | *** | *** | |
2023-04-13 | The Sylvee, Madison, WI | 3 | 2 | 14:37 | Creatures | *** | |
2023-04-18 | The ELM, Bozeman, MT | 4 | 2 | 20:48 | Rockdale | Rosewood | |
2023-04-25 | McDonald Theatre, Eugene, OR | 5 | 2 | 25:27 | *** | Rosewood | |
2023-05-03 | Faubourg Brewery, New Orleans, LA | 5 | 2 | 16:34 | Silver Rising | *** | |
2023-06-02 | Cathead Distillery, Jackson, MS | 2 | 2 | 9:36 | AWS | *** | |
2023-06-23 | Louisville Palace Theatre, Louisville, KY | 5 | 2 | 12:22 | *** | > Silver Rising | |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 5 | 2 | 18:51 | Bob Don | Madhuvan | With Jake Cinninger on guitar and Joel Cummins on keys. |
2023-07-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 4 | 2 | 21:48 | *** | Forgive Me | |
2023-09-14 | Leader Bank Pavilion, Boston, MA | 4 | 1 | 16:44 | E or A? | *** | |
2023-09-23 | Spokane Pavilion, Spokane, WA | 6 | 2 | 5:12 | Your Ocean | -> Trevor Reads Poetry | |
2023-09-23 | Spokane Pavilion, Spokane, WA | 0 | 2 | 6:34 | Trevor Reads Poetry -> | *** | |
2023-09-28 | The Wiltern, Los Angeles, CA | 4 | 2 | 18:51 | *** | Wysteria | |
2023-10-07 | West Lawn at Lory Student Center, Fort Collins, CO | 7 | 2 | 14:12 | Slow Ready | *** | |
2023-11-03 | Trabendo, Paris, France | 2 | 2 | 11:51 | AWS | *** | |
2023-11-11 | Gretchen, Berlin, Germany | 5 | 2 | 13:09 | 5th of Beethoven | *** | |
2023-11-19 | Electric Ballroom, London, United Kingdom | 5 | 2 | 4:24 | Arcadia | > Shama | |
2023-11-19 | Electric Ballroom, London, United Kingdom | 0 | 2 | 8:14 | Shama -> | *** | |
2023-12-09 | Hampton Coliseum, Hampton, VA | 3 | 2 | 4:36 | The Way It Is | Jungle Boogie | |
2023-12-09 | Hampton Coliseum, Hampton, VA | 0 | 2 | 4:54 | Jungle Boogie -> | *** | With Jeff on guitar. |
2024-04-24 | Clune Auditorium at Wilton High School, Wilton, CT | 6 | 1 | 13:11 | This Old Sea | *** | |
2024-06-04 | The Factory, Chesterfield, MO | 3 | 2 | 21:35 | Your Ocean | *** | |
2024-06-12 | Everwise Amphitheater at White River State Park, Indianapolis, IN | 6 | e | 14:50 | *** | *** | |
2024-06-20 | Fox Theatre, Atlanta, GA | 5 | 2 | 16:30 | OMB | *** | |
2024-06-26 | Thompson's Point, Portland, ME | 5 | e | 17:35 | *** | *** | |
2024-06-30 | Westville Music Bowl, New Haven, CT | 3 | 2 | 12:57 | This Old Sea > | *** | |
2024-09-02 | MGM Music Hall at Fenway, Boston, MA | 2 | 2 | 16:30 | The Way It Is | *** | With The Way It Is teases from Peter. |
2024-09-09 | Ting Pavilion, Charlottesville, VA | 5 | 2 | 10:02 | Interlude II > | -> Myst | |
2024-09-09 | Ting Pavilion, Charlottesville, VA | 0 | 2 | 2:40 | Myst -> | *** | |
2024-09-15 | Vibrant Music Hall, Waukee, IA | 5 | 2 | 21:38 | *** | -> Green River | |
2024-09-15 | Vibrant Music Hall, Waukee, IA | 0 | 2 | 12:05 | Green River > | Bob Don | |
2024-09-22 | Edgefield Concerts on the Lawn, Troutdale, OR | 5 | 2 | 12:28 | AWS | *** | |
2024-09-28 | Frost Amphitheater, Stanford, CA | 4 | e | 11:40 | *** | *** | |
2024-10-25 | Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC | 4 | 2 | 12:51 | Brokedown Palace | > Moby | |
2024-10-25 | Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC | 0 | 2 | 3:19 | Moby > | *** | |
2024-10-31 | The St. Pete Pier, St. Petersburg, FL | 4 | e | 8:46 | Stranger Things | *** | |
2024-11-13 | The Anthem, Washington, DC | 9 | e | 8:55 | *** | -> Big Modern! | |
2024-11-13 | The Anthem, Washington, DC | 0 | e | 2:56 | Big Modern! -> | *** | |
2024-12-14 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 3 | 2 | 9:17 | Creatures > | > Don’t Leave Me This Way | |
2024-12-14 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 0 | e | 5:05 | Franklin's Tower -> | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 14 time(s).