A Western Sun has been played by Goose 65 time(s).
It was played at 9.12% of Goose shows.
It was last played 2024-11-10, which was 5 show(s) ago.
There have been 684 show(s) since the live debut.
Since its debut, "A Western Sun" has been played, on average, once every 11 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-04-18 | Tavern On Seven, Norwalk, CT | 16 | 2 | Jam | Clouds | First known version. Formerly known as "Red Bird" (different from song debuted in 2022). | |
2015-10-01 | The Acoustic, Bridgeport, CT | 16 | 1 | Clouds | Arcadia | ||
2016-03-19 | The Acoustic, Bridgeport, CT | 9 | 1 | Creatures | S.O.S. | ||
2016-06-17 | Garcia's at The Capitol Theatre, Port Chester, NY | 10 | 1 | Flodown | The Night They Drove Old Dixie Down | ||
2017-01-18 | Alchemy, Providence, RI | 29 | 1 | Crosseyed | Clouds | ||
2017-01-28 | Garcia's at The Capitol Theatre, Port Chester, NY | 2 | 2 | AIN | Danger Zone | ||
2017-07-13 | The Evening Muse, Charlotte, NC | 49 | 1 | AIN | Madhuvan | ||
2017-07-14 | The Whiskey, Wilmington, NC | 1 | 2 | Madhuvan | Hard To Handle | ||
2018-03-15 | Flour City Station, Rochester, NY | 74 | 1 | Sco-Mule | Flee | ||
2018-03-30 | Putnam Den, Saratoga Springs, NY | 4 | 1 | 7:03 | Indian River > | Clouds | |
2018-05-03 | Jewel Nightclub, Manchester, NH | 12 | 1 | The Way It Is | Walcott | ||
2018-05-10 | The Warehouse at FTC, Fairfield, CT | 3 | 1 | AIN | Arcadia | ||
2018-06-01 | Octave, Covington, KY | 5 | 1 | 7:16 | Flee > | > Me & My Uncle | |
2019-03-19 | Relix, New York, NY | 69 | 1 | 5:56 | Arcadia | Rum | |
2019-05-03 | B Chord Brewing Company, Round Hill, VA | 12 | 1 | *** | Drive | ||
2019-06-28 | The Lariat, Buena Vista, CO | 13 | 1 | Drive | Wild Night | ||
2019-07-11 | Doc Taylor's, Virginia Beach, VA | 2 | 1 | 7:50 | AIN > | Doc Brown | |
2019-10-25 | River Street Jazz Cafe, Plains, PA | 23 | 1 | 15:02 | Mas Que Nada | > Rum | |
2019-12-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 14 | 1 | 13:41 | Tumble | Flee | |
2020-01-25 | Music Hall of Williamsburg, Brooklyn, NY | 10 | 1 | 7:02 | Flee | AIN | |
2020-03-01 | Rock Legends Cruise, Port Canaveral, FL | 17 | 1 | Atlas | Flee | ||
2020-03-21 | T's House, Somewhere, CT | 7 | 1 | 7:33 | Drive | Novel | |
2020-09-16 | South Farms, Morris, CT | 9 | 1 | 13:53 | Flodown | > Tumble | |
2020-10-17 | Smoky Mountain Event Center, Waynesville, NC | 6 | 1 | 12:49 | Yeti | Tumble | |
2021-05-06 | Riverfront Park, North Charleston, SC | 8 | 1 | 7:19 | Switchin' | > The Whales | |
2021-06-15 | Silver Lake Twin Drive-In Theatre, Perry, NY | 6 | 1 | 29:01 | Danger Zone | -> Echo | |
2021-07-02 | The Pines Music Park, Eau Claire, WI | 4 | 1 | 7:35 | Flee | Movin' Out | |
2021-07-09 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 4 | 1 | 11:48 | Yeti | > In Your Eyes | |
2021-08-22 | Oak Ridge Farm, Arrington, VA | 4 | 2 | 7:19 | Dark Horse > | E or A? | |
2021-10-31 | The Palladium, Worcester, MA | 9 | 1 | 7:09 | My Generation > | I'm A Believer | |
2021-11-16 | Tower Theatre, Oklahoma City, OK | 8 | 1 | 20:45 | Sco-Mule | -> Flee | |
2022-01-26 | Marquee Theatre, Tempe, AZ | 7 | 2 | 7:34 | Tumble | (dawn) | |
2022-02-11 | Old Forester's Paristown Hall, Louisville, KY | 12 | 2 | 17:11 | Atlas Dogs > | Creatures | |
2022-03-03 | The Fillmore, Charlotte, NC | 5 | 2 | 7:40 | Hot Tea | White Lights | |
2022-06-11 | Legend Valley, Thornville, OH | 18 | 2 | 18:45 | Animal | > Dripfield | |
2022-06-24 | Radio City Music Hall, New York, NY | 5 | 2 | 7:03 | The Whales | Pancakes | |
2022-06-30 | High Sierra Music Festival, Quincy, CA | 3 | 1 | 6:59 | Rockdale > | > Rockdale | |
2022-07-22 | Newport Folk Festival, Newport, RI | 3 | 1 | 7:14 | Hungersite | Hot Tea | |
2022-08-16 | Dillon Amphitheatre, Dillon, CO | 3 | 2 | 17:31 | Drive | -> Moby | |
2022-08-21 | Greek Theatre, Los Angeles, CA | 4 | 1 | 7:04 | Rockdale | Pancakes | |
2022-08-26 | Thing Festival, Port Townsend, WA | 3 | 1 | 7:02 | Hungersite > | Clouds | |
2022-09-29 | The National, Richmond, VA | 2 | 2 | 7:20 | Pancakes | > Arrow | |
2022-10-14 | The Criterion, Oklahoma City, OK | 11 | 2 | 7:05 | Myst | Hot Tea | |
2022-11-09 | Cross Insurance Arena, Portland, ME | 4 | 1 | 6:51 | Tumble | AIN | |
2022-12-17 | 1STBANK Center, Broomfield, CO | 10 | 1 | 7:18 | Flee | Tumble | |
2023-01-15 | Moon Palace, Riviera Maya, Mexico | 4 | 1 | 6:58 | Hungersite > | Cali Magic | |
2023-03-12 | The Capitol Theatre, Port Chester, NY | 6 | 2 | 7:11 | Arrow | Myst | |
2023-04-02 | Avondale Brewing Company, Birmingham, AL | 9 | 2 | 7:06 | S.O.S. | > Animal | |
2023-04-22 | Paramount Theatre, Seattle, WA | 8 | 2 | 7:08 | E or A? | > Sleepwalk | |
2023-05-02 | Faubourg Brewery, New Orleans, LA | 6 | 2 | 7:11 | Tumble | Arrow | |
2023-06-02 | Cathead Distillery, Jackson, MS | 3 | 2 | 7:05 | In Your Eyes > | Empress | |
2023-06-21 | Riviera Theatre, Chicago, IL | 3 | e | 6:57 | *** | > Rum | |
2023-09-13 | Leader Bank Pavilion, Boston, MA | 14 | 2 | 6:50 | Jive II | > S.O.S. | |
2023-09-26 | Fox Theater, Oakland, CA | 10 | 1 | 7:03 | Liz | Yeti | |
2023-11-03 | Trabendo, Paris, France | 10 | 2 | 6:51 | Red Bird > | Empress | |
2023-11-16 | Academy 2, Manchester, United Kingdom | 8 | 2 | 6:57 | Drive > | > Drive | |
2024-06-11 | The Midland Theatre, Kansas City, MO | 19 | 2 | 7:15 | Hungersite > | Hot Tea | |
2024-06-22 | Fox Theatre, Atlanta, GA | 8 | 2 | 7:08 | Tumble | Red Bird | |
2024-06-28 | Mann Center for the Performing Arts, Philadelphia, PA | 4 | 1 | 6:56 | Cali Magic | > Tumble | |
2024-09-02 | MGM Music Hall at Fenway, Boston, MA | 4 | 2 | 12:50 | Tumble | -> The Way It Is | |
2024-09-12 | The Salt Shed, Chicago, IL | 7 | 1 | 17:51 | Indian River | Clouds | With Julian Lage on guitar. |
2024-09-22 | Edgefield Concerts on the Lawn, Troutdale, OR | 8 | 2 | 7:03 | Arrow | Empress | |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 7 | 2 | 7:06 | Arcadia | > Dripfield | |
2024-11-02 | The St. Augustine Amphitheatre, St. Augustine, FL | 7 | 1 | 6:56 | Feel it Now | > Rockdale | |
2024-11-10 | Andrew J Brady Music Center, Cincinnati, OH | 5 | 1 | 17:37 | Atlantic City | Rum | With Rick and Trevor on acoustic and a mid-jam switch to electric by Rick. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 7 time(s).