Arcadia has been played by Goose 184 times, across 181 show(s).
It was played at 25.39% of Goose shows.
It was last played 2024-12-13, which was the most recent show.
There have been 696 show(s) since the live debut.
Since its debut, "Arcadia" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2014-11-21 | O'Neill's Irish Pub & Restaurant, Norwalk, CT | 4 | 2 | Billie Jean | > Jive I | First known version. | |
2014-11-26 | Station House Bar and Grille, Norwalk, CT | 1 | 1 | I Shot The Sheriff | *** | ||
2014-12-20 | Factory Underground Studio, Norwalk, CT | 1 | 3 | *** | Gringo | ||
2015-03-14 | Jimmy's Seaside Tavern, Stamford, CT | 8 | 1 | Myst | Lead the Way | ||
2015-06-17 | The Acoustic, Bridgeport, CT | 10 | 1 | Jive I | *** | ||
2015-10-01 | The Acoustic, Bridgeport, CT | 8 | 1 | AWS | Spain | ||
2016-01-19 | The Acoustic, Bridgeport, CT | 6 | 1 | Jive I | *** | ||
2016-03-19 | The Acoustic, Bridgeport, CT | 3 | 1 | *** | One More Day | ||
2016-03-26 | Rock n Roll Resort, Kerhonkson, NY | 1 | 1 | Clouds | One More Day | ||
2016-07-14 | Stella Blues, New Haven, CT | 12 | 1 | *** | Indian River | ||
2016-08-06 | Backwoods Pondfest, Peru, NY | 3 | 1 | *** | Indian River | ||
2016-08-12 | Rebirth Arts Festival, Easton, CT | 1 | 1 | Creatures | Lead the Way | ||
2016-10-01 | The Capitol Theatre, Port Chester, NY | 8 | 1 | *** | Madhuvan | ||
2016-11-23 | O'Neill's Irish Pub & Restaurant, Norwalk, CT | 8 | 1 | Pumped Up Kicks | Escape | ||
2017-01-13 | Space Ballroom, Hamden, CT | 5 | 1 | Madhuvan | So Ready | ||
2017-01-18 | Alchemy, Providence, RI | 1 | 1 | Indian River | Crosseyed | ||
2017-02-08 | Nectar's, Burlington, VT | 4 | 1 | Creatures | Clouds | ||
2017-03-24 | The Acoustic, Bridgeport, CT | 12 | 1 | Creatures | Cripple Creek | ||
2017-04-29 | Snug Harbor, New Paltz, NY | 8 | 1 | Jive I > | Creatures | ||
2017-05-10 | The Warehouse at FTC, Fairfield, CT | 3 | 1 | Clouds | *** | ||
2017-07-08 | Dunedin Brewery, Dunedin, FL | 22 | 1 | Green River | Madhuvan | ||
2017-07-12 | The Charleston Pour House, Charleston, SC | 1 | 1 | Indian River | Let's Dance | ||
2017-07-14 | The Whiskey, Wilmington, NC | 2 | 2 | Hard To Handle | Shama | ||
2017-07-15 | Sierra Nevada Brewing Co., Fletcher, NC | 1 | 1 | Don't Do It | Love Light | ||
2017-09-01 | Pacific Standard Tavern, New Haven, CT | 16 | 1 | Rosewood | Flodown | ||
2017-09-23 | Hometown Get Down, Clarksburg, MD | 3 | 1 | Madhuvan | Green River | ||
2017-10-02 | Garcia's at The Capitol Theatre, Port Chester, NY | 3 | 1 | Half-Step | > Spanish Moon | Unfinished. | |
2017-10-24 | Brooklyn Bowl, Brooklyn, NY | 4 | 1 | Indian River | Flodown | ||
2017-10-31 | Gypsy Sally's, Washington, DC | 3 | 1 | Creatures | Flodown | ||
2017-11-01 | The Stanhope House, Stanhope, NJ | 1 | 1 | Indian River | So Ready | With Jordan Simms on keys. | |
2017-11-02 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 1 | 1 | Jive I | Love Light | ||
2017-11-03 | The Hollow Bar & Kitchen, Albany, NY | 1 | 1 | Indian River | Flodown | ||
2017-11-09 | Wall Street Theater, Norwalk, CT | 2 | 1 | *** | Switchin' | ||
2017-11-10 | Nectar's, Burlington, VT | 1 | 1 | Flodown | *** | ||
2017-12-07 | The Funky Biscuit, Boca Raton, FL | 8 | 1 | Crosseyed | *** | With Jeff Lloyd on guitar and Jamar Woods on keys. | |
2017-12-31 | The Acoustic, Bridgeport, CT | 6 | 1 | Crosseyed | Auld Lang Syne | ||
2018-01-13 | El Club, Detroit, MI | 2 | 1 | Crosseyed | > Love Light | ||
2018-01-17 | Mr. Smalls Theatre, Millvale, PA | 2 | 1 | Let's Dance | So Ready | ||
2018-01-19 | Westcott Theater, Syracuse, NY | 2 | 1 | Flodown | *** | With Andrew "Red" Johnson on keys. | |
2018-01-23 | The Met, Pawtucket, RI | 2 | 1 | *** | Wysteria | ||
2018-02-02 | Octave, Covington, KY | 3 | 1 | AIN | Half-Step | ||
2018-02-08 | Globe Hall, Denver, CO | 4 | 1 | AIN | Madhuvan | ||
2018-02-09 | Old Town Pub & Restaurant, Steamboat Springs, CO | 1 | 1 | Atlas > | Indian River | ||
2018-02-10 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 1 | 1 | Flodown | *** | ||
2018-02-14 | Woodlands Tavern, Columbus, OH | 1 | 1 | Flodown | Love Light | ||
2018-02-15 | Octave, Covington, KY | 1 | 1 | 9:00 | Don't Do It | *** | |
2018-03-15 | Flour City Station, Rochester, NY | 5 | 1 | One More Day | Sco-Mule | ||
2018-03-16 | River Street Jazz Cafe, Plains, PA | 1 | 1 | Half-Step | *** | ||
2018-03-30 | Putnam Den, Saratoga Springs, NY | 3 | 1 | 8:35 | Clouds | Love Light | |
2018-04-06 | Nectar's, Burlington, VT | 2 | 1 | Madhuvan | *** | ||
2018-04-20 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 7 | 1 | 8:38 | Sco-Mule | Jive I | |
2018-05-04 | Wall Street Theater, Norwalk, CT | 4 | 2 | *** | > Johnny B. Goode | With Jamie Newitt on percussion and Jim Wuest on keys. | |
2018-05-10 | The Warehouse at FTC, Fairfield, CT | 2 | 1 | AWS | Crosseyed | ||
2018-06-02 | Octave, Covington, KY | 6 | 1 | 1:19 | *** | > Lead the Way | |
2018-06-02 | Octave, Covington, KY | 0 | 2 | 8:12 | Factory Fiction | *** | |
2018-06-21 | Pizza in the Park, Stamford, CT | 8 | 1 | *** | Liza Jane | ||
2018-07-22 | Jerry Jam, Bath, NH | 8 | 1 | My Generation | AIN | ||
2018-09-22 | Resonance Music & Arts Festival, Thornville, OH | 16 | 1 | Flodown | AIN | ||
2018-10-27 | BRYAC Black Rock, Bridgeport, CT | 7 | 1 | 17:27 | Flee | Savin' The Day | |
2018-11-10 | Flour City Station, Rochester, NY | 2 | 1 | Clouds | Flodown | ||
2018-11-15 | 123 Pleasant Street, Morgantown, WV | 1 | 1 | Caution | Crosseyed | ||
2018-11-17 | Madison Live!, Covington, KY | 2 | 1 | Mas Que Nada | > Jive I | ||
2018-11-30 | Nectar's, Burlington, VT | 3 | 1 | So Ready | GB Rap | ||
2018-12-01 | Jay Peak Resort, Jay, VT | 1 | 1 | 8:35 | AIN | Love Light | |
2018-12-08 | Nietzsche's, Buffalo, NY | 1 | 1 | Flodown | The Way It Is | ||
2018-12-11 | The Waiting Room Lounge, Omaha, NE | 1 | 1 | 9:42 | Yeti | So Ready | |
2018-12-13 | HI-FI Indy, Indianapolis, IN | 2 | 1 | 10:13 | GB Rap | AIN | |
2019-01-26 | Kenny's Westside Pub, Peoria, IL | 5 | 1 | 9:04 | Green River | Disco Inferno | |
2019-02-01 | The Eldo, Crested Butte, CO | 2 | 1 | White Lights | Hot Hot Hot | ||
2019-02-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 3 | 1 | 9:09 | Flodown | Disco Inferno | |
2019-02-14 | The Bootleg at Atomic Cowboy, St. Louis, MO | 1 | 1 | *** | *** | ||
2019-02-22 | Sprout Music Collective, West Chester, PA | 2 | 1 | 9:13 | Rum | Crosseyed | |
2019-03-19 | Relix, New York, NY | 3 | 1 | 5:30 | *** | AWS | |
2019-03-22 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 1 | 1 | 8:47 | Yeti | Green River | |
2019-03-28 | The Java Barn, Canton, NY | 1 | 1 | Rum | Clouds | ||
2019-04-04 | Higher Ground, South Burlington, VT | 2 | 1 | Tumble | Hot Hot Hot | ||
2019-04-11 | River Street Jazz Cafe, Plains, PA | 2 | 1 | Make The Move | *** | ||
2019-04-12 | Market Street Park, Charlottesville, VA | 1 | 1 | The Way It Is | Hot Tea | ||
2019-04-18 | The Mercury Lounge, New York, NY | 2 | 1 | 9:11 | Creatures | Electric Ave | With Greg Knight freestyle. |
2019-05-03 | B Chord Brewing Company, Round Hill, VA | 3 | 1 | Clouds | *** | ||
2019-05-10 | Madison Theater, Covington, KY | 3 | 1 | 11:13 | Half-Step | Jive Lee | |
2019-05-18 | Marvin's Mountaintop, Masontown, WV | 2 | 2 | 8:05 | Tumble | Rum | |
2019-05-24 | Revival Music Festival, Ellendale, MN | 1 | 1 | Crosseyed | Love Light | ||
2019-05-25 | Three Sisters Park, Chillicothe, IL | 1 | 3 | 9:51 | Tumble | *** | |
2019-06-15 | Pizza in the Park, Stamford, CT | 2 | 1 | 7:51 | Movin' Out | Drive | With Boo-Yah Horns. |
2019-06-28 | The Lariat, Buena Vista, CO | 4 | 1 | Clouds | Disco Inferno | ||
2019-06-28 | The Lariat, Buena Vista, CO | 0 | 1 | Disco Inferno | Boogie On | ||
2019-06-29 | Beanstalk Music & Mountain Festival, Bond, CO | 1 | 5 | 6:51 | Tumble | -> Hot Tea | Unfinished. |
2019-07-12 | The Camel, Richmond, VA | 2 | 1 | Pumped Up Kicks | *** | ||
2019-07-27 | Peach Music Festival, Scranton, PA | 4 | 1 | 8:55 | Half-Step | The Way It Is | |
2019-08-09 | Cowpie Music Festival, Caledonia, MI | 2 | 1 | Hot Hot Hot | Yeti | ||
2019-08-10 | The Mousetrap, Indianapolis, IN | 1 | 2 | 10:28 | Escape | > Jive Lee | |
2019-08-14 | Skully's Music-Diner, Columbus, OH | 1 | 1 | 10:38 | Drive | Hot Hot Hot | |
2019-09-07 | Valley Fusion Festival, Capon Bridge, WV | 6 | 1 | Movin' Out | Me & Julio | ||
2019-09-21 | Coopers Lake, Slippery Rock, PA | 4 | 1 | 8:53 | Drive | Hot Tea | With Mihali Savoulidis on guitar. |
2019-10-05 | Barberry Hill Farm, Madison, CT | 1 | 1 | Feel Like Making Love | > Love And Happiness | ||
2019-10-25 | River Street Jazz Cafe, Plains, PA | 3 | 2 | 10:54 | Christmas Card | *** | |
2019-11-02 | College Street Music Hall, New Haven, CT | 2 | 1 | Slow Ready | 5th of Beethoven | ||
2019-11-08 | 9:30 Club, Washington, DC | 2 | 1 | 9:54 | Flodown | Creatures | |
2019-11-16 | Nietzsche's, Buffalo, NY | 5 | 1 | 22:22 | Atlas > | Indian River | |
2019-12-07 | Old Town Pub & Restaurant, Steamboat Springs, CO | 4 | 2 | 12:25 | Mas Que Nada | I Wish | |
2019-12-11 | The Bootleg at Atomic Cowboy, St. Louis, MO | 2 | 2 | 10:19 | So Ready | Every Little Thing | |
2019-12-13 | Madison Theater, Covington, KY | 2 | 1 | 18:27 | Flodown | -> Lady Marmalade | Unfinished. |
2020-01-18 | Moon Palace, Riviera Maya, Mexico | 5 | 1 | 15:30 | Crosseyed | Madhuvan | |
2020-02-06 | Belly Up Tavern, Solana Beach, CA | 4 | 1 | Electric Ave | So Ready | ||
2020-02-14 | Great American Music Hall, San Francisco, CA | 6 | 1 | 12:28 | Echo > | So Ready | |
2020-02-22 | Neptune Theatre, Seattle, WA | 6 | 1 | 8:42 | Creatures > | > Praise You | |
2020-03-01 | Rock Legends Cruise, Port Canaveral, FL | 3 | 1 | Me & Julio | *** | ||
2020-03-07 | Riviera Theatre, Chicago, IL | 3 | 1 | 12:25 | Disco Inferno | *** | |
2020-06-27 | Goose Community Rec Center, Redding, CT | 9 | 2 | 10:19 | Mustang Sally | Weird Fishes / Arpeggi | |
2020-09-17 | South Farms, Morris, CT | 5 | e | 16:07 | *** | *** | |
2020-10-15 | Legend Valley, Thornville, OH | 4 | 1 | 12:26 | Happy Birthday | No Rain | |
2020-12-11 | 620 Loft & Garden in Rockefeller Center, New York, NY | 5 | 1 | 13:03 | *** | > Linus And Lucy | |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 1 | 2 | 12:13 | Flodown | Rosewood | |
2021-05-04 | Frederick Fairgrounds, Frederick, MD | 2 | 1 | 13:30 | Doctor My Eyes | *** | |
2021-06-11 | Northlands Live, Swanzey, NH | 4 | 1 | 17:15 | Liz | Drive | |
2021-06-18 | Legend Valley, Thornville, OH | 5 | 1 | 21:03 | White Lights | The Whales | |
2021-07-10 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 7 | 1 | 14:07 | Your Ocean > | Seekers I | |
2021-07-23 | FloydFest, Floyd, VA | 1 | e | 12:32 | *** | *** | |
2021-08-28 | Bronx Zoo, Bronx, NY | 3 | 1 | I Wish | *** | With Greg Knight freestyle. | |
2021-09-18 | Sea.Hear.Now Festival, Asbury Park, NJ | 2 | 1 | 10:02 | Yeti | Madhuvan | |
2021-10-29 | State Theater, Portland, ME | 4 | 2 | 22:13 | *** | Creatures | With Within You Without You tease from Peter. |
2021-11-06 | The Eastern, Atlanta, GA | 3 | 1 | 18:30 | Slow Ready -> | *** | |
2021-11-11 | Historic Scoot Inn, Austin, TX | 4 | e | 11:46 | *** | *** | |
2021-11-17 | The Truman, Kansas City, MO | 4 | 2 | 14:32 | *** | -> Crosseyed | Unfinished. |
2021-11-22 | The Mission Ballroom, Denver, CO | 3 | 1 | 19:37 | Flodown | *** | |
2021-12-31 | Riviera Theatre, Chicago, IL | 2 | 2 | 12:14 | OMSN > | *** | |
2022-01-28 | The Fonda Theatre, Los Angeles, CA | 3 | 1 | 12:17 | Honeybee | Travelers | |
2022-02-04 | Wonder Ballroom, Portland, OR | 5 | 2 | 14:17 | Clouds | *** | |
2022-02-10 | The Sylvee, Madison, WI | 4 | 2 | 19:04 | Arise | *** | |
2022-02-26 | Mohegan Sun Arena, Uncasville, CT | 3 | e | 14:33 | *** | *** | |
2022-03-05 | Brooklyn Bowl, Nashville, TN | 5 | 2 | 19:10 | Echo | Red Bird | |
2022-03-12 | The Fillmore, Philadelphia, PA | 5 | 2 | 15:53 | Forgive Me | Fish | |
2022-05-01 | Beale Street Music Festival, Memphis, TN | 4 | 1 | 6:54 | So Ready | *** | |
2022-05-29 | Boston Calling, Boston, MA | 3 | 1 | 11:42 | Slow Ready | White Lights | |
2022-06-12 | TCU Amphitheater at White River State Park, Indianapolis, IN | 5 | 1 | 18:05 | Clouds | Seekers I | |
2022-06-17 | Bonnaroo Music and Arts Festival, Manchester, TN | 3 | 1 | 14:33 | Fish | Creatures | |
2022-06-25 | Radio City Music Hall, New York, NY | 3 | 3 | 17:23 | Hungersite > | Dripfield | With Trey Anastasio on guitar and vocals. |
2022-07-22 | Newport Folk Festival, Newport, RI | 4 | 1 | 10:32 | Hot Tea | *** | |
2022-08-18 | Red Rocks Park and Amphitheater, Morrison, CO | 5 | 1 | 12:21 | Animal | *** | |
2022-08-26 | Thing Festival, Port Townsend, WA | 5 | 1 | 7:30 | Slow Ready | *** | |
2022-10-01 | Pullman Yards, Atlanta, GA | 4 | 2 | 12:36 | Shama | 726 | |
2022-10-09 | Zilker Park, Austin, TX | 6 | 1 | 11:47 | Silver Rising | Bloodbuzz | |
2022-10-16 | Zilker Park, Austin, TX | 5 | 1 | 12:49 | Animal | Dripfield | |
2022-11-11 | Tsongas Center, Lowell, MA | 3 | 1 | 15:04 | Wysteria > | *** | With Trey Anastasio on guitar and vocals. |
2022-11-17 | EagleBank Arena, Fairfax, VA | 4 | 1 | 17:02 | Thatch | Hungersite | |
2022-12-30 | Andrew J Brady Music Center, Cincinnati, OH | 7 | 2 | 22:56 | Myst | Slow Ready | With Heartbreaker teases. |
2023-03-03 | Okeechobee Music Festival, Okeechobee, FL | 3 | 1 | 14:20 | Kylie > | Fish | |
2023-03-11 | The Capitol Theatre, Port Chester, NY | 4 | 2 | 19:40 | Feel it Now | 726 | With Writing a Novel teases. |
2023-03-28 | Georgia Theatre, Athens, GA | 6 | 2 | 14:58 | *** | Slow Ready | |
2023-04-16 | Palace Theatre, St. Paul, MN | 8 | 2 | 16:42 | Flodown | Your Ocean | |
2023-04-25 | McDonald Theatre, Eugene, OR | 6 | 2 | 19:52 | Peggy-O | *** | |
2023-04-29 | Cal Coast Credit Union Amphitheater, San Diego, CA | 3 | 1 | 16:13 | Lead Up | *** | |
2023-06-04 | Railbird Music Festival, Lexington, KY | 6 | 1 | 8:50 | Slow Ready | *** | |
2023-06-21 | Riviera Theatre, Chicago, IL | 1 | 1 | 15:54 | Clouds | *** | |
2023-06-27 | Kemba Live! Outdoors, Columbus, OH | 4 | 2 | 14:42 | Myst > | Rosewood | |
2023-07-03 | Stone Pony Summer Stage, Asbury Park, NJ | 4 | 2 | 11:28 | Creatures | Electric Ave | |
2023-07-08 | Levitate Music and Arts Festival, Marshfield, MA | 4 | 1 | 12:31 | AIN | *** | |
2023-09-15 | Knox Farm State Park, East Aurora, NY | 4 | e | 14:53 | Slow Ready -> | *** | |
2023-09-24 | Cascade Equinox Festival, Redmond, OR | 6 | 1 | 10:42 | 726 | *** | |
2023-09-30 | Ohana Festival, Dana Point, CA | 5 | 1 | 12:00 | Hungersite | *** | |
2023-10-07 | West Lawn at Lory Student Center, Fort Collins, CO | 5 | e | 16:01 | *** | *** | |
2023-10-27 | Spirit of the Suwannee Music Park, Live Oak, FL | 1 | 1 | 7:23 | Thatch | *** | |
2023-11-10 | Rolling Stone Beach, Wendel, Germany | 5 | 1 | 15:03 | Lead Up | *** | |
2023-11-19 | Electric Ballroom, London, United Kingdom | 6 | 2 | 15:09 | Moby > | Empress | |
2023-12-09 | Hampton Coliseum, Hampton, VA | 3 | e | 13:58 | *** | *** | With Jungle Boogie tease from Peter. |
2024-04-08 | The Capitol Theatre, Port Chester, NY | 2 | 1 | 20:08 | Myst > | Lead the Way | With Nebula tease from Rick. |
2024-04-24 | Clune Auditorium at Wilton High School, Wilton, CT | 4 | 1 | 10:28 | Animal | Give it Time | |
2024-05-11 | Regions Tower, Indianapolis, IN | 1 | 1 | Eminence | -> Make The Move | ||
2024-05-11 | Regions Tower, Indianapolis, IN | 0 | 1 | Make The Move -> | *** | ||
2024-05-26 | Three Sisters Park, Chillicothe, IL | 1 | 1 | 18:59 | Feel it Now | Tumble | |
2024-06-10 | Steelhouse, Omaha, NE | 5 | 2 | 20:06 | OMB > | *** | |
2024-06-15 | Constellation Brands-Marvin Sands Performing Arts Center, Canandaigua, NY | 4 | 2 | 11:42 | 726 > | *** | |
2024-06-23 | Skyla Credit Union Amphitheatre, Charlotte, NC | 6 | e | 14:42 | *** | *** | With Nebula teases from Rick. |
2024-06-28 | Mann Center for the Performing Arts, Philadelphia, PA | 3 | e | 12:27 | *** | *** | |
2024-09-06 | Saratoga Performing Arts Center, Saratoga Springs, NY | 7 | 2 | 12:21 | Christmas Card > | *** | |
2024-09-13 | The Salt Shed, Chicago, IL | 5 | e | 9:04 | *** | -> SALT | Unfinished. |
2024-09-22 | Edgefield Concerts on the Lawn, Troutdale, OR | 7 | e | 10:08 | *** | *** | |
2024-09-27 | Greek Theatre, Los Angeles, CA | 3 | 2 | 12:10 | Arise > | *** | |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 4 | 2 | 17:57 | Myst > | AWS | |
2024-11-01 | The St. Augustine Amphitheatre, St. Augustine, FL | 6 | 2 | 12:54 | Half-Step | *** | |
2024-11-04 | The Revelry, Charlotte, NC | 2 | 2 | Eminence | EMG | ||
2024-11-24 | Madison Square Garden, New York, NY | 7 | 1 | 7:15 | *** | Give it Time | |
2024-12-13 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 1 | 1 | 17:24 | Rum | Turbulence |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 24 time(s).