This Old Sea has been played by Goose 35 time(s).
It was played at 4.91% of Goose shows.
It was last played 2024-11-12, which was 4 show(s) ago.
There have been 694 show(s) since the live debut.
Since its debut, "This Old Sea" has been played, on average, once every 20 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2014-12-20 | Factory Underground Studio, Norwalk, CT | 6 | 3 | Dark Horse | The River | First known version. | |
2015-01-16 | Viva Zapata, Westport, CT | 2 | 1 | *** | *** | ||
2020-06-28 | Goose Community Rec Center, Redding, CT | 395 | 1 | 6:45 | Madhuvan | *** | Performed acoustic. |
2020-09-17 | South Farms, Morris, CT | 4 | 2 | 11:53 | So Ready | Arrow | |
2020-10-15 | Legend Valley, Thornville, OH | 4 | 2 | 13:17 | Pumped Up Kicks | *** | |
2021-05-06 | Riverfront Park, North Charleston, SC | 9 | 2 | 11:23 | So Ready | > Myst | FTP in alternate arrangement. |
2021-06-16 | Silver Lake Twin Drive-In Theatre, Perry, NY | 7 | 2 | 15:10 | Creatures | Jive II | |
2021-07-03 | The Pines Music Park, Eau Claire, WI | 4 | 2 | 15:07 | Dark Horse | *** | |
2021-07-23 | FloydFest, Floyd, VA | 5 | 1 | 17:48 | Madhuvan | Jive I | With Loose Ends teases. |
2021-08-21 | Oak Ridge Farm, Arrington, VA | 1 | 2 | 16:08 | Hot Tea | Don't Do It | With Griffin Goldsmith on drums and vocals, Taylor Goldsmith on guitar and vocals, and Jeff on guitar. |
2021-11-09 | Republic, New Orleans, LA | 13 | 2 | 13:03 | Disco Inferno | Yeti | |
2021-11-22 | The Mission Ballroom, Denver, CO | 9 | 2 | 19:01 | Kylie | -> Drive | |
2022-01-29 | The Regency Ballroom, San Francisco, CA | 6 | 2 | 13:02 | Echo | Empress | |
2022-02-07 | The ELM, Bozeman, MT | 6 | 2 | 20:40 | Dragonfly | *** | |
2022-03-12 | The Fillmore, Philadelphia, PA | 15 | 2 | 17:33 | Fish | > Factory Fiction | |
2022-06-24 | Radio City Music Hall, New York, NY | 16 | 1 | 10:54 | Clouds | AIN | |
2022-10-04 | The Pageant, St. Louis, MO | 22 | 2 | 21:18 | Arrow | > S.O.S. | |
2022-11-15 | UPMC Events Center, Carnot-Moon, PA | 15 | 1 | 16:04 | GTFOMF | > Empress | With Trey Anastasio on guitar and vocals. |
2022-12-30 | Andrew J Brady Music Center, Cincinnati, OH | 8 | 2 | 13:07 | Slow Ready > | -> Hollywood Nights | |
2023-01-15 | Moon Palace, Riviera Maya, Mexico | 2 | 2 | 17:18 | Thatch | > Moby | With Hollywood Nights jam. |
2023-04-01 | Ryman Auditorium, Nashville, TN | 14 | 2 | 5:07 | Red Bird | > Don't Do It | |
2023-06-23 | Louisville Palace Theatre, Louisville, KY | 23 | e | 5:14 | *** | > Thatch | |
2023-07-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 9 | 2 | 5:47 | Thatch | > Dripfield | |
2023-09-28 | The Wiltern, Los Angeles, CA | 14 | 2 | 5:49 | Hollywood Nights | Thatch | |
2023-10-05 | Red Rocks Park and Amphitheater, Morrison, CO | 5 | 2 | 19:17 | Feel it Now | > The Labyrinth | |
2023-11-13 | AB Club, Brussels, Belgium | 10 | 1 | 5:57 | Hungersite | So Ready | |
2024-04-07 | The Capitol Theatre, Port Chester, NY | 8 | 2 | 8:01 | EMG | -> Factory Fiction | |
2024-04-24 | Clune Auditorium at Wilton High School, Wilton, CT | 5 | 1 | 5:27 | Dripfield | Empress | |
2024-06-18 | Red Hat Amphitheater, Raleigh, NC | 13 | 2 | 6:22 | Magic Carpet Ride | Hot Tea | |
2024-06-30 | Westville Music Bowl, New Haven, CT | 9 | 2 | 5:23 | EMG | > Empress | |
2024-09-09 | Ting Pavilion, Charlottesville, VA | 7 | 2 | 19:09 | Tumble | -> Interlude II | |
2024-09-20 | Kettlehouse Amphitheater, Bonner, MT | 8 | 2 | 9:49 | Tumble | *** | |
2024-09-26 | Cal Coast Credit Union Amphitheater, San Diego, CA | 4 | 2 | 9:31 | Red Bird > | Factory Fiction | |
2024-11-04 | The Revelry, Charlotte, NC | 13 | 2 | Hollywood Nights | Animal | ||
2024-11-12 | The Anthem, Washington, DC | 5 | 2 | 5:21 | Pancakes | > Animal |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 12 time(s).