Wysteria Lane has been played by Goose 105 times, across 104 show(s).
It was played at 14.59% of Goose shows.
It was last played 2024-11-10, which was 3 show(s) ago.
There have been 566 show(s) since the live debut.
Since its debut, "Wysteria Lane" has been played, on average, once every 6 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2017-07-14 | The Whiskey, Wilmington, NC | 132 | 2 | Atlas | Peggy-O | First known version. | |
2017-10-31 | Gypsy Sally's, Washington, DC | 30 | 1 | Lead the Way | Jive I | ||
2017-11-03 | The Hollow Bar & Kitchen, Albany, NY | 3 | 1 | Half-Step | > Indian River | ||
2017-11-04 | Arch Street Tavern, Hartford, CT | 1 | 1 | Danger Zone | OMSN | With Todd Stoops on keys and Chris Michetti on guitar. | |
2017-11-09 | Wall Street Theater, Norwalk, CT | 1 | 1 | Peggy-O | > Shama | ||
2017-11-10 | Nectar's, Burlington, VT | 1 | 1 | Danger Zone | > Flodown | With Ryan Clawson on percussion. | |
2018-01-17 | Mr. Smalls Theatre, Millvale, PA | 18 | 1 | Jive II | Let's Dance | ||
2018-01-19 | Westcott Theater, Syracuse, NY | 2 | 1 | *** | Lead the Way | ||
2018-01-23 | The Met, Pawtucket, RI | 2 | 1 | Arcadia | Shama | ||
2018-02-02 | Octave, Covington, KY | 3 | 2 | 12:14 | Madhuvan | > Shama | |
2018-02-08 | Globe Hall, Denver, CO | 4 | 1 | So Ready | > Weird Fishes / Arpeggi | ||
2018-02-09 | Old Town Pub & Restaurant, Steamboat Springs, CO | 1 | 1 | Indian River | > Shama | With Shakedown Street teases. | |
2018-02-10 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 1 | 1 | Lead the Way | > Atlas | ||
2018-02-14 | Woodlands Tavern, Columbus, OH | 1 | 1 | Indian River | Shama | ||
2018-02-15 | Octave, Covington, KY | 1 | 1 | 18:38 | One More Day | Indian River | |
2018-03-16 | River Street Jazz Cafe, Plains, PA | 6 | 1 | Madhuvan | Flodown | ||
2018-04-21 | Cattivo, Pittsburgh, PA | 13 | 2 | 15:58 | Strokin' | Me & Julio | |
2018-06-01 | Octave, Covington, KY | 10 | 2 | 8:26 | Rum | -> Myst | |
2018-06-15 | Space Ballroom, Hamden, CT | 8 | 1 | Flee | > Creatures | ||
2018-07-12 | BRYAC Black Rock, Bridgeport, CT | 6 | 1 | 11:30 | My Generation > | > Mas Que Nada | |
2018-09-01 | The Haunt, Ithaca, NY | 14 | 1 | *** | > Shama | ||
2018-09-20 | Resonance Music & Arts Festival, Thornville, OH | 3 | 1 | 15:07 | Rum | Hot Tea | |
2018-10-26 | BRYAC Black Rock, Bridgeport, CT | 8 | 2 | 21:32 | Elmer Theme > | > Disco Inferno | |
2018-11-10 | Flour City Station, Rochester, NY | 3 | 1 | Atlas | Clouds | ||
2018-11-17 | Madison Live!, Covington, KY | 3 | 1 | Flee | > Mas Que Nada | ||
2018-11-30 | Nectar's, Burlington, VT | 3 | 1 | GB Rap | > Pumped Up Kicks | ||
2018-12-12 | The Bootleg at Atomic Cowboy, St. Louis, MO | 4 | 1 | 12:55 | Indian River | > Crosseyed | |
2018-12-22 | Cantiki SoNo, Norwalk, CT | 4 | 2 | Red Red Wine | > Strokin' | ||
2019-01-25 | The Cubby Bear, Chicago, IL | 1 | 1 | Me & My Uncle | > Shama | ||
2019-01-31 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 2 | 2 | 14:24 | The Way It Is > | > Electric Ave | |
2019-02-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 4 | 2 | 12:24 | White Lights | > Shama | |
2019-02-15 | Octave, Covington, KY | 2 | 2 | 12:43 | Madhuvan | > Electric Ave | |
2019-03-29 | Flour City Station, Rochester, NY | 7 | 2 | 13:06 | Jive Lee | Electric Ave | |
2019-04-13 | 123 Pleasant Street, Morgantown, WV | 5 | 1 | Jive Lee | > Yeti | ||
2019-04-19 | Down the Road Beer Co., Everett, MA | 2 | 1 | 15:01 | Me & My Uncle | Mas Que Nada | |
2019-06-15 | Pizza in the Park, Stamford, CT | 11 | 1 | 12:09 | Clouds | > Hot Tea | |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 1 | 2 | Eminence | Myst | ||
2019-06-27 | Aggie Theatre, Fort Collins, CO | 2 | 1 | 16:26 | *** | > Kylie | |
2019-07-27 | Peach Music Festival, Scranton, PA | 8 | 1 | 10:38 | AIN | > Half-Step | |
2019-08-08 | Otus Supply, Ferndale, MI | 1 | 1 | Atlas | > Echo | ||
2019-08-10 | The Mousetrap, Indianapolis, IN | 2 | 1 | 15:11 | Liza Jane | > Electric Ave | With Star Wars Theme tease. |
2019-08-16 | Birds of a Feather Music & Arts Festival, Morning View, KY | 2 | 1 | 20:42 | White Lights | -> Rum | |
2019-08-22 | Night Lights Music Festival, Sherman, NY | 2 | 1 | Rum | -> Yeti | ||
2019-09-06 | Sprout Music Collective, West Chester, PA | 2 | 1 | 18:50 | AIN | Indian River | |
2019-10-19 | Sonia, Cambridge, MA | 8 | 1 | 16:43 | Drive | *** | |
2019-10-31 | The Mercury Lounge, New York, NY | 2 | 1 | 8:14 | GTFOMF | > Lady Marmalade | |
2019-11-09 | Hampden-Sydney College Frat House, Hampden Sydney, VA | 4 | 1 | Boogie On | > Shama | ||
2019-11-10 | The Broadberry, Richmond, VA | 1 | 1 | 19:52 | *** | Walcott | |
2019-11-15 | The Summit Music Hall, Columbus, OH | 2 | 1 | 16:22 | Doc Brown > | > Love Light | With Tumble tease from Rick. |
2019-12-07 | Old Town Pub & Restaurant, Steamboat Springs, CO | 5 | 1 | 21:50 | Green River | Movin' Out | |
2019-12-13 | Madison Theater, Covington, KY | 4 | 1 | 18:31 | *** | -> Take On Me | |
2019-12-21 | Wall Street Theater, Norwalk, CT | 2 | 2 | 3:07 | *** | > Sweet Home Chicago | |
2019-12-21 | Wall Street Theater, Norwalk, CT | 0 | 2 | 4:06 | Your Ocean > | > Jam | |
2020-01-18 | Moon Palace, Riviera Maya, Mexico | 3 | 1 | 11:00 | Tumble | > Echo | |
2020-02-06 | Belly Up Tavern, Solana Beach, CA | 4 | 1 | Doc Brown | > Electric Ave | ||
2020-02-10 | Jam in the Van, Los Angeles, CA | 3 | 1 | Echo | *** | ||
2020-02-16 | Crystal Bay Club, Crystal Bay, NV | 5 | 1 | 19:33 | *** | Escape | |
2020-03-05 | Agora Theater, Cleveland, OH | 8 | 1 | 15:06 | Flodown | Honeybee | |
2020-06-20 | Goose Community Rec Center, Redding, CT | 9 | 2 | 18:11 | In Your Eyes | *** | |
2020-09-11 | Yarmouth Drive-In, West Yarmouth, MA | 4 | 2 | 15:25 | *** | Myst | |
2020-10-15 | Legend Valley, Thornville, OH | 7 | 2 | 18:08 | *** | Flee | |
2020-11-07 | South Farms, Morris, CT | 4 | 2 | 15:35 | Hot Tea | > Head Over Heels | With Hot Tea teases. |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 2 | 2 | 11:02 | *** | -> Inside Out | |
2021-05-08 | The Caverns Above Ground Amphitheater, Pelham, TN | 4 | 2 | 12:16 | Jive II > | > Moby | |
2021-06-11 | Northlands Live, Swanzey, NH | 2 | 1 | 16:56 | Weird Fishes / Arpeggi > | -> Loose Ends | |
2021-06-16 | Silver Lake Twin Drive-In Theatre, Perry, NY | 4 | 1 | 13:52 | Half-Step | > Innocent Son | |
2021-07-06 | Pine Creek Lodge, Livingston, MT | 5 | 2 | 18:56 | Flodown | -> Echo | With Magic School Bus teases. |
2021-10-09 | Terminal 5, New York, NY | 11 | 2 | 15:05 | *** | > It Burns Within | |
2021-10-30 | The Palladium, Worcester, MA | 3 | 1 | 14:26 | *** | > Flee | |
2021-11-10 | House of Blues, Houston, TX | 5 | 2 | 25:00 | *** | E or A? | |
2021-11-16 | Tower Theatre, Oklahoma City, OK | 4 | 2 | 15:09 | So Ready | > Weird Fishes / Arpeggi | |
2021-11-21 | The Mission Ballroom, Denver, CO | 3 | 1 | 18:37 | Indian River > | > Rockdale | |
2021-12-31 | Riviera Theatre, Chicago, IL | 3 | 3 | 8:24 | *** | > Circle Of Life | |
2022-01-30 | The Regency Ballroom, San Francisco, CA | 5 | 1 | 18:26 | Tumble | Me & Julio | |
2022-03-01 | 9:30 Club, Washington, DC | 11 | 2 | 24:38 | I Wish | > Your Ocean | |
2022-03-07 | The Mill & Mine, Knoxville, TN | 5 | 1 | 18:51 | Doc Brown | > Dr. D | |
2022-04-29 | Salvage Station, Asheville, NC | 6 | 2 | 16:03 | *** | > Novel | |
2022-05-27 | Westville Music Bowl, New Haven, CT | 3 | 2 | 14:20 | Pancakes | S.O.S. | |
2022-06-06 | Champlain Valley Exposition, Essex Junction, VT | 3 | 2 | 25:56 | *** | Travelers | |
2022-06-14 | Greenfield Lake Amphitheater, Wilmington, NC | 5 | 2 | 17:56 | Rum | > Myst | |
2022-08-17 | Dillon Amphitheatre, Dillon, CO | 13 | 2 | 20:47 | Honeybee | It's My Life | |
2022-08-25 | Pioneer Courthouse Square, Portland, OR | 5 | 2 | 18:14 | *** | Forgive Me | |
2022-10-06 | Joy Theater, New Orleans, LA | 8 | 2 | 20:56 | GTFOMF | Half-Step | |
2022-10-11 | Arvest Bank Theater at the Midland, Kansas City, MO | 4 | 1 | 24:15 | Borne > | -> Jive I | |
2022-11-11 | Tsongas Center, Lowell, MA | 7 | 1 | 16:25 | Silver Rising | > Arcadia | With Trey Anastasio on guitar. |
2022-12-16 | 1STBANK Center, Broomfield, CO | 8 | 2 | 22:58 | Trevor Reads Poetry | > Moby | With "Audience Group Hug" ball. |
2023-03-08 | The Capitol Theatre, Port Chester, NY | 7 | 2 | 17:50 | *** | > Doobie | |
2023-03-30 | Ryman Auditorium, Nashville, TN | 10 | 2 | 27:57 | *** | -> The Way It Is | |
2023-04-13 | The Sylvee, Madison, WI | 4 | 2 | 20:49 | *** | Indian River | With Teakwood Betz tease from Peter. |
2023-04-21 | Knitting Factory, Boise, ID | 6 | 2 | 24:05 | Drive > | > GTFOMF | |
2023-06-30 | Nelson Ledges Quarry Park, Garrettsville, OH | 19 | 2 | 17:50 | Dr. D | -> Love Light | |
2023-09-16 | Masonic Temple, Detroit, MI | 11 | 1 | 24:35 | The Whales > | > Electric Ave | |
2023-09-28 | The Wiltern, Los Angeles, CA | 8 | 2 | 14:55 | Empress | -> Hollywood Nights | |
2023-10-07 | West Lawn at Lory Student Center, Fort Collins, CO | 7 | 1 | 19:26 | Silver Rising | -> Electric Ave | Unfinished. With Magic School Bus tease from Peter. |
2023-11-07 | Melkweg, Amsterdam, Netherlands | 4 | 1 | 20:18 | Cali Magic | > Electric Ave | |
2023-11-18 | Thekla, Bristol, United Kingdom | 7 | 1 | 17:40 | Rockdale | AIN | |
2024-04-09 | The Capitol Theatre, Port Chester, NY | 7 | 1 | 17:33 | *** | > Echo | |
2024-06-07 | Fiddler's Green Amphitheatre, Greenwood Village, CO | 8 | 2 | 17:42 | *** | > Feel it Now | |
2024-06-14 | Northlands Live, Swanzey, NH | 5 | 2 | 17:20 | Thatch | > Eminence | |
2024-06-26 | Thompson's Point, Portland, ME | 9 | 2 | 23:17 | *** | > White Lights | |
2024-09-04 | MGM Music Hall at Fenway, Boston, MA | 7 | 1 | 14:12 | Indian River | > Echo | |
2024-09-11 | The Salt Shed, Chicago, IL | 4 | 2 | 20:17 | Echo > | > Jive I | |
2024-09-19 | Kettlehouse Amphitheater, Bonner, MT | 6 | 2 | 14:19 | Pancakes | -> True Love Waits | |
2024-10-31 | The St. Pete Pier, St. Petersburg, FL | 15 | 1 | 10:31 | Silver Rising | -> Psycho Killer | With Stranger Things Theme teases. |
2024-11-10 | Andrew J Brady Music Center, Cincinnati, OH | 7 | 2 | 14:59 | *** | -> Psycho Killer |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 34 time(s).