Jive Lee has been played by Goose 83 times, across 82 show(s).
It was played at 11.5% of Goose shows.
It was last played 2024-11-07, which was 6 show(s) ago.
There have been 467 show(s) since the live debut.
Since its debut, "Jive Lee" has been played, on average, once every 6 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2018-06-02 | Octave, Covington, KY | 231 | 2 | 8:06 | Jive I > | No Rain | |
2018-07-05 | BRYAC Black Rock, Bridgeport, CT | 11 | 2 | Jive I > | > I'm Alright | ||
2018-09-21 | Resonance Music & Arts Festival, Thornville, OH | 20 | 1 | 12:34 | Jive I > | Walcott | |
2018-11-17 | Madison Live!, Covington, KY | 13 | 1 | Jive I > | So Ready | ||
2018-11-29 | Paradise Rock Club, Boston, MA | 2 | 1 | Jive I > | Disco Inferno | ||
2018-12-08 | Nietzsche's, Buffalo, NY | 3 | 2 | Jive I > | Flee | ||
2018-12-13 | HI-FI Indy, Indianapolis, IN | 3 | 1 | 10:19 | Jive I > | Flee | |
2018-12-14 | Madison Live!, Covington, KY | 1 | 1 | 8:15 | Jive II > | > Creatures | |
2019-01-26 | Kenny's Westside Pub, Peoria, IL | 4 | 2 | 2:49 | Echo -> | > AIN | |
2019-01-31 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 1 | 2 | 8:47 | Jive I > | S.O.S. | |
2019-02-07 | Intrinzik, Montrose, CO | 3 | 1 | Jive I > | Echo | ||
2019-02-22 | Sprout Music Collective, West Chester, PA | 4 | 1 | 13:38 | Jive I > | Flodown | |
2019-03-01 | Viva Zapata, Westport, CT | 2 | 1 | 11:29 | Echo | Kung Fu Fighting | |
2019-03-29 | Flour City Station, Rochester, NY | 4 | 2 | 6:14 | Rosewood > | Wysteria | |
2019-04-11 | River Street Jazz Cafe, Plains, PA | 3 | 1 | Jive I > | Flee | ||
2019-04-13 | 123 Pleasant Street, Morgantown, WV | 2 | 1 | Jive I > | Wysteria | ||
2019-05-09 | Woodlands Tavern, Columbus, OH | 6 | 1 | 7:11 | Jive I > | Tumble | |
2019-05-10 | Madison Theater, Covington, KY | 1 | 1 | 10:18 | Arcadia | *** | |
2019-05-18 | Marvin's Mountaintop, Masontown, WV | 2 | 2 | 11:09 | Rum | Love Light | |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 5 | 2 | Jive I > | *** | ||
2019-07-11 | Doc Taylor's, Virginia Beach, VA | 5 | 1 | 14:09 | Jive I > | *** | With Mini Mall Rap. |
2019-08-10 | The Mousetrap, Indianapolis, IN | 8 | 2 | 8:54 | Arcadia > | *** | With Lion's Gate Portal and Funky Funky Funky quotes. |
2019-08-17 | Birds of a Feather Music & Arts Festival, Morning View, KY | 3 | 1 | 7:45 | Happy Birthday > | *** | |
2019-09-21 | Coopers Lake, Slippery Rock, PA | 8 | 1 | 4:32 | Hot Tea > | *** | |
2019-10-18 | Parish Public House, Albany, NY | 2 | 2 | 11:57 | The Way It Is > | *** | |
2019-10-31 | The Mercury Lounge, New York, NY | 3 | 2 | 16:33 | Why Can't We Be Friends > | So Ready | With Charge! tease from Peter. |
2019-11-07 | XL Live, Harrisburg, PA | 2 | 1 | Jive II > | > Loose Ends | Unfinished. | |
2019-12-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 11 | 2 | 8:33 | Everywhere | 5th of Beethoven | |
2019-12-13 | Madison Theater, Covington, KY | 3 | 2 | 4:07 | Rosewood > | > Yeti | |
2019-12-13 | Madison Theater, Covington, KY | 0 | e | 5:00 | Rum -> | -> Rum | Unfinished. |
2020-01-18 | Moon Palace, Riviera Maya, Mexico | 5 | 1 | 12:28 | Jive I > | *** | With Chank teases from Peter. |
2020-01-25 | Music Hall of Williamsburg, Brooklyn, NY | 2 | 2 | 6:05 | Jive I > | *** | |
2020-02-05 | Marquee Theatre, Tempe, AZ | 1 | 1 | 6:50 | Rum > | *** | |
2020-02-13 | The Catalyst, Santa Cruz, CA | 6 | 1 | 6:24 | White Lights | *** | |
2020-02-19 | Session Music Hall, Eugene, OR | 4 | 1 | 5:23 | Flee > | *** | |
2020-03-07 | Riviera Theatre, Chicago, IL | 9 | 1 | 7:08 | Jive II > | Clouds | |
2020-03-15 | T's House, Somewhere, CT | 3 | 1 | 7:30 | Honeybee > | > Mustang Sally | |
2020-06-19 | Goose Community Rec Center, Redding, CT | 3 | 2 | 6:17 | Yeti > | *** | |
2020-09-11 | Yarmouth Drive-In, West Yarmouth, MA | 5 | 1 | 12:12 | Jive I > | Well, You Can Do It Without Me | |
2020-09-16 | South Farms, Morris, CT | 2 | 1 | 7:36 | Jive II > | Electric Ave | |
2020-10-03 | Drive-In Live, Swanzey, NH | 4 | e | 9:50 | Christmas Card > | *** | |
2020-10-19 | Frederick Fairgrounds, Frederick, MD | 3 | 1 | 11:08 | Jive I > | Indian River | Unfinished. |
2020-11-07 | South Farms, Morris, CT | 2 | 1 | 7:36 | Jive I > | Head Over Heels | |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 2 | 1 | 8:44 | AIN -> | *** | |
2021-05-08 | The Caverns Above Ground Amphitheater, Pelham, TN | 4 | 2 | 9:28 | *** | -> Jive II | Unfinished. |
2021-06-16 | Silver Lake Twin Drive-In Theatre, Perry, NY | 6 | 2 | 4:38 | Jive II > | *** | |
2021-07-02 | The Pines Music Park, Eau Claire, WI | 3 | 1 | 12:44 | Jive II > | *** | |
2021-07-06 | Pine Creek Lodge, Livingston, MT | 2 | e | 5:42 | *** | *** | With Chank teases. |
2021-07-23 | FloydFest, Floyd, VA | 4 | 1 | 8:02 | Jive I > | *** | |
2021-09-03 | Snowshoe Mountain Resort, Snowshoe, WV | 4 | 1 | 5:30 | Creatures -> | *** | |
2021-10-09 | Terminal 5, New York, NY | 3 | 1 | 14:24 | Jive I > | > Rock The Casbah | Unfinished. |
2021-10-29 | State Theater, Portland, ME | 2 | e | 9:01 | 726 > | -> Loose Ends | Unfinished. |
2021-11-09 | Republic, New Orleans, LA | 5 | e | 7:23 | Bob Don > | *** | With When The Saints Go Marching In teases. |
2021-11-13 | The Echo Lounge & Music Hall, Dallas, TX | 4 | 2 | 10:03 | Jive II > | *** | |
2021-11-21 | The Mission Ballroom, Denver, CO | 4 | e | 5:47 | Magic Carpet Ride | > Magic Carpet Ride | Unfinished. |
2022-01-27 | The Observatory North Park, San Diego, CA | 5 | e | 3:54 | Jive II > | *** | |
2022-02-02 | Midtown Ballroom, Bend, OR | 4 | 1 | 8:56 | Jive II > | *** | |
2022-02-11 | Old Forester's Paristown Hall, Louisville, KY | 7 | e | 3:19 | *** | -> Flodown | Unfinished. |
2022-03-05 | Brooklyn Bowl, Nashville, TN | 7 | 1 | 15:11 | Jive II > | Lead the Way | |
2022-03-10 | Agora Theater, Cleveland, OH | 3 | e | 11:38 | Whip It > | *** | With Coach on rainstick. |
2022-04-29 | Salvage Station, Asheville, NC | 4 | 1 | 13:42 | Jive I > | Madhuvan | Unfinished. |
2022-06-08 | Artpark, Lewiston, NY | 7 | 1 | 14:47 | Jive I > | *** | |
2022-08-20 | Brooklyn Bowl, Las Vegas, NV | 19 | 1 | 9:14 | Jive I > | *** | |
2022-09-29 | The National, Richmond, VA | 6 | 1 | 8:41 | Green River | *** | |
2022-10-04 | The Pageant, St. Louis, MO | 4 | 1 | 16:36 | Jive II > | OMB | |
2022-11-18 | War Memorial Arena, Syracuse, NY | 17 | 1 | 8:45 | Jive I > | Bob Don | |
2023-03-26 | Agora Theater, Cleveland, OH | 18 | 1 | 15:16 | Jive II > | *** | With Feel It Now and Bubblehouse teases. |
2023-04-01 | Ryman Auditorium, Nashville, TN | 4 | 1 | 7:59 | *** | Flodown | With Peter on bass, Rick on drums, Trevor on guitar, Spuds on percussion, and Jeff on keys. |
2023-04-14 | The Salt Shed, Chicago, IL | 3 | 1 | 9:03 | Jive I > | EMG | |
2023-06-27 | Kemba Live! Outdoors, Columbus, OH | 22 | 1 | 15:14 | Flee > | OMB | |
2023-09-13 | Leader Bank Pavilion, Boston, MA | 10 | 1 | 10:59 | Danger Zone > | *** | |
2023-09-23 | Spokane Pavilion, Spokane, WA | 7 | 1 | 9:53 | Jive I > | OMB | |
2023-11-15 | BAaD, Glasgow, United Kingdom | 20 | 1 | 17:52 | Atlas Dogs > | HoJo | |
2024-04-08 | The Capitol Theatre, Port Chester, NY | 8 | 2 | 10:17 | Jive II > | *** | |
2024-06-07 | Fiddler's Green Amphitheatre, Greenwood Village, CO | 9 | 1 | 21:45 | Jive I > | Seekers I | |
2024-06-14 | Northlands Live, Swanzey, NH | 5 | 1 | 21:02 | Jive I > | *** | |
2024-06-20 | Fox Theatre, Atlanta, GA | 4 | 1 | 8:59 | Jive II > | *** | |
2024-06-26 | Thompson's Point, Portland, ME | 5 | 1 | 12:51 | Jive II > | Your Ocean | |
2024-09-11 | The Salt Shed, Chicago, IL | 11 | 2 | 13:13 | Jive II > | *** | |
2024-09-19 | Kettlehouse Amphitheater, Bonner, MT | 6 | 1 | 9:35 | Jive I > | *** | |
2024-10-26 | Avondale Brewing Company, Birmingham, AL | 12 | 1 | 11:07 | Jive I > | Clouds | |
2024-10-30 | The Fillmore Miami Beach, Miami, FL | 2 | e | 4:29 | Jive II > | *** | |
2024-11-07 | Petersen Events Center, Pittsburgh, PA | 5 | 1 | 12:39 | Jive I > | Not Alone |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 12 time(s).