Madhuvan has been played by Goose 156 times, across 143 show(s).
It was played at 20.06% of Goose shows.
It was last played 2024-12-14, which was the most recent show.
There have been 694 show(s) since the live debut.
Since its debut, "Madhuvan" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2014-12-20 | Factory Underground Studio, Norwalk, CT | 6 | 1 | Rosetta | Clouds | First known version. | |
2015-02-20 | Jimmy's Seaside Tavern, Stamford, CT | 5 | 2 | *** | Dark Horse | ||
2015-04-18 | Tavern On Seven, Norwalk, CT | 5 | 1 | Indian River | Myst | ||
2016-08-25 | Radio Bean, Burlington, VT | 48 | 1 | Lead the Way | Indian River | ||
2016-10-01 | The Capitol Theatre, Port Chester, NY | 2 | 1 | Arcadia | Jive I | ||
2017-01-13 | Space Ballroom, Hamden, CT | 13 | 1 | Lead the Way | Arcadia | ||
2017-01-18 | Alchemy, Providence, RI | 1 | 1 | Lead the Way | *** | ||
2017-01-28 | Garcia's at The Capitol Theatre, Port Chester, NY | 2 | 1 | Jam > | Jive II | ||
2017-02-08 | Nectar's, Burlington, VT | 2 | 1 | Jive I > | Indian River | ||
2017-02-11 | Pacific Standard Tavern, New Haven, CT | 2 | 1 | *** | Jive I | ||
2017-04-29 | Snug Harbor, New Paltz, NY | 18 | 1 | Switchin' | Indian River | ||
2017-05-10 | The Warehouse at FTC, Fairfield, CT | 3 | 1 | *** | Lead the Way | ||
2017-07-08 | Dunedin Brewery, Dunedin, FL | 22 | 1 | Arcadia | Don't Do It | ||
2017-07-13 | The Evening Muse, Charlotte, NC | 2 | 1 | AWS | I Wish | ||
2017-07-14 | The Whiskey, Wilmington, NC | 1 | 2 | Peggy-O | AWS | ||
2017-07-15 | Sierra Nevada Brewing Co., Fletcher, NC | 1 | 1 | Half-Step | Use Me | ||
2017-08-19 | The Acoustic, Bridgeport, CT | 11 | 1 | Rosewood | So Ready | ||
2017-09-23 | Hometown Get Down, Clarksburg, MD | 8 | 1 | Lead the Way | Arcadia | ||
2017-11-02 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 12 | 1 | Clouds | Don't Do It | ||
2017-11-09 | Wall Street Theater, Norwalk, CT | 3 | 1 | Switchin' > | Jive II | ||
2017-12-07 | The Funky Biscuit, Boca Raton, FL | 9 | 1 | Jive II | Let's Dance | ||
2017-12-31 | The Acoustic, Bridgeport, CT | 6 | 1 | *** | Jive II | ||
2018-01-14 | Grog Shop, Cleveland Heights, OH | 3 | 1 | *** | Atlas | ||
2018-01-18 | Buffalo Iron Works, Buffalo, NY | 2 | 1 | Me & My Uncle | *** | ||
2018-01-23 | The Met, Pawtucket, RI | 3 | 1 | Flodown | *** | With Jordan Fairless on a second bass. | |
2018-02-02 | Octave, Covington, KY | 3 | 2 | 15:01 | *** | Wysteria | |
2018-02-08 | Globe Hall, Denver, CO | 4 | 1 | Arcadia | Love Light | ||
2018-02-09 | Old Town Pub & Restaurant, Steamboat Springs, CO | 1 | 2 | Crosseyed > | Half-Step | ||
2018-02-10 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 1 | 2 | *** | Indian River | ||
2018-02-14 | Woodlands Tavern, Columbus, OH | 1 | 1 | *** | Indian River | ||
2018-02-15 | Octave, Covington, KY | 1 | 1 | 12:59 | *** | Lead the Way | |
2018-03-16 | River Street Jazz Cafe, Plains, PA | 6 | 1 | Don't Do It | Wysteria | ||
2018-04-06 | Nectar's, Burlington, VT | 5 | 1 | Love Light | Arcadia | ||
2018-04-21 | Cattivo, Pittsburgh, PA | 8 | 1 | 15:14 | *** | Flee | |
2018-05-03 | Jewel Nightclub, Manchester, NH | 2 | 1 | Hollywood Nights | *** | ||
2018-06-01 | Octave, Covington, KY | 8 | 1 | 11:13 | Liza Jane | Flee | |
2018-06-21 | Pizza in the Park, Stamford, CT | 9 | 1 | Me & Julio | Doc Brown | ||
2018-07-05 | BRYAC Black Rock, Bridgeport, CT | 3 | 2 | Make The Move | > Summertime Blues | ||
2018-07-05 | BRYAC Black Rock, Bridgeport, CT | 0 | 2 | Summertime Blues > | Jive I | ||
2018-07-12 | BRYAC Black Rock, Bridgeport, CT | 2 | 2 | 3:26 | These Boots Are Made For Walkin' > | > Secret Agent Man | Ending only. |
2018-08-02 | Doc Taylor's, Virginia Beach, VA | 5 | 1 | My Generation | Rum | ||
2018-09-29 | Soupstock Music and Arts Festival, Shelton, CT | 15 | 1 | Walcott | Flee | ||
2018-11-10 | Flour City Station, Rochester, NY | 8 | 1 | Hot Tea | Yeti | ||
2018-11-16 | Octave, Covington, KY | 2 | 1 | 13:20 | Rum | Turkish Hills | |
2018-11-30 | Nectar's, Burlington, VT | 4 | 1 | Pumped Up Kicks | Clouds | ||
2018-12-08 | Nietzsche's, Buffalo, NY | 2 | 1 | *** | Me & My Uncle | ||
2018-12-12 | The Bootleg at Atomic Cowboy, St. Louis, MO | 2 | 1 | 11:44 | *** | Indian River | |
2019-01-26 | Kenny's Westside Pub, Peoria, IL | 6 | 1 | 11:26 | Rum | Flee | |
2019-02-01 | The Eldo, Crested Butte, CO | 2 | 1 | *** | Atlas | ||
2019-02-02 | Bluebird Theater, Denver, CO | 1 | 1 | 11:08 | *** | Rum | |
2019-02-15 | Octave, Covington, KY | 4 | 2 | 12:29 | *** | Wysteria | |
2019-02-23 | Pearl Street Warehouse, Washington, DC | 2 | 1 | Liza Jane | Hot Hot Hot | ||
2019-03-22 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 3 | 1 | 12:16 | Green River > | Flee | |
2019-04-12 | Market Street Park, Charlottesville, VA | 6 | 1 | Rum | Flee | ||
2019-04-20 | The Acoustic, Bridgeport, CT | 4 | 1 | 11:11 | Doc Brown | Slow Ready | FTP as slow, funky version. |
2019-05-09 | Woodlands Tavern, Columbus, OH | 3 | 1 | 11:06 | *** | Jive I | |
2019-05-24 | Revival Music Festival, Ellendale, MN | 4 | 1 | Liza Jane | Indian River | ||
2019-05-26 | The Mellwood Tavern, Louisville, KY | 2 | 1 | 11:07 | Jive I | Jive II | Slow, funky version. |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 2 | 1 | *** | Lead the Way | Slow, funky version. | |
2019-06-28 | The Lariat, Buena Vista, CO | 3 | 1 | Indian River | Movin' Out | ||
2019-06-29 | Beanstalk Music & Mountain Festival, Bond, CO | 1 | 2 | 12:25 | *** | AIN | |
2019-07-12 | The Camel, Richmond, VA | 2 | 1 | *** | Flee | ||
2019-07-27 | Peach Music Festival, Scranton, PA | 4 | 1 | 12:36 | *** | Flee | |
2019-09-01 | Silk Fest, Granby, CT | 8 | 1 | Pumped Up Kicks | Drive | Slow, funky version. | |
2019-09-06 | Sprout Music Collective, West Chester, PA | 1 | 2 | 13:00 | Moonlight | *** | |
2019-09-14 | Private Party, Norwalk, CT | 2 | 1 | Walcott | Electric Ave | ||
2019-09-19 | Coopers Lake, Slippery Rock, PA | 2 | 1 | 11:21 | Clouds | *** | |
2019-11-15 | The Summit Music Hall, Columbus, OH | 13 | 2 | 13:05 | *** | I Wish | Slow, funky version. |
2019-12-06 | Cervantes' Other Side, Denver, CO | 4 | 1 | 11:56 | *** | Inside Out | |
2019-12-11 | The Bootleg at Atomic Cowboy, St. Louis, MO | 3 | 1 | 12:51 | *** | Walcott | Slow, funky version. |
2019-12-14 | The Mousetrap, Indianapolis, IN | 3 | 1 | 22:59 | Indian River | *** | |
2020-01-18 | Moon Palace, Riviera Maya, Mexico | 4 | 1 | 6:57 | Arcadia | > Wild Night | Unfinished. |
2020-02-05 | Marquee Theatre, Tempe, AZ | 3 | 1 | 13:43 | Echo | Jive I | |
2020-02-13 | The Catalyst, Santa Cruz, CA | 6 | 1 | 14:27 | Indian River > | Jive I | Slow, funky version. |
2020-02-19 | Session Music Hall, Eugene, OR | 4 | 1 | 13:00 | Jive I > | Bob Don | |
2020-02-29 | Rock Legends Cruise, Port Canaveral, FL | 5 | 1 | *** | Movin' Out | ||
2020-03-06 | The Intersection, Grand Rapids, MI | 3 | 1 | 14:11 | *** | Rosewood | |
2020-03-11 | Madison Theater, Covington, KY | 3 | 1 | 12:49 | Rum | *** | |
2020-03-15 | T's House, Somewhere, CT | 1 | 1 | 11:42 | *** | > Bob Don | Slow, funky version. |
2020-06-28 | Goose Community Rec Center, Redding, CT | 7 | 1 | 11:28 | Christmas Card | This Old Sea | Performed acoustic. |
2020-09-16 | South Farms, Morris, CT | 3 | 2 | 21:11 | Bob Don | *** | |
2020-10-03 | Drive-In Live, Swanzey, NH | 4 | 1 | 19:33 | Jive I | 726 | |
2020-10-17 | Smoky Mountain Event Center, Waynesville, NC | 2 | 2 | 17:23 | In Your Eyes | Honeybee | |
2020-12-11 | 620 Loft & Garden in Rockefeller Center, New York, NY | 4 | 1 | 14:20 | Linus And Lucy | Clouds | Slow, funky version. |
2021-05-09 | The Caverns Above Ground Amphitheater, Pelham, TN | 6 | 2 | 18:04 | *** | > Dark Horse | |
2021-05-09 | The Caverns Above Ground Amphitheater, Pelham, TN | 0 | 2 | 4:06 | Dark Horse > | Doobie | |
2021-06-12 | Westville Music Bowl, New Haven, CT | 2 | 1 | 20:25 | Seekers II | *** | With Secret Agent Man teases. |
2021-06-19 | Legend Valley, Thornville, OH | 5 | 2 | 7:31 | Elmeg | > Moby | |
2021-06-19 | Legend Valley, Thornville, OH | 0 | 2 | 12:43 | Moby > | E or A? | |
2021-07-07 | Pine Creek Lodge, Livingston, MT | 4 | 2 | 7:32 | Bingo Tour Theme | > Doctor My Eyes | |
2021-07-07 | Pine Creek Lodge, Livingston, MT | 0 | 2 | 5:44 | Doctor My Eyes > | -> Indian River | Unfinished. |
2021-07-23 | FloydFest, Floyd, VA | 3 | 1 | 16:56 | Empress | This Old Sea | |
2021-09-18 | Sea.Hear.Now Festival, Asbury Park, NJ | 5 | 1 | 16:37 | Arcadia | Clouds | |
2021-10-09 | Terminal 5, New York, NY | 2 | 3 | 7:26 | Pumped Up Kicks | > Trevor Reads Poetry | |
2021-10-09 | Terminal 5, New York, NY | 0 | 3 | 4:18 | Trevor Reads Poetry > | -> Love Light | |
2021-10-09 | Terminal 5, New York, NY | 0 | 3 | 7:30 | Love Light > | *** | |
2021-10-29 | State Theater, Portland, ME | 2 | 1 | 20:18 | Dark Horse | *** | |
2021-11-07 | The Eastern, Atlanta, GA | 4 | e | 16:59 | *** | *** | |
2021-11-11 | Historic Scoot Inn, Austin, TX | 3 | 1 | 23:43 | Seekers II | *** | |
2021-11-16 | Tower Theatre, Oklahoma City, OK | 3 | 2 | 19:17 | Weird Fishes / Arpeggi > | Honeybee | |
2021-11-22 | The Mission Ballroom, Denver, CO | 4 | 2 | 15:41 | Drive | *** | With Streets of Cairo tease from Peter. |
2022-01-27 | The Observatory North Park, San Diego, CA | 4 | 1 | 19:31 | Bob Don | *** | |
2022-02-02 | Midtown Ballroom, Bend, OR | 4 | 1 | 23:05 | Shelf | No Rain | |
2022-02-09 | First Avenue, Minneapolis, MN | 5 | 1 | 16:28 | Electric Ave | *** | |
2022-03-01 | 9:30 Club, Washington, DC | 5 | 1 | 18:49 | Cali Magic | *** | |
2022-03-09 | Royal Oak Music Theatre, Royal Oak, MI | 6 | 2 | 20:07 | 726 | Doctor My Eyes | |
2022-04-29 | Salvage Station, Asheville, NC | 5 | 1 | 19:15 | Jive Lee | Bob Don | |
2022-05-27 | Westville Music Bowl, New Haven, CT | 3 | 2 | 19:43 | *** | Creatures | |
2022-06-08 | Artpark, Lewiston, NY | 4 | 2 | 22:44 | *** | Hungersite | |
2022-06-15 | Red Hat Amphitheater, Raleigh, NC | 5 | 1 | 28:20 | Silver Rising | *** | |
2022-06-24 | Radio City Music Hall, New York, NY | 2 | 3 | 18:12 | *** | Hot Tea | |
2022-07-22 | Newport Blues Café, Newport, RI | 6 | 1 | 13:19 | 726 | *** | |
2022-08-17 | Dillon Amphitheatre, Dillon, CO | 4 | 2 | 14:47 | Your Ocean > | *** | |
2022-08-21 | Greek Theatre, Los Angeles, CA | 3 | 2 | 17:53 | *** | Borne | |
2022-08-27 | Sacred Rose Festival, Bridgeview, IL | 4 | 1 | 20:53 | Pancakes | Borne | |
2022-09-30 | The National, Richmond, VA | 2 | 1 | 16:30 | Rum | *** | |
2022-10-07 | Joy Theater, New Orleans, LA | 5 | 2 | 26:17 | Dr. D | *** | |
2022-10-15 | South Side Ballroom, Dallas, TX | 6 | 2 | 10:09 | Sinnerman | -> Born To Be Wild | |
2022-10-15 | South Side Ballroom, Dallas, TX | 0 | 2 | 12:57 | Echo > | *** | With When The Saints Go Marching In teases. |
2022-11-13 | Cool Insuring Arena, Glens Falls, NY | 6 | 1 | 19:43 | Don't Do It | Red Bird | |
2022-11-18 | War Memorial Arena, Syracuse, NY | 3 | 1 | 21:10 | Factory Fiction | Animal | With Trey Anastasio on guitar. |
2022-12-31 | Andrew J Brady Music Center, Cincinnati, OH | 7 | 2 | 12:48 | Silver Rising | -> Auld Lang Syne | |
2022-12-31 | Andrew J Brady Music Center, Cincinnati, OH | 0 | 2 | 3:42 | Auld Lang Syne -> | Empress | With Auld Lang Syne teases. |
2023-03-09 | The Capitol Theatre, Port Chester, NY | 4 | 2 | 22:07 | Sinnerman | *** | With Loose Ends teases. |
2023-04-01 | Ryman Auditorium, Nashville, TN | 11 | 2 | 28:10 | *** | Silver Rising | |
2023-04-14 | The Salt Shed, Chicago, IL | 3 | 2 | 12:05 | Seekers II | *** | Unfinished. |
2023-04-15 | The Salt Shed, Chicago, IL | 1 | e | 8:06 | White Lights -> | *** | Ending only. Finished version from 4/14. |
2023-04-19 | The ELM, Bozeman, MT | 3 | 2 | 12:58 | Hungersite | *** | |
2023-04-28 | The Warfield, San Francisco, CA | 6 | e | 21:32 | *** | *** | |
2023-05-26 | Three Sisters Park, Chillicothe, IL | 4 | 2 | 11:06 | Creatures | *** | |
2023-06-25 | Electric Forest Festival, Rothbury, MI | 7 | 1 | 24:05 | Creatures > | Pancakes | With Look Out Cleveland tease from Peter. |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 4 | 2 | 15:09 | Empress | *** | |
2023-07-06 | Thompson's Point, Portland, ME | 3 | 2 | 16:03 | 726 | *** | |
2023-07-29 | Newport Folk Festival, Newport, RI | 3 | 1 | 10:52 | Silver Rising | Don't Do It | |
2023-09-13 | Leader Bank Pavilion, Boston, MA | 1 | 2 | 18:16 | S.O.S. > | *** | |
2023-09-22 | Kettlehouse Amphitheater, Bonner, MT | 6 | 2 | 8:33 | Dripfield > | > Moby | |
2023-09-22 | Kettlehouse Amphitheater, Bonner, MT | 0 | 2 | 12:02 | Moby > | *** | With River Lullaby tease from Rick. |
2023-09-25 | Fox Theater, Oakland, CA | 3 | 2 | 16:46 | Rockdale | *** | |
2023-10-01 | Brooklyn Bowl, Las Vegas, NV | 5 | 2 | 18:06 | AIN | *** | |
2023-11-03 | Trabendo, Paris, France | 6 | 2 | 23:31 | *** | Red Bird | |
2023-11-20 | Electric Ballroom, London, United Kingdom | 11 | 2 | 23:25 | *** | Feel it Now | |
2024-04-09 | The Capitol Theatre, Port Chester, NY | 5 | 2 | 19:01 | The Labyrinth | *** | |
2024-06-08 | Fiddler's Green Amphitheatre, Greenwood Village, CO | 9 | 2 | 32:59 | *** | Silver Rising | |
2024-06-15 | Constellation Brands-Marvin Sands Performing Arts Center, Canandaigua, NY | 5 | e | 14:40 | *** | *** | |
2024-06-23 | Skyla Credit Union Amphitheatre, Charlotte, NC | 6 | 2 | 8:57 | Seekers II | -> Secret Agent Man | |
2024-06-23 | Skyla Credit Union Amphitheatre, Charlotte, NC | 0 | 2 | 3:58 | Secret Agent Man > | *** | |
2024-09-01 | PNC Bank Arts Center, Holmdel, NJ | 6 | 2 | 23:33 | Feel it Now | *** | |
2024-09-11 | The Salt Shed, Chicago, IL | 7 | e | 18:06 | *** | *** | |
2024-09-17 | The Great Saltair, Magna, UT | 5 | 2 | 12:43 | *** | -> Myst | |
2024-09-17 | The Great Saltair, Magna, UT | 0 | e | 2:02 | Rum -> | *** | |
2024-09-26 | Cal Coast Credit Union Amphitheater, San Diego, CA | 6 | 2 | 24:13 | *** | Red Bird | With Mais Que Nada teases. |
2024-10-31 | The St. Pete Pier, St. Petersburg, FL | 10 | 1 | 8:35 | Maniac > | > Wipeout | |
2024-10-31 | The St. Pete Pier, St. Petersburg, FL | 0 | 1 | 7:22 | Wipeout > | *** | With You May Be Right and Pure Imagination teases. |
2024-11-07 | Petersen Events Center, Pittsburgh, PA | 4 | 2 | 14:08 | *** | > Travelers | |
2024-11-07 | Petersen Events Center, Pittsburgh, PA | 0 | 2 | 9:17 | Elmeg > | Creatures | |
2024-12-14 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 8 | 1 | 16:33 | Sirius > | Borne |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 32 time(s).