Thatch has been played by Goose 43 time(s).
It was played at 6.03% of Goose shows.
It was last played 2024-11-13, which was the most recent show.
There have been 160 show(s) since the live debut.
Since its debut, "Thatch" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2022-11-13 | Cool Insuring Arena, Glens Falls, NY | 538 | 1 | 9:27 | Cali Magic | Don't Do It | FTP. |
2022-11-17 | EagleBank Arena, Fairfax, VA | 2 | 1 | 9:35 | Seekers II | Arcadia | |
2022-12-17 | 1STBANK Center, Broomfield, CO | 5 | 2 | 9:47 | *** | Creatures | |
2022-12-31 | Andrew J Brady Music Center, Cincinnati, OH | 3 | 2 | 10:42 | Empress | Dripfield | |
2023-01-15 | Moon Palace, Riviera Maya, Mexico | 1 | 2 | 11:40 | Don't Do It | This Old Sea | |
2023-03-10 | The Capitol Theatre, Port Chester, NY | 4 | 1 | 16:00 | Lead Up | *** | |
2023-03-24 | The Met, Philadelphia, PA | 4 | 1 | 14:13 | OMB | *** | |
2023-03-28 | Georgia Theatre, Athens, GA | 3 | 1 | 16:32 | Flodown | Silver Rising | |
2023-04-01 | Ryman Auditorium, Nashville, TN | 3 | 1 | 15:08 | Tumble | *** | |
2023-04-14 | The Salt Shed, Chicago, IL | 3 | 1 | 15:01 | EMG | *** | |
2023-04-18 | The ELM, Bozeman, MT | 3 | 1 | 17:18 | Travelers | Turbulence | |
2023-04-22 | Paramount Theatre, Seattle, WA | 3 | 2 | 12:18 | Sleepwalk | Arrow | |
2023-04-28 | The Warfield, San Francisco, CA | 4 | 2 | 20:18 | *** | Feel it Now | |
2023-05-03 | Faubourg Brewery, New Orleans, LA | 3 | 1 | 17:48 | No Rain | Hot Tea | |
2023-05-26 | Three Sisters Park, Chillicothe, IL | 1 | 2 | 21:26 | *** | Hungersite | |
2023-06-03 | Riverbend Music Festival, Chattanooga, TN | 2 | 1 | 17:20 | Mr. Action > | Arrow | |
2023-06-23 | Louisville Palace Theatre, Louisville, KY | 4 | e | 12:13 | This Old Sea > | *** | |
2023-06-29 | Peach Music Festival, Scranton, PA | 3 | 2 | 12:17 | 726 > | *** | |
2023-07-04 | Stone Pony Summer Stage, Asbury Park, NJ | 4 | 2 | 17:37 | Wild Summer Nights | Hungersite | With Secret Agent Man tease from Peter. |
2023-07-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 2 | 2 | 22:06 | Forgive Me | This Old Sea | With Tequila tease. |
2023-09-14 | Leader Bank Pavilion, Boston, MA | 4 | 2 | 20:53 | All I Need | EMG | |
2023-09-22 | Kettlehouse Amphitheater, Bonner, MT | 5 | 2 | 24:50 | *** | In Your Eyes | |
2023-09-28 | The Wiltern, Los Angeles, CA | 5 | 2 | 19:40 | This Old Sea | *** | |
2023-10-06 | Red Rocks Park and Amphitheater, Morrison, CO | 6 | 2 | 21:09 | *** | Forgive Me | |
2023-10-27 | Spirit of the Suwannee Music Park, Live Oak, FL | 2 | 1 | 16:58 | Pancakes | Arcadia | With Texas and The Landlady teases. |
2023-11-07 | Melkweg, Amsterdam, Netherlands | 3 | 2 | 17:47 | Silver Rising | Feel it Now | |
2023-11-16 | Academy 2, Manchester, United Kingdom | 6 | 2 | 16:47 | I Would Die 4 U | Creatures | |
2023-11-20 | Electric Ballroom, London, United Kingdom | 3 | 2 | 17:19 | Feel it Now | Dripfield | With Carol Of The Bells teases from Rick and Give Up The Funk tease from Trevor. |
2024-04-09 | The Capitol Theatre, Port Chester, NY | 5 | 1 | 18:26 | It Burns Within | Give it Time | |
2024-04-24 | Clune Auditorium at Wilton High School, Wilton, CT | 3 | 1 | 6:44 | *** | Jam | |
2024-06-05 | The Factory, Chesterfield, MO | 4 | 2 | 15:57 | *** | Creatures | |
2024-06-14 | Northlands Live, Swanzey, NH | 6 | 2 | 18:16 | S.O.S. > | Wysteria | |
2024-06-21 | Fox Theatre, Atlanta, GA | 5 | 2 | 17:30 | Give it Time | Feel it Now | With Arcadia tease from Peter and Use Me teases from Trevor. |
2024-06-29 | Forest Hills Stadium, Queens, NY | 6 | 2 | 18:54 | Elmeg | 726 | |
2024-09-04 | MGM Music Hall at Fenway, Boston, MA | 5 | 2 | 19:57 | *** | Creatures | |
2024-09-12 | The Salt Shed, Chicago, IL | 5 | 2 | 19:33 | Yeti | Red Bird | |
2024-09-17 | The Great Saltair, Magna, UT | 4 | 2 | 14:23 | Dark Horse > | *** | |
2024-09-28 | Frost Amphitheater, Stanford, CA | 8 | 1 | 16:51 | Fish | *** | |
2024-10-04 | Memphis Botanical Gardens, Memphis, TN | 2 | 1 | 15:36 | I Would Die 4 U > | Silver Rising | |
2024-10-26 | Avondale Brewing Company, Birmingham, AL | 3 | e | 11:04 | *** | *** | |
2024-11-02 | The St. Augustine Amphitheatre, St. Augustine, FL | 5 | 2 | 17:53 | AEIOU | Dripfield | |
2024-11-08 | Andrew J Brady Music Center, Cincinnati, OH | 3 | 2 | 21:05 | *** | OMB | |
2024-11-13 | The Anthem, Washington, DC | 4 | 2 | 18:12 | Yeti | 726 |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 23 time(s).