Lead the Way has been played by Goose 80 times, across 79 show(s).
It was played at 11.08% of Goose shows.
It was last played 2024-11-09, which was 4 show(s) ago.
There have been 692 show(s) since the live debut.
Since its debut, "Lead the Way" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2014-12-20 | Factory Underground Studio, Norwalk, CT | 6 | 1 | Indian River | *** | First known version. | |
2015-02-20 | Jimmy's Seaside Tavern, Stamford, CT | 5 | 1 | It Burns Within | Heart's On Fire | ||
2015-03-14 | Jimmy's Seaside Tavern, Stamford, CT | 3 | 1 | Arcadia | Jive I | ||
2015-06-17 | The Acoustic, Bridgeport, CT | 10 | 1 | *** | Jive II | ||
2015-10-01 | The Acoustic, Bridgeport, CT | 8 | 1 | Dark Horse | Creatures | ||
2016-01-19 | The Acoustic, Bridgeport, CT | 6 | 1 | Clouds | So Ready | ||
2016-03-19 | The Acoustic, Bridgeport, CT | 3 | 1 | One More Day | Creatures | ||
2016-03-26 | Rock n Roll Resort, Kerhonkson, NY | 1 | 1 | *** | Jive I | ||
2016-08-12 | Rebirth Arts Festival, Easton, CT | 16 | 1 | Arcadia | Me & My Uncle | ||
2016-08-18 | King Neptune's Pub, Lake George, NY | 1 | 1 | *** | Sco-Mule | ||
2016-08-25 | Radio Bean, Burlington, VT | 5 | 1 | *** | Madhuvan | ||
2017-01-13 | Space Ballroom, Hamden, CT | 15 | 1 | Jive II | Madhuvan | ||
2017-01-18 | Alchemy, Providence, RI | 1 | 1 | Creatures | Madhuvan | ||
2017-05-10 | The Warehouse at FTC, Fairfield, CT | 27 | 1 | Madhuvan | Jive I | ||
2017-07-08 | Dunedin Brewery, Dunedin, FL | 22 | 1 | *** | Atlas | ||
2017-07-14 | The Whiskey, Wilmington, NC | 3 | 1 | Me & My Uncle | > Indian River | ||
2017-07-15 | Sierra Nevada Brewing Co., Fletcher, NC | 1 | 1 | Cripple Creek | Indian River | ||
2017-08-19 | The Acoustic, Bridgeport, CT | 11 | 1 | Peaches | > Soul Shakedown Party | ||
2017-08-19 | The Acoustic, Bridgeport, CT | 0 | 1 | Boogie On > | AIN | ||
2017-09-23 | Hometown Get Down, Clarksburg, MD | 8 | 1 | *** | Madhuvan | ||
2017-10-31 | Gypsy Sally's, Washington, DC | 10 | 1 | *** | Wysteria | ||
2017-11-03 | The Hollow Bar & Kitchen, Albany, NY | 3 | 1 | *** | > Half-Step | ||
2017-11-10 | Nectar's, Burlington, VT | 3 | 1 | Atlas | Jive I | ||
2017-12-07 | The Funky Biscuit, Boca Raton, FL | 8 | 1 | *** | Switchin' | ||
2018-01-13 | El Club, Detroit, MI | 8 | 1 | *** | Indian River | ||
2018-01-19 | Westcott Theater, Syracuse, NY | 4 | 1 | Wysteria | Crosseyed | ||
2018-02-02 | Octave, Covington, KY | 5 | 1 | Jive II | AIN | ||
2018-02-09 | Old Town Pub & Restaurant, Steamboat Springs, CO | 5 | 2 | So Ready | *** | ||
2018-02-10 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 1 | 1 | *** | Wysteria | ||
2018-02-15 | Octave, Covington, KY | 2 | 1 | 7:59 | Madhuvan | One More Day | |
2018-03-16 | River Street Jazz Cafe, Plains, PA | 6 | 1 | *** | Liz | ||
2018-03-30 | Putnam Den, Saratoga Springs, NY | 3 | 1 | 8:14 | *** | Liz | |
2018-04-06 | Nectar's, Burlington, VT | 2 | 1 | Walcott | AIN | ||
2018-04-21 | Cattivo, Pittsburgh, PA | 8 | 1 | 8:51 | AIN | Rum | |
2018-06-02 | Octave, Covington, KY | 11 | 1 | 8:52 | Arcadia > | Wild Night | |
2018-07-22 | Jerry Jam, Bath, NH | 16 | 1 | Rum | Liz | ||
2018-09-29 | Soupstock Music and Arts Festival, Shelton, CT | 17 | 1 | *** | Walcott | ||
2018-12-08 | Nietzsche's, Buffalo, NY | 16 | 1 | Me & My Uncle | Rum | ||
2018-12-11 | The Waiting Room Lounge, Omaha, NE | 1 | 1 | 9:47 | *** | > Flodown | |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 40 | 1 | Madhuvan | Flodown | ||
2019-07-19 | Jerry Jam, Bath, NH | 8 | 1 | 8:35 | Tumble | *** | |
2019-10-18 | Parish Public House, Albany, NY | 18 | 1 | 13:12 | Flee | Liz | |
2019-11-10 | The Broadberry, Richmond, VA | 8 | 1 | 10:34 | Disco Inferno | Yeti | |
2019-12-05 | Aggie Theatre, Fort Collins, CO | 5 | 1 | 11:06 | Me & My Uncle | Flee | |
2020-01-24 | Bowery Ballroom, New York, NY | 12 | 1 | Switchin' | Liz | ||
2020-02-12 | Fremont Theater, San Luis Obispo, CA | 7 | 1 | *** | Liz | ||
2020-03-01 | Rock Legends Cruise, Port Canaveral, FL | 11 | 1 | *** | Liz | ||
2020-03-08 | Delmar Hall, St. Louis, MO | 4 | 1 | 10:37 | Echo | Drive | |
2020-03-21 | T's House, Somewhere, CT | 3 | 1 | 9:10 | Novel | Tumble | |
2020-06-26 | Goose Community Rec Center, Redding, CT | 4 | 1 | 11:07 | Switchin' | Electric Ave | |
2020-09-17 | South Farms, Morris, CT | 6 | 2 | 9:46 | Crosseyed | So Ready | |
2020-10-15 | Legend Valley, Thornville, OH | 4 | e | 13:28 | *** | > Rock The Casbah | |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 6 | 1 | 10:35 | *** | Doc Brown | |
2021-05-06 | Riverfront Park, North Charleston, SC | 3 | 1 | 10:18 | Hot Tea | White Lights | |
2021-06-11 | Northlands Live, Swanzey, NH | 3 | 1 | 12:33 | Drive | Weird Fishes / Arpeggi | |
2021-06-18 | Legend Valley, Thornville, OH | 5 | 2 | 12:43 | S.O.S. | Seekers I | |
2021-07-06 | Pine Creek Lodge, Livingston, MT | 4 | 1 | 10:47 | The Whales | Me & Julio | |
2021-10-29 | State Theater, Portland, ME | 13 | 2 | 14:56 | Me & My Uncle | Flodown | |
2021-11-11 | Historic Scoot Inn, Austin, TX | 7 | 1 | 14:13 | *** | Echo | |
2022-01-26 | Marquee Theatre, Tempe, AZ | 10 | 1 | 12:06 | Atlas | Jive I | |
2022-02-09 | First Avenue, Minneapolis, MN | 10 | 1 | 11:35 | Gun Street Girl | Shelf | |
2022-03-05 | Brooklyn Bowl, Nashville, TN | 9 | 1 | 11:55 | Jive Lee | E or A? | |
2022-05-01 | Beale Street Music Festival, Memphis, TN | 9 | 1 | 8:52 | Drive | Green River | |
2022-06-06 | Champlain Valley Exposition, Essex Junction, VT | 4 | 1 | 10:36 | *** | Atlas Dogs | |
2022-08-12 | Chrysalis, Columbia, MD | 15 | 1 | 13:06 | Rum | The Whales | |
2022-08-23 | South Shore Room at Harrah's Lake Tahoe, Stateline, NV | 7 | 1 | 14:49 | Make The Move | Shelf | |
2022-10-14 | The Criterion, Oklahoma City, OK | 15 | 1 | 13:39 | Inside Out | *** | |
2023-04-21 | Knitting Factory, Boise, ID | 40 | e | 8:44 | *** | > Love Light | |
2023-04-27 | The Warfield, San Francisco, CA | 4 | 1 | 11:11 | Jive II | S.O.S. | |
2023-06-30 | Nelson Ledges Quarry Park, Garrettsville, OH | 15 | 1 | 13:33 | Make The Move | AIN | |
2023-09-14 | Leader Bank Pavilion, Boston, MA | 9 | 1 | 10:15 | Cali Magic | Lead Up | |
2023-09-25 | Fox Theater, Oakland, CA | 8 | 1 | 10:00 | No Rain | Tumble | |
2023-10-01 | Brooklyn Bowl, Las Vegas, NV | 5 | 1 | 11:19 | Rockdale | Jeff Engborg | |
2023-11-13 | AB Club, Brussels, Belgium | 12 | 1 | 10:34 | *** | Green River | |
2024-04-08 | The Capitol Theatre, Port Chester, NY | 9 | 1 | 9:55 | Arcadia | *** | |
2024-06-11 | The Midland Theatre, Kansas City, MO | 12 | 1 | 11:15 | Butterflies | Flodown | |
2024-09-02 | MGM Music Hall at Fenway, Boston, MA | 16 | 1 | 10:58 | Rockdale | Hot Love & The Lazy Poet | |
2024-09-24 | Cuthbert Amphitheater, Eugene, OR | 16 | 1 | 9:11 | *** | AIN | |
2024-10-30 | The Fillmore Miami Beach, Miami, FL | 10 | 2 | 9:43 | S.O.S. | Hot Tea | |
2024-11-09 | Andrew J Brady Music Center, Cincinnati, OH | 7 | 1 | 11:11 | *** | Doc Brown |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 4 time(s).