Borne has been played by Goose 41 times, across 40 show(s).
It was played at 5.61% of Goose shows.
It was last played 2024-11-10, which was 3 show(s) ago.
There have been 234 show(s) since the live debut.
Since its debut, "Borne" has been played, on average, once every 6 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2022-01-28 | The Fonda Theatre, Los Angeles, CA | 464 | 1 | 15:22 | Creatures | > Flodown | FTP. |
2022-02-05 | Neptune Theatre, Seattle, WA | 6 | 1 | 19:12 | Hot Tea | Honeybee | With 2001 teases. |
2022-02-26 | Mohegan Sun Arena, Uncasville, CT | 6 | 3 | 9:30 | *** | > Hungersite | |
2022-03-04 | Brooklyn Bowl, Nashville, TN | 4 | 2 | 9:38 | *** | > Rockdale | |
2022-03-09 | Royal Oak Music Theatre, Royal Oak, MI | 3 | 1 | 20:38 | *** | S.O.S. | |
2022-04-28 | Firefly Distillery, Charleston, SC | 4 | 1 | 18:40 | Flee | > Dr. D | |
2022-05-01 | Beale Street Music Festival, Memphis, TN | 3 | 1 | 8:13 | Clouds | AIN | |
2022-05-29 | Boston Calling, Boston, MA | 3 | 1 | 4:51 | *** | > Hungersite | |
2022-06-11 | Legend Valley, Thornville, OH | 4 | 1 | 16:44 | Liz | > Dr. D | |
2022-06-24 | Radio City Music Hall, New York, NY | 5 | 2 | 17:11 | Tumble | The Whales | |
2022-06-25 | Studio 1515, New York, NY | 2 | 1 | Slow Ready | *** | ||
2022-07-22 | Newport Folk Festival, Newport, RI | 4 | 1 | 6:40 | Clouds | > Hungersite | |
2022-08-17 | Dillon Amphitheatre, Dillon, CO | 4 | 1 | 26:55 | Switchin' | -> Dr. D | With Tumble teases from Rick. |
2022-08-21 | Greek Theatre, Los Angeles, CA | 3 | 2 | 6:48 | Madhuvan | > Hungersite | |
2022-08-27 | Sacred Rose Festival, Bridgeview, IL | 4 | 1 | 7:00 | Madhuvan | > Arrow | |
2022-09-30 | The National, Richmond, VA | 2 | 2 | 6:50 | Empress | > Hungersite | |
2022-10-11 | Arvest Bank Theater at the Midland, Kansas City, MO | 8 | 1 | 7:40 | Atlas Dogs | > Wysteria | |
2022-10-16 | Zilker Park, Austin, TX | 4 | 1 | 6:14 | *** | > Hungersite | |
2022-12-31 | Andrew J Brady Music Center, Cincinnati, OH | 15 | 1 | 7:17 | AIN | > Hungersite | |
2023-03-09 | The Capitol Theatre, Port Chester, NY | 4 | 1 | 16:37 | Cali Magic | OMB | Double time version. |
2023-03-25 | The Met, Philadelphia, PA | 6 | 1 | 29:20 | Yeti | -> Walcott | Double time version. With W.S. Walcott Medicine Show teases from Rick. |
2023-04-13 | The Sylvee, Madison, WI | 7 | 1 | 26:53 | Flee | > Rockdale | Double time version. |
2023-04-25 | McDonald Theatre, Eugene, OR | 9 | 1 | 22:19 | Mr. Action | Rockdale | |
2023-06-22 | Louisville Palace Theatre, Louisville, KY | 11 | 1 | 23:18 | Yeti | 5th of Beethoven | |
2023-07-06 | Thompson's Point, Portland, ME | 9 | 1 | 17:49 | Rockdale | > The Way It Is | |
2023-09-16 | Masonic Temple, Detroit, MI | 7 | 2 | 7:51 | Yeti | > Hungersite | |
2023-09-23 | Spokane Pavilion, Spokane, WA | 4 | 2 | 7:23 | Pancakes | > Inside Out | |
2023-10-06 | Red Rocks Park and Amphitheater, Morrison, CO | 10 | 2 | 6:34 | Forgive Me | > Hungersite | |
2023-11-04 | Luxor, Cologne, Germany | 4 | 1 | 12:16 | Echo | -> TNK | |
2023-11-19 | Electric Ballroom, London, United Kingdom | 9 | 1 | 6:52 | Arrow | > Lead Up | |
2024-04-10 | The Capitol Theatre, Port Chester, NY | 7 | 2 | 6:18 | Arrow | > Hungersite | |
2024-06-04 | The Factory, Chesterfield, MO | 5 | 1 | 30:47 | Mr. Action | *** | |
2024-06-16 | Jacobs Pavilion at Nautica, Cleveland, OH | 9 | 2 | 7:07 | Arrow | > Sleepwalk | |
2024-06-16 | Jacobs Pavilion at Nautica, Cleveland, OH | 0 | 2 | 16:00 | Sleepwalk > | > Electric Ave | |
2024-06-23 | Skyla Credit Union Amphitheatre, Charlotte, NC | 5 | 1 | 19:46 | Yeti | Love Is A Battlefield | |
2024-09-06 | Saratoga Performing Arts Center, Saratoga Springs, NY | 10 | 1 | 17:29 | Clouds | -> Rosa Lee McFall | |
2024-09-13 | The Salt Shed, Chicago, IL | 5 | 1 | 19:23 | One In, One Out > | > Silver Rising | |
2024-09-21 | Remlinger Farms, Carnation, WA | 6 | 1 | 20:05 | E or A? | > Clouds | |
2024-10-01 | The Troubadour, West Hollywood, CA | 6 | 1 | 18:24 | Cantaloupe Island | Seekers I | |
2024-10-29 | The Fillmore Miami Beach, Miami, FL | 5 | 1 | 22:16 | Myst | The Way It Is | |
2024-11-10 | Andrew J Brady Music Center, Cincinnati, OH | 9 | 1 | 15:01 | Rum | > Dark Horse |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 12 time(s).