Flodown has been played by Goose 144 times, across 142 show(s).
It was played at 19.92% of Goose shows.
It was last played 2024-12-13, which was the most recent show.
There have been 658 show(s) since the live debut.
Since its debut, "Flodown" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2016-03-26 | Rock n Roll Resort, Kerhonkson, NY | 42 | 1 | One More Day | > S.O.S. | First known version. | |
2016-06-17 | Garcia's at The Capitol Theatre, Port Chester, NY | 9 | 1 | Tennessee Jed | AWS | ||
2016-08-12 | Rebirth Arts Festival, Easton, CT | 7 | 1 | Me & My Uncle | *** | ||
2016-11-23 | O'Neill's Irish Pub & Restaurant, Norwalk, CT | 16 | 1 | Kung Fu Fighting > | Moonlight | ||
2017-01-13 | Space Ballroom, Hamden, CT | 5 | 1 | Don't Do It | *** | ||
2017-01-28 | Garcia's at The Capitol Theatre, Port Chester, NY | 3 | 1 | Elmeg | So Ready | ||
2017-03-24 | The Acoustic, Bridgeport, CT | 14 | 1 | *** | Creatures | Flopener. | |
2017-07-08 | Dunedin Brewery, Dunedin, FL | 33 | 2 | Brown-Eyed Women | Half-Step | ||
2017-07-12 | The Charleston Pour House, Charleston, SC | 1 | 1 | Jive I | Love Light | ||
2017-07-14 | The Whiskey, Wilmington, NC | 2 | 1 | Creatures | *** | ||
2017-08-19 | The Acoustic, Bridgeport, CT | 12 | 1 | *** | Peaches | Flopener. | |
2017-09-01 | Pacific Standard Tavern, New Haven, CT | 5 | 1 | Arcadia | *** | ||
2017-09-23 | Hometown Get Down, Clarksburg, MD | 3 | 1 | Green River | *** | ||
2017-10-24 | Brooklyn Bowl, Brooklyn, NY | 7 | 1 | Arcadia | Creatures | ||
2017-10-31 | Gypsy Sally's, Washington, DC | 3 | 1 | Arcadia | *** | ||
2017-11-03 | The Hollow Bar & Kitchen, Albany, NY | 3 | 1 | Arcadia | Crosseyed | ||
2017-11-09 | Wall Street Theater, Norwalk, CT | 2 | 1 | Shama | So Ready | ||
2017-11-10 | Nectar's, Burlington, VT | 1 | 1 | Wysteria > | Arcadia | ||
2018-01-14 | Grog Shop, Cleveland Heights, OH | 17 | 1 | Clouds | So Ready | ||
2018-01-19 | Westcott Theater, Syracuse, NY | 3 | 1 | Crosseyed | Arcadia | ||
2018-01-23 | The Met, Pawtucket, RI | 2 | 1 | Shama | Madhuvan | ||
2018-02-02 | Octave, Covington, KY | 3 | 1 | Half-Step | *** | ||
2018-02-08 | Globe Hall, Denver, CO | 4 | 1 | Jive I | Me & My Uncle | ||
2018-02-09 | Old Town Pub & Restaurant, Steamboat Springs, CO | 1 | 1 | Shama | *** | ||
2018-02-10 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 1 | 1 | AIN | Arcadia | ||
2018-02-14 | Woodlands Tavern, Columbus, OH | 1 | 1 | Half-Step | Arcadia | ||
2018-02-15 | Octave, Covington, KY | 1 | 2 | 7:58 | Clouds | *** | |
2018-03-15 | Flour City Station, Rochester, NY | 5 | 1 | Home | *** | ||
2018-03-16 | River Street Jazz Cafe, Plains, PA | 1 | 1 | Wysteria | Half-Step | ||
2018-04-20 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 12 | 1 | 5:20 | One More Day | > Indian River | |
2018-04-20 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 0 | 1 | 3:09 | Jive I > | *** | |
2018-05-04 | Wall Street Theater, Norwalk, CT | 4 | 1 | Clouds > | Liz | With When the Saints Go Marching In teases from Rick. | |
2018-06-02 | Octave, Covington, KY | 8 | 1 | 9:12 | Elmeg | *** | With When The Saints Go Marching In teases. |
2018-06-10 | Disc Jam Music Festival, Stephentown, NY | 5 | 1 | Liza Jane | Doc Brown | ||
2018-07-05 | BRYAC Black Rock, Bridgeport, CT | 6 | 1 | I'm Alright > | Mr. Night | ||
2018-09-01 | The Haunt, Ithaca, NY | 16 | 1 | The Way It Is | Creatures | ||
2018-09-22 | Resonance Music & Arts Festival, Thornville, OH | 5 | 1 | Flee | Arcadia | ||
2018-09-29 | Soupstock Music and Arts Festival, Shelton, CT | 1 | 1 | Me & Julio | The Way It Is | ||
2018-10-27 | BRYAC Black Rock, Bridgeport, CT | 6 | 1 | 7:28 | Hot Night > | Flee | |
2018-11-10 | Flour City Station, Rochester, NY | 2 | 1 | Arcadia | *** | ||
2018-11-15 | 123 Pleasant Street, Morgantown, WV | 1 | 1 | *** | Liz | Flopener. | |
2018-11-17 | Madison Live!, Covington, KY | 2 | 1 | Liza Jane | Flee | ||
2018-11-29 | Paradise Rock Club, Boston, MA | 2 | 1 | *** | Flee | Flopener. | |
2018-12-08 | Nietzsche's, Buffalo, NY | 3 | 1 | Rum | Arcadia | ||
2018-12-11 | The Waiting Room Lounge, Omaha, NE | 1 | 1 | 7:46 | Lead the Way > | Atlas | |
2018-12-15 | Woodlands Tavern, Columbus, OH | 4 | 1 | 8:14 | The Way It Is | AIN | |
2018-12-22 | Cantiki SoNo, Norwalk, CT | 1 | 2 | *** | So Ready | ||
2019-01-25 | The Cubby Bear, Chicago, IL | 1 | 1 | Shama | So Ready | ||
2019-01-31 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 2 | 2 | 7:40 | Electric Ave | Jive I | |
2019-02-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 4 | 1 | 8:45 | The Way It Is | Arcadia | |
2019-02-22 | Sprout Music Collective, West Chester, PA | 3 | 1 | 9:14 | Jive Lee | Peggy-O | |
2019-03-28 | The Java Barn, Canton, NY | 5 | 1 | Hot Tea | GB Rap | ||
2019-04-19 | Down the Road Beer Co., Everett, MA | 8 | 2 | 9:15 | Yeti | GB Rap | |
2019-05-04 | Chi Psi Yard Sale, Lexington, VA | 3 | 1 | Green River | *** | ||
2019-05-10 | Madison Theater, Covington, KY | 2 | 1 | 9:43 | *** | Drive | Flopener. |
2019-05-18 | Marvin's Mountaintop, Masontown, WV | 2 | 1 | 7:16 | Drive > | *** | |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 5 | 1 | Lead the Way | Movin' Out | ||
2019-06-27 | Aggie Theatre, Fort Collins, CO | 2 | 1 | 7:35 | Kylie > | Jive II | |
2019-06-29 | Beanstalk Music & Mountain Festival, Bond, CO | 2 | 1 | 7:47 | Flee | *** | |
2019-07-11 | Doc Taylor's, Virginia Beach, VA | 1 | e | 10:01 | Electric Ave | *** | |
2019-07-19 | Jerry Jam, Bath, NH | 3 | 1 | 9:15 | Flee | Jive II | |
2019-07-25 | Orlando's Bar and Lounge, Burlington, VT | 1 | 2 | Echo > | GB Rap | ||
2019-08-08 | Otus Supply, Ferndale, MI | 2 | 1 | Flee | Slow Ready | ||
2019-08-17 | Birds of a Feather Music & Arts Festival, Morning View, KY | 5 | 1 | 11:21 | Liz | Walcott | |
2019-09-06 | Sprout Music Collective, West Chester, PA | 3 | 2 | 7:45 | Disco Inferno | Flee | |
2019-09-14 | Private Party, Norwalk, CT | 2 | 2 | Movin' Out | OMSN | ||
2019-10-18 | Parish Public House, Albany, NY | 5 | 2 | 10:09 | Green River | AIN | |
2019-10-25 | River Street Jazz Cafe, Plains, PA | 2 | 2 | 9:24 | Slow Ready | Me & Julio | |
2019-11-08 | 9:30 Club, Washington, DC | 4 | 1 | 9:12 | *** | Arcadia | Flopener. |
2019-11-15 | The Summit Music Hall, Columbus, OH | 4 | 2 | 7:40 | Crosseyed > | > Clouds | |
2019-12-07 | Old Town Pub & Restaurant, Steamboat Springs, CO | 5 | 1 | 11:10 | *** | Doc Brown | Flopener. |
2019-12-13 | Madison Theater, Covington, KY | 4 | 1 | 9:37 | Take On Me > | Arcadia | |
2020-01-18 | Moon Palace, Riviera Maya, Mexico | 5 | 1 | 11:18 | *** | Escape | Flopener. |
2020-01-24 | Bowery Ballroom, New York, NY | 1 | 2 | Myst > | > Echo | ||
2020-02-05 | Marquee Theatre, Tempe, AZ | 2 | 1 | 10:10 | Mustang Sally > | Echo | |
2020-02-15 | The Regency Ballroom, San Francisco, CA | 8 | 1 | 9:41 | Inside Out > | Tumble | |
2020-02-21 | Wonder Ballroom, Portland, OR | 4 | 1 | 9:16 | Yeti > | Clouds | |
2020-02-29 | Rock Legends Cruise, Port Canaveral, FL | 3 | 1 | Walcott | Boogie On | ||
2020-03-05 | Agora Theater, Cleveland, OH | 2 | 1 | 9:47 | *** | Wysteria | Flopener. |
2020-06-28 | Goose Community Rec Center, Redding, CT | 12 | 1 | 8:28 | Liz > | Christmas Card | Performed acoustic. |
2020-09-16 | South Farms, Morris, CT | 3 | 1 | 11:12 | Me & My Uncle | AWS | |
2020-10-03 | Drive-In Live, Swanzey, NH | 4 | 2 | 10:11 | Echo > | *** | |
2020-10-17 | Smoky Mountain Event Center, Waynesville, NC | 2 | 1 | 13:40 | *** | Liz | Flopener. |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 5 | 2 | 8:29 | Inside Out -> | Arcadia | With River Lullaby teases from Rick. |
2021-05-04 | Frederick Fairgrounds, Frederick, MD | 2 | 1 | 9:59 | AIN -> | Honeybee | |
2021-06-12 | Westville Music Bowl, New Haven, CT | 5 | 1 | 11:39 | Me & My Uncle > | The Whales | |
2021-06-18 | Legend Valley, Thornville, OH | 4 | 1 | 12:42 | *** | White Lights | Flopener. With Indian River jam. |
2021-07-06 | Pine Creek Lodge, Livingston, MT | 4 | 2 | 11:34 | Travelers | Wysteria | With Torrin Daniels on banjo. |
2021-07-23 | FloydFest, Floyd, VA | 4 | 1 | 9:30 | AIN -> | Half-Step | |
2021-10-08 | Terminal 5, New York, NY | 6 | e | 10:07 | *** | *** | |
2021-10-29 | State Theater, Portland, ME | 3 | 2 | 11:39 | Lead the Way | *** | |
2021-11-06 | The Eastern, Atlanta, GA | 3 | 1 | 12:54 | *** | Walcott | Flopener. |
2021-11-12 | Historic Scoot Inn, Austin, TX | 5 | 2 | 9:43 | Rosewood > | *** | |
2021-11-22 | The Mission Ballroom, Denver, CO | 6 | 1 | 10:58 | AUATC | Arcadia | |
2021-12-31 | Riviera Theatre, Chicago, IL | 2 | 2 | 10:59 | 2021 | OMSN | |
2022-01-28 | The Fonda Theatre, Los Angeles, CA | 3 | 1 | 9:38 | Borne > | *** | |
2022-02-04 | Wonder Ballroom, Portland, OR | 5 | 2 | 10:11 | Red Bird > | Clouds | |
2022-02-11 | Old Forester's Paristown Hall, Louisville, KY | 5 | 2 | 8:55 | Creatures -> | -> Peggy-O | |
2022-02-11 | Old Forester's Paristown Hall, Louisville, KY | 0 | e | 3:19 | Jive Lee -> | *** | |
2022-03-02 | 9:30 Club, Washington, DC | 4 | 2 | 14:41 | Bob Don > | Flee | |
2022-03-07 | The Mill & Mine, Knoxville, TN | 4 | 2 | 11:34 | Silver Rising > | Dark Horse | |
2022-04-28 | Firefly Distillery, Charleston, SC | 5 | 1 | 9:39 | *** | Indian River | Flopener. |
2022-05-27 | Westville Music Bowl, New Haven, CT | 4 | 1 | 9:52 | Atlas | Dr. D | |
2022-06-06 | Champlain Valley Exposition, Essex Junction, VT | 3 | 1 | 11:42 | Indian River | So Ready | |
2022-06-14 | Greenfield Lake Amphitheater, Wilmington, NC | 5 | 1 | 10:49 | Walcott > | Shelf | |
2022-06-25 | Radio City Music Hall, New York, NY | 5 | 1 | 8:22 | Atlantic City | Elmeg | |
2022-06-30 | High Sierra Music Festival, Quincy, CA | 1 | 1 | 10:02 | *** | AIN | Flopener. |
2022-08-16 | Dillon Amphitheatre, Dillon, CO | 6 | 2 | 11:18 | *** | Drive | |
2022-08-20 | Brooklyn Bowl, Las Vegas, NV | 3 | 2 | 10:37 | AIN > | Dark Horse | |
2022-09-29 | The National, Richmond, VA | 6 | 2 | 12:01 | *** | Myst | |
2022-10-07 | Joy Theater, New Orleans, LA | 6 | 2 | 10:42 | *** | Myst | |
2022-10-13 | JJ's Live, Fayetteville, AR | 4 | 1 | 9:11 | AIN > | *** | |
2022-11-12 | Mohegan Sun Arena, Uncasville, CT | 7 | 1 | 10:14 | Animal | Arrow | |
2022-11-19 | Santander Arena, Reading, PA | 5 | 1 | 10:07 | *** | Pancakes | Flopener. |
2022-12-16 | 1STBANK Center, Broomfield, CO | 2 | 1 | 9:26 | *** | EMG | Flopener. With River Lullaby tease. |
2023-03-10 | The Capitol Theatre, Port Chester, NY | 9 | 1 | 10:38 | Animal | EMG | |
2023-03-23 | Roadrunner, Boston, MA | 3 | 1 | 10:56 | *** | Turbulence | Flopener. With Hey Jude tease from Rick. |
2023-03-28 | Georgia Theatre, Athens, GA | 4 | 1 | 9:59 | Green River | Thatch | |
2023-04-01 | Ryman Auditorium, Nashville, TN | 3 | 1 | 10:13 | Jive Lee | Lead Up | |
2023-04-13 | The Sylvee, Madison, WI | 2 | e | 7:30 | *** | *** | |
2023-04-16 | Palace Theatre, St. Paul, MN | 3 | 2 | 9:44 | Bob Don | Arcadia | |
2023-04-22 | Paramount Theatre, Seattle, WA | 4 | 1 | 10:46 | Lead Up | *** | |
2023-05-02 | Faubourg Brewery, New Orleans, LA | 6 | e | 10:15 | *** | *** | |
2023-06-02 | Cathead Distillery, Jackson, MS | 3 | 1 | 10:02 | Bob Don > | Tumble | |
2023-06-04 | Railbird Music Festival, Lexington, KY | 2 | 1 | 8:42 | Animal | Silver Rising | |
2023-06-22 | Louisville Palace Theatre, Louisville, KY | 2 | e | 7:02 | *** | *** | |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 6 | 1 | 9:23 | *** | Butterflies | Flopener. |
2023-09-15 | Knox Farm State Park, East Aurora, NY | 9 | 1 | 10:20 | *** | Mr. Action | Flopener. |
2023-09-25 | Fox Theater, Oakland, CA | 7 | 1 | 12:40 | *** | Jive II | Flopener. |
2023-10-05 | Red Rocks Park and Amphitheater, Morrison, CO | 7 | e | 7:59 | *** | *** | |
2023-11-09 | Hotel Cecil, Copenhagen, Denmark | 7 | 1 | 9:38 | *** | Indian River | Flopener. |
2023-11-16 | Academy 2, Manchester, United Kingdom | 5 | 1 | 8:30 | Cleveland | EMG | |
2024-04-07 | The Capitol Theatre, Port Chester, NY | 6 | 1 | 9:08 | *** | Rockdale | Flopener. |
2024-05-11 | Regions Tower, Indianapolis, IN | 6 | 1 | *** | Eminence | Flopener. | |
2024-06-11 | The Midland Theatre, Kansas City, MO | 7 | 1 | 11:26 | Lead the Way | Inside Out | |
2024-06-18 | Red Hat Amphitheater, Raleigh, NC | 5 | 1 | 9:39 | Indian River -> | *** | |
2024-06-28 | Mann Center for the Performing Arts, Philadelphia, PA | 7 | 1 | 9:42 | Atlas Dogs > | No Rain | |
2024-09-01 | PNC Bank Arts Center, Holmdel, NJ | 3 | 1 | 10:16 | *** | Mr. Action | Flopener. |
2024-09-11 | The Salt Shed, Chicago, IL | 7 | 1 | 10:01 | *** | Butterflies | Flopener. With Welcome to Delta tease from Peter. |
2024-09-19 | Kettlehouse Amphitheater, Bonner, MT | 6 | 1 | 8:57 | Cali Magic > | Liz | |
2024-10-29 | The Fillmore Miami Beach, Miami, FL | 13 | 1 | 9:23 | The Way It Is > | SALT | With Duel of the Fates tease from Rick. |
2024-11-04 | The Revelry, Charlotte, NC | 5 | 1 | Cali Magic | AIN | ||
2024-11-08 | Andrew J Brady Music Center, Cincinnati, OH | 2 | 1 | 11:04 | One In, One Out | Silver Rising | |
2024-12-13 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 6 | 2 | 7:36 | Hungersite -> | 726 |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).