White Lights has been played by Goose 72 times, across 66 show(s).
It was played at 9.26% of Goose shows.
It was last played 2024-10-30, which was 13 show(s) ago.
There have been 414 show(s) since the live debut.
Since its debut, "White Lights" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2018-12-22 | Cantiki SoNo, Norwalk, CT | 286 | 2 | S.O.S. | > Day-O | FTP. | |
2019-02-01 | The Eldo, Crested Butte, CO | 4 | 1 | Crosseyed | Arcadia | ||
2019-02-02 | Bluebird Theater, Denver, CO | 1 | 1 | 6:05 | Hot Hot Hot | Hot Tea | |
2019-02-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 2 | 2 | 7:32 | Tumble | Wysteria | |
2019-02-15 | Octave, Covington, KY | 2 | 1 | 7:11 | I Touch Myself | *** | |
2019-02-23 | Pearl Street Warehouse, Washington, DC | 2 | 1 | The Way It Is | AIN | ||
2019-03-29 | Flour City Station, Rochester, NY | 5 | 2 | 7:21 | Liza Jane | AIN | |
2019-04-20 | The Acoustic, Bridgeport, CT | 8 | 2 | 7:03 | Disco Inferno | Rosewood | |
2019-05-03 | B Chord Brewing Company, Round Hill, VA | 1 | 1 | I'm Alright | Hot Tea | ||
2019-05-10 | Madison Theater, Covington, KY | 3 | 1 | 7:34 | Peaches | Slow Ready | |
2019-06-15 | Pizza in the Park, Stamford, CT | 6 | 1 | 6:50 | Drive | Eye To Eye | |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 1 | 2 | Slow Ready | Jive I | ||
2019-06-27 | Aggie Theatre, Fort Collins, CO | 2 | 1 | 7:12 | Jive II > | > Crosseyed | |
2019-06-28 | The Lariat, Buena Vista, CO | 1 | 1 | Marie's the Name | > 2001 | ||
2019-07-13 | Paradise Music & Beer Festival, Covington, KY | 4 | 3 | 7:08 | So Ready | Tumble | |
2019-08-10 | The Mousetrap, Indianapolis, IN | 6 | 1 | 7:47 | Electric Ave | *** | |
2019-08-16 | Birds of a Feather Music & Arts Festival, Morning View, KY | 2 | 1 | 7:46 | Atlas | Wysteria | |
2019-08-22 | Night Lights Music Festival, Sherman, NY | 2 | 1 | Hot Tea | Wild Night | ||
2019-09-06 | Sprout Music Collective, West Chester, PA | 2 | e | Half-Step > | *** | ||
2019-10-19 | Sonia, Cambridge, MA | 8 | e | 6:42 | *** | OMSN | |
2019-10-31 | The Mercury Lounge, New York, NY | 2 | 2 | 7:44 | So Ready | Short People | |
2019-11-10 | The Broadberry, Richmond, VA | 5 | 2 | 7:03 | Hot Tea | *** | |
2019-12-07 | Old Town Pub & Restaurant, Steamboat Springs, CO | 7 | 2 | 9:22 | Rum | *** | |
2019-12-11 | The Bootleg at Atomic Cowboy, St. Louis, MO | 2 | 1 | 11:17 | No Rain | *** | |
2019-12-14 | The Mousetrap, Indianapolis, IN | 3 | e | 12:17 | Christmas Card | *** | |
2019-12-21 | Wall Street Theater, Norwalk, CT | 1 | 2 | 8:45 | Arrow > | Honeybee | |
2020-02-13 | The Catalyst, Santa Cruz, CA | 12 | 1 | 8:46 | Mas Que Nada | Jive Lee | |
2020-03-27 | T's House, Somewhere, CT | 18 | 1 | 6:21 | Arrow > | > TNK | |
2020-06-20 | Goose Community Rec Center, Redding, CT | 2 | 2 | 7:32 | Jam > | > Hot Night | |
2020-06-20 | Goose Community Rec Center, Redding, CT | 0 | 2 | 1:50 | Hot Night | Your Ocean | |
2020-09-16 | South Farms, Morris, CT | 6 | 2 | 13:00 | Travelers | Bob Don | |
2020-10-15 | Legend Valley, Thornville, OH | 5 | 1 | 9:46 | The Whales | -> Loose Ends | |
2020-10-15 | Legend Valley, Thornville, OH | 0 | 1 | 1:45 | Loose Ends -> | *** | |
2021-05-06 | Riverfront Park, North Charleston, SC | 9 | 1 | 11:24 | Lead the Way | The Way It Is | |
2021-06-11 | Northlands Live, Swanzey, NH | 3 | 2 | 14:55 | Love Is A Battlefield | Jive II | |
2021-06-18 | Legend Valley, Thornville, OH | 5 | 1 | 17:31 | Flodown | Arcadia | Unfinished. |
2021-07-06 | Pine Creek Lodge, Livingston, MT | 4 | 1 | 13:24 | Marie's the Name | *** | |
2021-09-03 | Snowshoe Mountain Resort, Snowshoe, WV | 8 | 1 | 13:28 | S.O.S. > | Your Ocean | |
2021-10-09 | Terminal 5, New York, NY | 3 | 1 | 12:21 | Shelf | -> Jive I | Unfinished. |
2021-10-30 | The Palladium, Worcester, MA | 3 | 2 | 12:01 | Fish | -> Arrow | Unfinished. |
2021-11-12 | Historic Scoot Inn, Austin, TX | 7 | 2 | 15:45 | Rockdale | > Rosewood | |
2021-11-21 | The Mission Ballroom, Denver, CO | 5 | 2 | 11:26 | Nights In White Satin > | *** | |
2021-12-31 | Riviera Theatre, Chicago, IL | 3 | 1 | 7:42 | Rosewood | OMB | |
2022-01-28 | The Fonda Theatre, Los Angeles, CA | 3 | 2 | 14:21 | Arrow | -> Loose Ends | Unfinished. |
2022-02-03 | Wonder Ballroom, Portland, OR | 4 | e | 9:12 | *** | -> Shama | Unfinished. |
2022-02-09 | First Avenue, Minneapolis, MN | 4 | e | 12:03 | *** | *** | |
2022-03-03 | The Fillmore, Charlotte, NC | 7 | 2 | 13:47 | AWS | *** | |
2022-05-29 | Boston Calling, Boston, MA | 14 | 1 | 10:15 | Arcadia | Silver Rising | |
2022-08-13 | Chrysalis, Columbia, MD | 17 | e | 8:36 | *** | *** | |
2022-08-20 | Brooklyn Bowl, Las Vegas, NV | 4 | 2 | 11:44 | 726 | *** | |
2022-10-06 | Joy Theater, New Orleans, LA | 11 | e | 10:42 | *** | -> Loose Ends | |
2022-10-06 | Joy Theater, New Orleans, LA | 0 | e | 1:28 | Loose Ends -> | *** | |
2022-10-15 | South Side Ballroom, Dallas, TX | 7 | e | 9:40 | Your Ocean | *** | |
2022-12-16 | 1STBANK Center, Broomfield, CO | 12 | e | 7:30 | *** | *** | |
2023-03-12 | The Capitol Theatre, Port Chester, NY | 11 | 2 | 11:41 | Myst -> | Elmeg | |
2023-03-30 | Ryman Auditorium, Nashville, TN | 6 | 2 | 4:22 | Pancakes | *** | |
2023-04-15 | The Salt Shed, Chicago, IL | 6 | e | 8:02 | *** | -> Madhuvan | Unfinished. |
2023-04-25 | McDonald Theatre, Eugene, OR | 7 | e | 12:23 | *** | *** | |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 17 | 2 | 8:03 | Moonlight | -> Loose Ends | |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 0 | 2 | 1:17 | Loose Ends -> | Bob Don | |
2023-09-17 | Miller High Life Theatre, Milwaukee, WI | 11 | e | 8:20 | *** | -> Loose Ends | |
2023-09-17 | Miller High Life Theatre, Milwaukee, WI | 0 | e | 0:36 | Loose Ends -> | *** | |
2023-09-26 | Fox Theater, Oakland, CA | 6 | 2 | 9:45 | Dripfield | *** | With Psycho Killer teases. |
2023-10-03 | Pepsi Amphitheater, Flagstaff, AZ | 5 | e | 6:44 | *** | *** | |
2023-11-18 | Thekla, Bristol, United Kingdom | 14 | 1 | 8:12 | OMB | *** | |
2024-06-04 | The Factory, Chesterfield, MO | 13 | 2 | 12:27 | Mas Que Nada | Your Ocean | |
2024-06-16 | Jacobs Pavilion at Nautica, Cleveland, OH | 9 | 2 | 11:48 | Electric Ave | *** | |
2024-06-26 | Thompson's Point, Portland, ME | 7 | 2 | 11:38 | Wysteria > | -> Loose Ends | |
2024-06-26 | Thompson's Point, Portland, ME | 0 | 2 | 3:35 | Loose Ends -> | Creatures | |
2024-09-02 | MGM Music Hall at Fenway, Boston, MA | 5 | e | 8:56 | *** | *** | |
2024-09-15 | Vibrant Music Hall, Waukee, IA | 10 | 1 | 7:48 | Lead Up > | *** | |
2024-10-30 | The Fillmore Miami Beach, Miami, FL | 16 | 2 | 12:08 | AIN -> | > Electric Ave |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 4 time(s).