So Ready has been played by Goose 129 times, across 128 show(s).
It was played at 17.95% of Goose shows.
It was last played 2024-12-14, which was the most recent show.
There have been 686 show(s) since the live debut.
Since its debut, "So Ready" has been played, on average, once every 6 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-03-14 | Jimmy's Seaside Tavern, Stamford, CT | 14 | 2 | Pinche Gringo | Use Me | First known version. | |
2015-04-18 | Tavern On Seven, Norwalk, CT | 2 | 2 | Clouds | Your Ocean | ||
2015-10-01 | The Acoustic, Bridgeport, CT | 16 | 1 | Spain | Dark Horse | ||
2016-01-19 | The Acoustic, Bridgeport, CT | 6 | 1 | Lead the Way | Jive I | ||
2016-03-26 | Rock n Roll Resort, Kerhonkson, NY | 4 | 1 | OMSN | *** | ||
2016-06-17 | Garcia's at The Capitol Theatre, Port Chester, NY | 9 | 1 | *** | Indian River | ||
2016-08-06 | Backwoods Pondfest, Peru, NY | 6 | 1 | Me & My Uncle | Creatures | ||
2016-08-12 | Rebirth Arts Festival, Easton, CT | 1 | 2 | Crosseyed | Boogie On | ||
2016-08-18 | King Neptune's Pub, Lake George, NY | 1 | 1 | Jive I | *** | ||
2016-10-01 | The Capitol Theatre, Port Chester, NY | 7 | 1 | Clouds | OMSN | ||
2017-01-13 | Space Ballroom, Hamden, CT | 13 | 1 | Arcadia | Cantaloupe Island | ||
2017-01-18 | Alchemy, Providence, RI | 1 | 1 | Clouds | Creatures | ||
2017-01-28 | Garcia's at The Capitol Theatre, Port Chester, NY | 2 | 1 | Flodown | Clouds | ||
2017-02-11 | Pacific Standard Tavern, New Haven, CT | 4 | 1 | Clouds | Liz Reed | ||
2017-04-29 | Snug Harbor, New Paltz, NY | 18 | 1 | Clouds | *** | ||
2017-07-08 | Dunedin Brewery, Dunedin, FL | 25 | 3 | Hard To Handle | *** | ||
2017-07-12 | The Charleston Pour House, Charleston, SC | 1 | 1 | Let's Dance | Clouds | ||
2017-07-14 | The Whiskey, Wilmington, NC | 2 | 2 | Mustang Sally | *** | ||
2017-08-19 | The Acoustic, Bridgeport, CT | 12 | 1 | Madhuvan | Danger Zone | ||
2017-10-02 | Garcia's at The Capitol Theatre, Port Chester, NY | 11 | 1 | Let's Dance > | Half-Step | ||
2017-11-01 | The Stanhope House, Stanhope, NJ | 8 | 1 | Arcadia | Love Light | ||
2017-11-03 | The Hollow Bar & Kitchen, Albany, NY | 2 | 1 | Crosseyed | *** | ||
2017-11-04 | Arch Street Tavern, Hartford, CT | 1 | 1 | Let's Dance | Danger Zone | ||
2017-11-09 | Wall Street Theater, Norwalk, CT | 1 | 1 | Flodown | *** | ||
2017-12-31 | The Acoustic, Bridgeport, CT | 15 | 1 | 2001 | Circle Of Life | ||
2018-01-14 | Grog Shop, Cleveland Heights, OH | 3 | 1 | Flodown | *** | ||
2018-01-17 | Mr. Smalls Theatre, Millvale, PA | 1 | 1 | Arcadia | *** | ||
2018-01-20 | Chameleon Club, Lancaster, PA | 3 | 1 | Escape | *** | ||
2018-02-02 | Octave, Covington, KY | 4 | 2 | 11:46 | Crosseyed | *** | |
2018-02-08 | Globe Hall, Denver, CO | 4 | 1 | Indian River | Wysteria | ||
2018-02-09 | Old Town Pub & Restaurant, Steamboat Springs, CO | 1 | 2 | Half-Step > | Lead the Way | ||
2018-02-10 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 1 | 2 | Escape | *** | ||
2018-02-15 | Octave, Covington, KY | 2 | 2 | 12:23 | Happy Birthday | Creatures | With "Luke's Theme" (John Williams) tease. |
2018-04-20 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 18 | 1 | 11:16 | Me & My Uncle | Crosseyed | |
2018-05-04 | Wall Street Theater, Norwalk, CT | 4 | 1 | Liz | > The Way It Is | ||
2018-06-01 | Octave, Covington, KY | 7 | 2 | 4:22 | *** | > The Way It Is | |
2018-06-21 | Pizza in the Park, Stamford, CT | 9 | 1 | No Rain > | Escape | ||
2018-07-12 | BRYAC Black Rock, Bridgeport, CT | 5 | 2 | 4:14 | Secret Agent Man > | > These Boots Are Made For Walkin' | |
2018-07-12 | BRYAC Black Rock, Bridgeport, CT | 0 | 2 | 7:42 | Doc Brown > | *** | |
2018-08-02 | Doc Taylor's, Virginia Beach, VA | 5 | 2 | Doc Brown | Wild Night | ||
2018-09-01 | The Haunt, Ithaca, NY | 9 | 1 | Pumped Up Kicks | *** | ||
2018-09-20 | Resonance Music & Arts Festival, Thornville, OH | 3 | 1 | 10:38 | *** | Rum | |
2018-10-26 | BRYAC Black Rock, Bridgeport, CT | 8 | 2 | 10:43 | Disco Inferno -> | > Ghostbusters | |
2018-11-15 | 123 Pleasant Street, Morgantown, WV | 4 | 1 | Echo | Hot Tea | ||
2018-11-17 | Madison Live!, Covington, KY | 2 | 1 | Jive Lee | *** | ||
2018-11-30 | Nectar's, Burlington, VT | 3 | 1 | *** | Arcadia | ||
2018-12-11 | The Waiting Room Lounge, Omaha, NE | 3 | 1 | 10:14 | Arcadia | *** | |
2018-12-15 | Woodlands Tavern, Columbus, OH | 4 | 1 | 10:07 | *** | Rum | |
2018-12-22 | Cantiki SoNo, Norwalk, CT | 1 | 2 | Flodown | Red Red Wine | ||
2019-01-25 | The Cubby Bear, Chicago, IL | 1 | 1 | Flodown | *** | ||
2019-02-01 | The Eldo, Crested Butte, CO | 3 | 1 | Indian River | Escape | ||
2019-02-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 3 | 1 | 11:23 | Rum | The Way It Is | |
2019-02-15 | Octave, Covington, KY | 2 | 1 | 11:16 | *** | Liz | |
2019-02-22 | Sprout Music Collective, West Chester, PA | 1 | 2 | 11:29 | Tumble | *** | |
2019-04-11 | River Street Jazz Cafe, Plains, PA | 9 | 1 | The Way It Is | I'm Alright | ||
2019-04-18 | The Mercury Lounge, New York, NY | 3 | 1 | 4:12 | Clouds | > Echo | |
2019-06-26 | The Fox Theatre, Boulder, CO | 14 | 1 | 12:22 | Half-Step | *** | |
2019-06-29 | Beanstalk Music & Mountain Festival, Bond, CO | 3 | 4 | 11:41 | *** | Yeti | |
2019-07-13 | Paradise Music & Beer Festival, Covington, KY | 3 | 3 | 11:33 | *** | White Lights | |
2019-07-25 | Orlando's Bar and Lounge, Burlington, VT | 2 | 2 | *** | > Echo | ||
2019-08-10 | The Mousetrap, Indianapolis, IN | 4 | 2 | 12:58 | *** | AIN | |
2019-08-22 | Night Lights Music Festival, Sherman, NY | 4 | 1 | Yeti > | Hot Tea | ||
2019-09-01 | Silk Fest, Granby, CT | 1 | 2 | Green River | Electric Ave | ||
2019-09-06 | Sprout Music Collective, West Chester, PA | 1 | 1 | 13:13 | *** | Walcott | |
2019-10-19 | Sonia, Cambridge, MA | 8 | 1 | 11:59 | Switchin' | > Echo | |
2019-10-31 | The Mercury Lounge, New York, NY | 2 | 2 | 12:21 | Jive Lee | White Lights | |
2019-11-07 | XL Live, Harrisburg, PA | 2 | 1 | Rum | *** | ||
2019-11-14 | Roxian Theatre, McKees Rocks, PA | 4 | 1 | 13:12 | Tumble | *** | |
2019-12-05 | Aggie Theatre, Fort Collins, CO | 4 | 1 | 12:16 | The Way It Is | *** | |
2019-12-11 | The Bootleg at Atomic Cowboy, St. Louis, MO | 4 | 2 | 12:39 | *** | Arcadia | |
2019-12-14 | The Mousetrap, Indianapolis, IN | 3 | 2 | 13:19 | Clouds | *** | |
2020-01-14 | Moon Palace, Riviera Maya, Mexico | 2 | 1 | Jive II | *** | ||
2020-01-25 | Music Hall of Williamsburg, Brooklyn, NY | 4 | 1 | 13:10 | Doc Brown | *** | |
2020-02-06 | Belly Up Tavern, Solana Beach, CA | 2 | 1 | Arcadia | *** | ||
2020-02-14 | Great American Music Hall, San Francisco, CA | 6 | 1 | 14:14 | Arcadia | *** | |
2020-02-20 | Midtown Ballroom, Bend, OR | 4 | 1 | Rum | *** | ||
2020-03-05 | Agora Theater, Cleveland, OH | 6 | 1 | 11:11 | Echo | *** | |
2020-06-26 | Goose Community Rec Center, Redding, CT | 10 | 1 | 14:04 | GTFOMF > | > Mini Mall Rap | |
2020-09-17 | South Farms, Morris, CT | 6 | 2 | 12:10 | Lead the Way | This Old Sea | |
2020-10-19 | Frederick Fairgrounds, Frederick, MD | 6 | 1 | 13:23 | Doc Brown | AUATC | |
2021-05-06 | Riverfront Park, North Charleston, SC | 7 | 2 | 13:39 | *** | This Old Sea | With Life in the Fast Lane teases. |
2021-06-13 | Westville Music Bowl, New Haven, CT | 5 | 1 | 14:12 | Your Ocean | *** | |
2021-06-18 | Legend Valley, Thornville, OH | 3 | 1 | 13:54 | Jive I > | *** | |
2021-07-09 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 6 | 1 | 13:36 | *** | Honeybee | |
2021-08-22 | Oak Ridge Farm, Arrington, VA | 4 | 1 | 12:45 | 726 | *** | With Chris "Doc" Enright on keys. |
2021-08-28 | Bronx Zoo, Bronx, NY | 1 | 1 | *** | I Wish | ||
2021-10-08 | Terminal 5, New York, NY | 3 | 1 | 12:55 | *** | Cleveland | |
2021-10-31 | The Palladium, Worcester, MA | 5 | 1 | 13:03 | E or A? > | *** | |
2021-11-10 | House of Blues, Houston, TX | 4 | 1 | 13:01 | Travelers | *** | |
2021-11-16 | Tower Theatre, Oklahoma City, OK | 4 | 2 | 13:57 | *** | Wysteria | |
2021-12-31 | Riviera Theatre, Chicago, IL | 6 | e | 13:37 | *** | *** | |
2022-01-30 | The Regency Ballroom, San Francisco, CA | 5 | 1 | 13:33 | Me & Julio | *** | |
2022-02-07 | The ELM, Bozeman, MT | 5 | 2 | 13:46 | Moby | Crosseyed | |
2022-02-26 | Mohegan Sun Arena, Uncasville, CT | 5 | 1 | 12:01 | Echo | Silver Rising | |
2022-03-07 | The Mill & Mine, Knoxville, TN | 6 | e | 14:33 | *** | *** | |
2022-05-01 | Beale Street Music Festival, Memphis, TN | 8 | 1 | 11:51 | Electric Ave | Arcadia | |
2022-06-06 | Champlain Valley Exposition, Essex Junction, VT | 4 | 1 | 13:11 | Flodown | *** | |
2022-06-15 | Red Hat Amphitheater, Raleigh, NC | 6 | 2 | 11:13 | Drive | *** | |
2022-07-22 | Newport Blues Café, Newport, RI | 8 | 1 | 10:58 | Silver Rising | Atlantic City | |
2022-08-13 | Chrysalis, Columbia, MD | 2 | 2 | 12:03 | E or A? | Travelers | |
2022-08-23 | South Shore Room at Harrah's Lake Tahoe, Stateline, NV | 6 | e | 8:42 | Bob Don | *** | |
2022-10-04 | The Pageant, St. Louis, MO | 8 | 1 | 12:00 | Jeff Engborg | *** | |
2022-10-11 | Arvest Bank Theater at the Midland, Kansas City, MO | 5 | 2 | 13:05 | *** | Seekers I | |
2022-11-13 | Cool Insuring Arena, Glens Falls, NY | 9 | 1 | 12:31 | *** | Cali Magic | |
2022-12-18 | The Fox Theatre, Boulder, CO | 8 | 2 | 12:47 | Whip It | *** | |
2023-03-08 | The Capitol Theatre, Port Chester, NY | 5 | 1 | 12:05 | E or A? | *** | |
2023-03-25 | The Met, Philadelphia, PA | 7 | 2 | 13:02 | Lead Up | Rosewood | |
2023-04-02 | Avondale Brewing Company, Birmingham, AL | 6 | 1 | 13:46 | Half-Step > | *** | |
2023-04-21 | Knitting Factory, Boise, ID | 7 | 1 | 13:29 | Bob Don > | *** | |
2023-06-21 | Riviera Theatre, Chicago, IL | 13 | 1 | 12:42 | *** | Turbulence | |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 7 | 2 | 13:52 | *** | Dark Horse | |
2023-09-17 | Miller High Life Theatre, Milwaukee, WI | 11 | 1 | 14:41 | Seekers II | *** | |
2023-09-29 | Santa Barbara Bowl, Santa Barbara, CA | 8 | 1 | 13:08 | Seekers II | *** | |
2023-10-05 | Red Rocks Park and Amphitheater, Morrison, CO | 4 | 1 | 13:34 | Pancakes | *** | |
2023-11-13 | AB Club, Brussels, Belgium | 10 | 1 | 11:53 | This Old Sea | *** | |
2023-12-08 | Hampton Coliseum, Hampton, VA | 6 | e | 4:41 | *** | > Slow Ready | |
2024-04-09 | The Capitol Theatre, Port Chester, NY | 4 | 2 | 12:58 | Red Bird > | Dark Horse | |
2024-06-11 | The Midland Theatre, Kansas City, MO | 11 | 1 | 12:13 | 5th of Beethoven | *** | With A Go Go tease from Rick. |
2024-06-15 | Constellation Brands-Marvin Sands Performing Arts Center, Canandaigua, NY | 3 | 1 | 14:15 | Drive | *** | |
2024-06-20 | Fox Theatre, Atlanta, GA | 3 | 2 | 13:08 | The Labyrinth > | Half-Step | |
2024-06-29 | Forest Hills Stadium, Queens, NY | 7 | 1 | 11:57 | I Would Die 4 U | *** | |
2024-09-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 7 | e | 4:30 | *** | > SALT | Unfinished. |
2024-09-20 | Kettlehouse Amphitheater, Bonner, MT | 9 | e | 12:59 | *** | *** | |
2024-09-26 | Cal Coast Credit Union Amphitheater, San Diego, CA | 4 | 1 | 13:37 | Myst | *** | |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 5 | 2 | 12:16 | *** | Myst | |
2024-10-30 | The Fillmore Miami Beach, Miami, FL | 4 | 1 | 13:17 | Rock The Casbah | *** | |
2024-11-07 | Petersen Events Center, Pittsburgh, PA | 5 | 1 | 13:15 | Maniac | *** | |
2024-11-12 | The Anthem, Washington, DC | 4 | 1 | 13:22 | Echo | *** | |
2024-12-14 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 4 | 2 | 2:15 | Slow Ready > | -> Slow Ready | $ready bingo ball. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).