Dragonfly has been played by Goose 7 time(s).
It was played at 0.88% of Goose shows.
It was last played 2023-04-27, which was 188 show(s) ago.
There have been 320 show(s) since the live debut.
Since its debut, "Dragonfly" has been played, on average, once every 46 show(s).
| Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|
| 2021-10-09 | Terminal 5, New York, NY | 456 | 2 | 7:46 | Hot Tea -> | *** | FTP. |
| 2021-11-06 | The Eastern, Atlanta, GA | 5 | 2 | 8:06 | Creatures -> | *** | |
| 2021-11-16 | Tower Theatre, Oklahoma City, OK | 7 | 2 | 10:33 | Dark Horse -> | *** | |
| 2022-01-29 | The Regency Ballroom, San Francisco, CA | 10 | 1 | 10:48 | OMB > | *** | |
| 2022-02-07 | The ELM, Bozeman, MT | 6 | 2 | 10:04 | Crosseyed -> | This Old Sea | |
| 2022-06-10 | Legend Valley, Thornville, OH | 25 | 2 | 9:57 | Dark Horse > | *** | |
| 2023-04-27 | The Warfield, San Francisco, CA | 79 | 2 | 8:22 | Myst -> | Red Bird |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).