Arrow has been played by Goose 77 times, across 71 show(s).
It was played at 9.96% of Goose shows.
It was last played 2024-11-09, which was 6 show(s) ago.
There have been 332 show(s) since the live debut.
Since its debut, "Arrow" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2019-12-21 | Wall Street Theater, Norwalk, CT | 368 | 2 | 14:48 | Sweet Home Chicago > | > White Lights | FTP. |
2020-01-25 | Music Hall of Williamsburg, Brooklyn, NY | 5 | 2 | 19:51 | *** | > Nights In White Satin | Unfinished. |
2020-03-11 | Madison Theater, Covington, KY | 22 | 1 | 16:42 | Lovely Day > | > Rum | |
2020-03-27 | T's House, Somewhere, CT | 3 | 1 | 16:18 | Echo > | > White Lights | |
2020-06-27 | Goose Community Rec Center, Redding, CT | 4 | e2 | 19:37 | Achy Breaky Heart | *** | |
2020-09-11 | Yarmouth Drive-In, West Yarmouth, MA | 2 | 1 | 20:20 | Flee | *** | |
2020-09-17 | South Farms, Morris, CT | 3 | 2 | 13:52 | This Old Sea | *** | |
2020-10-17 | Smoky Mountain Event Center, Waynesville, NC | 5 | 2 | 12:04 | Honeybee | -> Love Light | Unfinished. |
2020-11-07 | South Farms, Morris, CT | 3 | 1 | 21:40 | The Killing Moon | -> Doobie | Unfinished. |
2021-05-03 | Frederick Fairgrounds, Frederick, MD | 3 | 1 | 23:53 | *** | > Bob Don | |
2021-05-03 | Frederick Fairgrounds, Frederick, MD | 0 | 1 | 3:58 | Dark Horse -> | *** | |
2021-06-13 | Westville Music Bowl, New Haven, CT | 7 | 2 | 20:23 | *** | > Nights In White Satin | Unfinished. |
2021-06-19 | Legend Valley, Thornville, OH | 4 | e | 17:57 | 726 > | *** | |
2021-07-10 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 6 | 2 | 20:19 | Bingo Tour Theme | > Creatures | Unfinished. |
2021-08-21 | Oak Ridge Farm, Arrington, VA | 2 | 1 | 21:47 | Seekers II | *** | |
2021-10-30 | The Palladium, Worcester, MA | 9 | 2 | 14:17 | *** | -> Bob Don | |
2021-10-30 | The Palladium, Worcester, MA | 0 | 2 | 2:24 | White Lights -> | *** | |
2021-11-07 | The Eastern, Atlanta, GA | 3 | 2 | 13:21 | You and Whose Army | -> TNK | Unfinished. |
2021-11-13 | The Echo Lounge & Music Hall, Dallas, TX | 5 | 1 | 19:16 | Clouds | > It Burns Within | |
2021-11-22 | The Mission Ballroom, Denver, CO | 5 | 1 | 23:20 | *** | > Travelers | |
2021-12-31 | Riviera Theatre, Chicago, IL | 2 | 1 | 24:29 | *** | > Rosewood | |
2022-01-28 | The Fonda Theatre, Los Angeles, CA | 3 | 2 | 17:26 | Seekers II | -> Kylie | |
2022-01-28 | The Fonda Theatre, Los Angeles, CA | 0 | 2 | 1:03 | Kylie -> | White Lights | |
2022-02-04 | Wonder Ballroom, Portland, OR | 5 | 2 | 19:45 | *** | Red Bird | |
2022-02-10 | The Sylvee, Madison, WI | 4 | 2 | 27:00 | AUATC | Arise | |
2022-03-02 | 9:30 Club, Washington, DC | 5 | 2 | 28:22 | AIN -> | *** | |
2022-03-12 | The Fillmore, Philadelphia, PA | 8 | e | 20:46 | *** | *** | |
2022-04-28 | Firefly Distillery, Charleston, SC | 1 | 2 | 21:10 | Rosewood | *** | Unfinished. |
2022-06-11 | Legend Valley, Thornville, OH | 10 | 1 | 23:31 | Silver Rising | *** | |
2022-06-15 | Red Hat Amphitheater, Raleigh, NC | 3 | 2 | 20:22 | Bob Don > | Red Bird | |
2022-06-17 | Bonnaroo Music and Arts Festival, Manchester, TN | 1 | 1 | 16:21 | Creatures | > Electric Ave | Unfinished. |
2022-06-24 | Radio City Music Hall, New York, NY | 1 | 3 | 10:26 | Hot Tea | *** | Album arrangement. With D. James Goodwin on guitar, Stuart Bogie on saxophone, and Dave Nelson on trombone. |
2022-07-02 | Peach Music Festival, Scranton, PA | 4 | 1 | 28:58 | Yeti | > Magic Carpet Ride | Unfinished. |
2022-07-22 | Newport Blues Café, Newport, RI | 2 | 1 | 14:37 | Drive | Silver Rising | |
2022-08-18 | Red Rocks Park and Amphitheater, Morrison, CO | 5 | 2 | 24:23 | *** | -> Bloodbuzz | Unfinished. |
2022-08-27 | Sacred Rose Festival, Bridgeview, IL | 6 | 1 | 21:49 | Borne > | Don't Do It | |
2022-09-29 | The National, Richmond, VA | 1 | 2 | 16:36 | AWS > | *** | |
2022-10-04 | The Pageant, St. Louis, MO | 4 | 2 | 23:59 | Magic Carpet Ride | This Old Sea | |
2022-10-13 | JJ's Live, Fayetteville, AR | 6 | 2 | 22:13 | Animal | The Way It Is | |
2022-11-12 | Mohegan Sun Arena, Uncasville, CT | 7 | 1 | 15:23 | Flodown | -> Hollywood Nights | |
2022-11-12 | Mohegan Sun Arena, Uncasville, CT | 0 | 1 | 0:27 | Hollywood Nights -> | Dripfield | |
2022-11-17 | EagleBank Arena, Fairfax, VA | 3 | 1 | 21:53 | *** | Seekers I | |
2023-03-12 | The Capitol Theatre, Port Chester, NY | 15 | 2 | 20:21 | *** | AWS | Unfinished. |
2023-03-26 | Agora Theater, Cleveland, OH | 4 | 2 | 19:46 | Honeybee | *** | With Streets of Cairo tease from Rick. |
2023-03-31 | Ryman Auditorium, Nashville, TN | 3 | 1 | 26:09 | Not Alone | *** | |
2023-04-16 | Palace Theatre, St. Paul, MN | 6 | 2 | 22:25 | *** | > Bob Don | Unfinished. |
2023-04-22 | Paramount Theatre, Seattle, WA | 4 | 2 | 15:07 | Thatch | -> Hollywood Nights | |
2023-04-22 | Paramount Theatre, Seattle, WA | 0 | 2 | 0:25 | Hollywood Nights -> | Feel it Now | |
2023-04-28 | The Warfield, San Francisco, CA | 4 | 2 | 23:46 | Silver Rising | *** | |
2023-05-02 | Faubourg Brewery, New Orleans, LA | 2 | 2 | 18:27 | AWS | -> Sinnerman | Unfinished. |
2023-06-03 | Riverbend Music Festival, Chattanooga, TN | 4 | 1 | 16:34 | Thatch | > Forgive Me | Unfinished. |
2023-06-22 | Louisville Palace Theatre, Louisville, KY | 3 | 2 | 29:27 | *** | > Bob Don | Unfinished. |
2023-06-30 | Nelson Ledges Quarry Park, Garrettsville, OH | 5 | 2 | 29:38 | *** | > S.O.S. | Unfinished. |
2023-07-04 | Stone Pony Summer Stage, Asbury Park, NJ | 3 | 2 | 16:48 | What's Up? | *** | |
2023-07-08 | Levitate Music and Arts Festival, Marshfield, MA | 3 | 1 | 19:07 | Clouds | -> No Rain | Unfinished. |
2023-09-16 | Masonic Temple, Detroit, MI | 5 | 2 | 24:38 | 726 | *** | |
2023-09-24 | Cascade Equinox Festival, Redmond, OR | 5 | 1 | 21:30 | Silver Rising | Myst | Unfinished. |
2023-09-29 | Santa Barbara Bowl, Santa Barbara, CA | 4 | 2 | 22:48 | The Killing Moon > | S.O.S. | Unfinished. |
2023-10-03 | Pepsi Amphitheater, Flagstaff, AZ | 3 | 1 | 19:57 | AUATC | *** | |
2023-11-04 | Luxor, Cologne, Germany | 6 | 2 | 18:30 | Your Ocean | *** | |
2023-11-10 | Rolling Stone Beach, Wendel, Germany | 3 | 1 | 17:05 | The Whales | Lead Up | |
2023-11-19 | Electric Ballroom, London, United Kingdom | 6 | 1 | 18:44 | *** | Borne | |
2023-12-08 | Hampton Coliseum, Hampton, VA | 2 | 2 | 17:58 | Rum | > Burning Down the House | Unfinished. |
2024-04-10 | The Capitol Theatre, Port Chester, NY | 5 | 2 | 25:09 | Cape Cod | Borne | |
2024-05-26 | Three Sisters Park, Chillicothe, IL | 4 | 2 | 19:47 | Kylie | EMG | |
2024-06-08 | Fiddler's Green Amphitheatre, Greenwood Village, CO | 4 | 2 | 12:50 | Silver Rising | -> Hollywood Nights | Unfinished. |
2024-06-16 | Jacobs Pavilion at Nautica, Cleveland, OH | 6 | 2 | 26:41 | *** | Borne | |
2024-06-22 | Fox Theatre, Atlanta, GA | 4 | 1 | 27:22 | Mr. Action > | Silver Rising | |
2024-09-06 | Saratoga Performing Arts Center, Saratoga Springs, NY | 11 | 2 | 26:36 | *** | EMG | |
2024-09-15 | Vibrant Music Hall, Waukee, IA | 7 | 2 | 19:48 | Bob Don | Don't Do It | |
2024-09-22 | Edgefield Concerts on the Lawn, Troutdale, OR | 5 | 2 | 24:06 | TNK > | AWS | |
2024-09-28 | Frost Amphitheater, Stanford, CA | 4 | 2 | 17:04 | *** | Travelers | Unfinished. |
2024-10-25 | Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC | 4 | 2 | 19:00 | Yeti | > Cold Rain And Snow | Unfinished. |
2024-10-31 | The St. Pete Pier, St. Petersburg, FL | 4 | 2 | 16:35 | You Spin Me Round (Like A Record) > | > Running Up That Hill | |
2024-10-31 | The St. Pete Pier, St. Petersburg, FL | 0 | 2 | 1:05 | Running Up That Hill -> | Creatures | |
2024-11-04 | The Revelry, Charlotte, NC | 3 | 2 | EMG | -> Hollywood Nights | Unfinished. | |
2024-11-09 | Andrew J Brady Music Center, Cincinnati, OH | 3 | 1 | 20:25 | Your Ocean > | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 20 time(s).