Time to Flee has been played by Goose 105 times, across 100 show(s).
It was played at 14.03% of Goose shows.
It was last played 2024-10-24, which was 17 show(s) ago.
There have been 494 show(s) since the live debut.
Since its debut, "Time to Flee" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2018-03-15 | Flour City Station, Rochester, NY | 206 | 1 | AWS | Jive I | First known version. | |
2018-04-06 | Nectar's, Burlington, VT | 6 | 1 | *** | Rum | ||
2018-04-21 | Cattivo, Pittsburgh, PA | 8 | 1 | 3:15 | Madhuvan | Indian River | |
2018-05-04 | Wall Street Theater, Norwalk, CT | 3 | 1 | Hollywood Nights | Clouds | ||
2018-06-01 | Octave, Covington, KY | 7 | 1 | 3:13 | Madhuvan | > AWS | |
2018-06-15 | Space Ballroom, Hamden, CT | 8 | 1 | Jive II > | Wysteria | ||
2018-07-12 | BRYAC Black Rock, Bridgeport, CT | 6 | 1 | 3:13 | Soul Bossa Nova | > Rum | |
2018-08-02 | Doc Taylor's, Virginia Beach, VA | 5 | 1 | Liza Jane | Echo | ||
2018-09-22 | Resonance Music & Arts Festival, Thornville, OH | 14 | 1 | Crosseyed | Flodown | ||
2018-09-29 | Soupstock Music and Arts Festival, Shelton, CT | 1 | 1 | Madhuvan | Rum | ||
2018-10-27 | BRYAC Black Rock, Bridgeport, CT | 6 | 1 | 3:18 | Flodown | Arcadia | |
2018-11-17 | Madison Live!, Covington, KY | 5 | 1 | Flodown | Wysteria | ||
2018-11-29 | Paradise Rock Club, Boston, MA | 2 | 1 | Flodown | Jive I | ||
2018-12-01 | Jay Peak Resort, Jay, VT | 2 | 1 | 3:08 | Hot Tea | The Way It Is | |
2018-12-08 | Nietzsche's, Buffalo, NY | 1 | 2 | Jive Lee | Disco Inferno | ||
2018-12-13 | HI-FI Indy, Indianapolis, IN | 3 | 1 | 3:15 | Jive Lee | GB Rap | |
2018-12-15 | Woodlands Tavern, Columbus, OH | 2 | 1 | 3:15 | Rum | The Way It Is | |
2019-01-26 | Kenny's Westside Pub, Peoria, IL | 3 | 1 | 3:09 | Madhuvan | Indian River | |
2019-01-31 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 1 | 1 | 3:11 | Me & Julio | Tumble | |
2019-02-15 | Octave, Covington, KY | 6 | 1 | 3:11 | Liz | I'm Alright | |
2019-02-23 | Pearl Street Warehouse, Washington, DC | 2 | 1 | Yeti | Clouds | ||
2019-03-22 | The Abbey Bar at Appalachian Brewing Company, Harrisburg, PA | 3 | 1 | 11:16 | Madhuvan | Tumble | |
2019-03-29 | Flour City Station, Rochester, NY | 2 | 1 | 9:44 | Me & My Uncle | Echo | |
2019-04-11 | River Street Jazz Cafe, Plains, PA | 3 | 1 | Jive Lee | Rum | ||
2019-04-12 | Market Street Park, Charlottesville, VA | 1 | 1 | Madhuvan | The Way It Is | ||
2019-04-18 | The Mercury Lounge, New York, NY | 2 | 1 | 10:04 | Rum | Tumble | |
2019-05-04 | Chi Psi Yard Sale, Lexington, VA | 4 | 1 | Me & Julio | Green River | ||
2019-05-09 | Woodlands Tavern, Columbus, OH | 1 | 1 | 8:13 | Tumble | > Take On Me | |
2019-05-09 | Woodlands Tavern, Columbus, OH | 0 | 1 | 0:58 | Take On Me > | Hot Tea | |
2019-05-18 | Marvin's Mountaintop, Masontown, WV | 3 | 1 | 9:27 | Christmas Wrapping | Drive | |
2019-05-24 | Revival Music Festival, Ellendale, MN | 1 | 1 | Rum | Crosseyed | ||
2019-06-15 | Pizza in the Park, Stamford, CT | 3 | 1 | 9:49 | *** | AIN | |
2019-06-26 | The Fox Theatre, Boulder, CO | 2 | 1 | 3:38 | AIN > | Drive | |
2019-06-29 | Beanstalk Music & Mountain Festival, Bond, CO | 3 | 1 | 10:20 | Me & My Uncle | Flodown | |
2019-07-12 | The Camel, Richmond, VA | 2 | 1 | Madhuvan | > Rum | ||
2019-07-19 | Jerry Jam, Bath, NH | 2 | 1 | 9:41 | Me & My Uncle | Flodown | |
2019-07-27 | Peach Music Festival, Scranton, PA | 2 | 1 | 9:42 | Madhuvan | AIN | |
2019-08-08 | Otus Supply, Ferndale, MI | 1 | 1 | Shama | Flodown | ||
2019-08-10 | The Mousetrap, Indianapolis, IN | 2 | 1 | 9:25 | *** | Hot Tea | |
2019-08-22 | Night Lights Music Festival, Sherman, NY | 4 | 1 | AIN | > Rum | ||
2019-09-01 | Silk Fest, Granby, CT | 1 | 1 | Atlas | Jive I | ||
2019-09-06 | Sprout Music Collective, West Chester, PA | 1 | 2 | 4:20 | Flodown | > Take On Me | |
2019-09-06 | Sprout Music Collective, West Chester, PA | 0 | 2 | 5:31 | Take On Me > | Creatures | |
2019-09-14 | Private Party, Norwalk, CT | 2 | 1 | Liza Jane | Rum | ||
2019-10-18 | Parish Public House, Albany, NY | 5 | 1 | 15:53 | *** | Lead the Way | |
2019-11-02 | College Street Music Hall, New Haven, CT | 4 | 1 | Creatures > | Drive | ||
2019-11-10 | The Broadberry, Richmond, VA | 4 | e | 3:14 | Moonlight > | *** | |
2019-12-05 | Aggie Theatre, Fort Collins, CO | 5 | 1 | 13:32 | Lead the Way | AIN | |
2019-12-08 | Old Town Pub & Restaurant, Steamboat Springs, CO | 3 | 1 | 14:10 | AWS | Me & Julio | |
2019-12-12 | Lincoln Hall, Chicago, IL | 2 | 1 | 11:01 | *** | Wild Night | |
2020-01-17 | Moon Palace, Riviera Maya, Mexico | 5 | 1 | 17:14 | *** | Green River | |
2020-01-25 | Music Hall of Williamsburg, Brooklyn, NY | 3 | 1 | 11:48 | Yeti | AWS | |
2020-02-07 | The Troubadour, West Hollywood, CA | 3 | 1 | 10:14 | *** | Creatures | |
2020-02-19 | Session Music Hall, Eugene, OR | 8 | 1 | 13:07 | Me & Julio | > Jive Lee | With Magic School Bus teases from Rick and Peter. |
2020-03-01 | Rock Legends Cruise, Port Canaveral, FL | 6 | 1 | AWS | Me & Julio | ||
2020-03-11 | Madison Theater, Covington, KY | 5 | 1 | 10:32 | *** | Indian River | |
2020-03-27 | T's House, Somewhere, CT | 3 | 1 | 9:47 | Doobie | *** | |
2020-06-19 | Goose Community Rec Center, Redding, CT | 1 | 2 | 15:29 | 5th of Beethoven | -> Indian River | Included "40 Squats" bingo ball. Each band member and Coach took turns doing 40 leg squats. |
2020-09-11 | Yarmouth Drive-In, West Yarmouth, MA | 5 | 1 | 12:49 | Well, You Can Do It Without Me | Arrow | |
2020-10-02 | Higher Ground Drive-In at the Essex Junction Exposition Center, Essex Junction, VT | 5 | 1 | 23:06 | *** | Caution | With Dave Grippo on saxophone. |
2020-10-15 | Legend Valley, Thornville, OH | 2 | 2 | 3:15 | Wysteria | > HoJo | |
2020-10-19 | Frederick Fairgrounds, Frederick, MD | 2 | 1 | 8:39 | Indian River -> | *** | Ending only. Finished version from 10/15/20. |
2021-04-09 | Spirit of the Suwannee Music Park, Live Oak, FL | 4 | 1 | 11:58 | Jive II | Gun Street Girl | |
2021-05-04 | Frederick Fairgrounds, Frederick, MD | 2 | 1 | 11:51 | *** | Echo | |
2021-06-13 | Westville Music Bowl, New Haven, CT | 6 | 1 | 14:15 | Indian River | > Your Ocean | |
2021-07-02 | The Pines Music Park, Eau Claire, WI | 5 | 1 | 14:28 | *** | AWS | |
2021-07-10 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 5 | 1 | 10:47 | Jive II > | > Rum | |
2021-09-03 | Snowshoe Mountain Resort, Snowshoe, WV | 5 | 1 | 20:29 | Jive II > | S.O.S. | |
2021-10-30 | The Palladium, Worcester, MA | 6 | 1 | 15:33 | Wysteria > | Jive II | |
2021-11-10 | House of Blues, Houston, TX | 5 | 1 | 21:00 | Liza Jane | Movin' Out | |
2021-11-16 | Tower Theatre, Oklahoma City, OK | 4 | 1 | 29:57 | *** | Caution | |
2021-11-16 | Tower Theatre, Oklahoma City, OK | 0 | 1 | 1:03 | AWS -> | Liz | |
2021-12-30 | Riviera Theatre, Chicago, IL | 5 | 1 | 18:53 | Rockdale | Jive II | |
2022-01-27 | The Observatory North Park, San Diego, CA | 3 | 1 | 8:57 | Clouds | > Bob Don | Unfinished. |
2022-02-02 | Midtown Ballroom, Bend, OR | 4 | e | 3:24 | Drive | *** | |
2022-02-09 | First Avenue, Minneapolis, MN | 5 | 2 | 11:57 | Half-Step | *** | |
2022-03-02 | 9:30 Club, Washington, DC | 6 | 2 | 13:04 | Flodown | > Nights In White Satin | Unfinished. |
2022-03-07 | The Mill & Mine, Knoxville, TN | 4 | 1 | 20:31 | *** | Travelers | |
2022-03-11 | The Fillmore, Philadelphia, PA | 3 | 1 | 19:06 | Indian River | Jive I | |
2022-04-28 | Firefly Distillery, Charleston, SC | 2 | 1 | 14:44 | Caution | Borne | |
2022-06-08 | Artpark, Lewiston, NY | 8 | 1 | 10:54 | Bob Don | -> AUATC | Unfinished. |
2022-06-14 | Greenfield Lake Amphitheater, Wilmington, NC | 4 | 1 | 17:51 | *** | Walcott | |
2022-08-16 | Dillon Amphitheatre, Dillon, CO | 12 | 1 | 19:00 | Bob Don | Indian River | |
2022-08-25 | Pioneer Courthouse Square, Portland, OR | 6 | 1 | 15:51 | OMB | Tumble | |
2022-10-02 | Pullman Yards, Atlanta, GA | 6 | 1 | 13:36 | *** | Indian River | |
2022-10-13 | JJ's Live, Fayetteville, AR | 7 | 1 | 18:24 | Caution | Honeybee | |
2022-11-09 | Cross Insurance Arena, Portland, ME | 5 | 1 | 12:40 | Atlas Dogs | Electric Ave | |
2022-12-17 | 1STBANK Center, Broomfield, CO | 10 | 1 | 22:52 | Atlas Dogs | AWS | |
2023-03-12 | The Capitol Theatre, Port Chester, NY | 10 | 1 | 15:49 | *** | Indian River | |
2023-03-28 | Georgia Theatre, Athens, GA | 5 | 1 | 10:05 | Tumble | -> Green River | Unfinished. |
2023-04-13 | The Sylvee, Madison, WI | 5 | 1 | 13:32 | Atlas Dogs | Borne | |
2023-04-19 | The ELM, Bozeman, MT | 5 | 1 | 13:05 | Atlas Dogs > | > Pancakes | Unfinished. |
2023-06-27 | Kemba Live! Outdoors, Columbus, OH | 18 | 1 | 3:14 | Jive II > | > Jive Lee | |
2023-09-13 | Leader Bank Pavilion, Boston, MA | 10 | 1 | 15:45 | Butterflies | -> Cleveland | Unfinished. |
2023-09-22 | Kettlehouse Amphitheater, Bonner, MT | 6 | 1 | 18:31 | Mr. Action | Lead Up | |
2023-09-29 | Santa Barbara Bowl, Santa Barbara, CA | 6 | 1 | 19:39 | Mr. Action > | The Way It Is | With Honeybee teases. |
2023-11-11 | Gretchen, Berlin, Germany | 13 | 1 | 12:23 | Liz | Rockdale | |
2024-06-04 | The Factory, Chesterfield, MO | 17 | 1 | 10:58 | AIN -> | -> AIN | |
2024-06-04 | The Factory, Chesterfield, MO | 0 | 1 | 1:01 | AIN > | Mr. Action | |
2024-06-16 | Jacobs Pavilion at Nautica, Cleveland, OH | 9 | 1 | 18:41 | Your Ocean | Rum | With Camino tease from Peter. |
2024-06-25 | Thompson's Point, Portland, ME | 6 | 1 | 10:09 | *** | Liza Jane | |
2024-09-03 | MGM Music Hall at Fenway, Boston, MA | 7 | 1 | 13:46 | Cali Magic > | Silver Rising | |
2024-09-17 | The Great Saltair, Magna, UT | 10 | 1 | 13:27 | Mr. Action | Inside Out | |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 11 | 1 | 9:53 | Mas Que Nada | -> AIN | |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 0 | 1 | 2:47 | Caution -> | S.O.S. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 15 time(s).