Same Old Shenanigans has been played by Goose 52 time(s).
It was played at 7.29% of Goose shows.
It was last played 2024-11-08, which was 5 show(s) ago.
There have been 657 show(s) since the live debut.
Since its debut, "Same Old Shenanigans" has been played, on average, once every 13 show(s).
Sometimes Known As: S.O.S.
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2016-03-19 | The Acoustic, Bridgeport, CT | 41 | 1 | AWS | *** | First known version. | |
2016-03-26 | Rock n Roll Resort, Kerhonkson, NY | 1 | 1 | Flodown > | OMSN | ||
2016-06-17 | Garcia's at The Capitol Theatre, Port Chester, NY | 9 | 1 | The Night They Drove Old Dixie Down | *** | ||
2018-12-22 | Cantiki SoNo, Norwalk, CT | 235 | 2 | Strokin' | White Lights | ||
2019-01-31 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 3 | 2 | 11:41 | Jive Lee | *** | |
2019-02-15 | Octave, Covington, KY | 6 | 2 | 13:14 | AIN | Hot Hot Hot | |
2021-06-13 | Westville Music Bowl, New Haven, CT | 130 | 2 | 12:06 | Bob Don | *** | |
2021-06-18 | Legend Valley, Thornville, OH | 3 | 2 | 13:26 | *** | Lead the Way | |
2021-07-09 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 6 | 2 | 11:49 | Myst | Elmeg | |
2021-09-03 | Snowshoe Mountain Resort, Snowshoe, WV | 6 | 1 | 12:32 | Flee | > White Lights | |
2021-10-28 | State Theater, Portland, ME | 4 | 1 | 12:19 | Travelers > | Rosewood | |
2021-11-07 | The Eastern, Atlanta, GA | 5 | 2 | 14:24 | Echo | OMB | |
2021-11-12 | Historic Scoot Inn, Austin, TX | 4 | 1 | 14:06 | Novel | 726 | |
2021-11-17 | The Truman, Kansas City, MO | 3 | 1 | 14:18 | Doctor My Eyes | AIN | |
2021-12-30 | Riviera Theatre, Chicago, IL | 4 | 1 | 13:20 | Jive II | Bob Don | |
2022-01-26 | Marquee Theatre, Tempe, AZ | 2 | 1 | 3:47 | Electric Ave | > Slow Ready | |
2022-02-04 | Wonder Ballroom, Portland, OR | 7 | 1 | 14:56 | Slow Ready | E or A? | |
2022-03-02 | 9:30 Club, Washington, DC | 9 | 1 | 13:45 | Dr. D | Jeff Engborg | |
2022-03-09 | Royal Oak Music Theatre, Royal Oak, MI | 5 | 1 | 14:38 | Borne | Shelf | |
2022-05-27 | Westville Music Bowl, New Haven, CT | 8 | 2 | 13:44 | Wysteria | *** | |
2022-06-12 | TCU Amphitheater at White River State Park, Indianapolis, IN | 7 | 2 | 14:20 | *** | Pancakes | |
2022-08-16 | Dillon Amphitheatre, Dillon, CO | 13 | 1 | 13:55 | Indian River | The Labyrinth | |
2022-08-23 | South Shore Room at Harrah's Lake Tahoe, Stateline, NV | 5 | 2 | 13:53 | Creatures > | *** | |
2022-10-04 | The Pageant, St. Louis, MO | 8 | 2 | 11:50 | This Old Sea > | *** | |
2022-10-11 | Arvest Bank Theater at the Midland, Kansas City, MO | 5 | 1 | 14:43 | Rock The Casbah | *** | |
2022-11-11 | Tsongas Center, Lowell, MA | 7 | 1 | 13:43 | Rockdale | Silver Rising | |
2022-12-16 | 1STBANK Center, Broomfield, CO | 8 | 1 | 14:07 | Christmas Must Be Tonight | *** | |
2023-03-11 | The Capitol Theatre, Port Chester, NY | 10 | 1 | 14:54 | Mr. Action | *** | |
2023-03-25 | The Met, Philadelphia, PA | 4 | 2 | 16:03 | *** | Lead Up | |
2023-04-02 | Avondale Brewing Company, Birmingham, AL | 6 | 2 | 14:55 | Fish | AWS | |
2023-04-16 | Palace Theatre, St. Paul, MN | 4 | 1 | 14:03 | Mas Que Nada | *** | |
2023-04-27 | The Warfield, San Francisco, CA | 7 | 1 | 15:05 | Lead the Way | Bob Don | |
2023-06-23 | Louisville Palace Theatre, Louisville, KY | 11 | 1 | 14:48 | Seekers II | *** | |
2023-06-30 | Nelson Ledges Quarry Park, Garrettsville, OH | 4 | 2 | 13:50 | Arrow > | Dr. D | |
2023-07-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 5 | 1 | 15:03 | Red Bird | *** | |
2023-09-13 | Leader Bank Pavilion, Boston, MA | 3 | 2 | 3:54 | AWS > | > Madhuvan | |
2023-09-24 | Cascade Equinox Festival, Redmond, OR | 8 | 1 | 13:58 | Hungersite | 726 | |
2023-09-29 | Santa Barbara Bowl, Santa Barbara, CA | 4 | 2 | 13:56 | Arrow | EMG | |
2023-10-05 | Red Rocks Park and Amphitheater, Morrison, CO | 4 | 1 | 3:43 | The Killing Moon | > Atlas Dogs | |
2023-10-27 | Spirit of the Suwannee Music Park, Live Oak, FL | 3 | 1 | 14:11 | Creatures > | Fish | |
2023-11-11 | Gretchen, Berlin, Germany | 6 | 2 | 14:00 | Slow Ready -> | > Rosewood | |
2024-04-09 | The Capitol Theatre, Port Chester, NY | 11 | e | 15:25 | *** | *** | |
2024-05-26 | Three Sisters Park, Chillicothe, IL | 5 | 1 | 14:26 | I Would Die 4 U | *** | |
2024-06-14 | Northlands Live, Swanzey, NH | 8 | 2 | 14:27 | *** | > Thatch | |
2024-06-22 | Fox Theatre, Atlanta, GA | 6 | 1 | 13:58 | Silver Rising | *** | |
2024-06-26 | Thompson's Point, Portland, ME | 3 | 1 | 14:48 | Your Ocean | *** | |
2024-09-01 | PNC Bank Arts Center, Holmdel, NJ | 4 | 1 | 16:24 | Seekers II | *** | |
2024-09-11 | The Salt Shed, Chicago, IL | 7 | 1 | 14:14 | Forgive Me | *** | |
2024-09-19 | Kettlehouse Amphitheater, Bonner, MT | 6 | 2 | 15:23 | Rosewood | *** | |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 10 | 1 | 15:16 | Flee | *** | |
2024-10-30 | The Fillmore Miami Beach, Miami, FL | 4 | 2 | 14:30 | Electric Ave | Lead the Way | |
2024-11-08 | Andrew J Brady Music Center, Cincinnati, OH | 6 | 2 | 14:32 | So I’m Growing Old On Magic Mountain | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).