Spirit Of The Dark Horse has been played by Goose 33 time(s).
It was played at 4.63% of Goose shows.
It was last played 2024-11-10, which was 5 show(s) ago.
There have been 695 show(s) since the live debut.
Since its debut, "Spirit Of The Dark Horse" has been played, on average, once every 22 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2014-11-26 | Station House Bar and Grille, Norwalk, CT | 5 | 1 | Sco-Mule | I Shot The Sheriff | First known version. | |
2014-12-20 | Factory Underground Studio, Norwalk, CT | 1 | 3 | Gringo | This Old Sea | ||
2015-02-20 | Jimmy's Seaside Tavern, Stamford, CT | 5 | 2 | Madhuvan | Wake Up | ||
2015-03-14 | Jimmy's Seaside Tavern, Stamford, CT | 3 | 2 | Cantaloupe Island | Pinche Gringo | ||
2015-10-01 | The Acoustic, Bridgeport, CT | 18 | 1 | So Ready | Lead the Way | ||
2017-02-08 | Nectar's, Burlington, VT | 52 | 1 | Crosseyed > | > Creatures | ||
2017-02-11 | Pacific Standard Tavern, New Haven, CT | 2 | 1 | Rosewood > | Creatures | ||
2017-07-13 | The Evening Muse, Charlotte, NC | 45 | 2 | Compared To What > | Liz Reed | ||
2017-08-19 | The Acoustic, Bridgeport, CT | 13 | 1 | Danger Zone > | > Danger Zone | ||
2017-10-31 | Gypsy Sally's, Washington, DC | 18 | 1 | Indian River | Creatures | ||
2018-04-06 | Nectar's, Burlington, VT | 50 | 1 | AIN | > Love T.K.O. | ||
2018-04-21 | Cattivo, Pittsburgh, PA | 8 | 2 | 8:58 | Me & Julio | > Love T.K.O. | |
2019-03-01 | Viva Zapata, Westport, CT | 78 | 2 | 11:01 | Tumble > | > Peaches | |
2021-05-03 | Frederick Fairgrounds, Frederick, MD | 120 | 1 | 11:18 | Yeti > | -> Arrow | |
2021-05-09 | The Caverns Above Ground Amphitheater, Pelham, TN | 4 | 2 | 12:24 | Madhuvan > | > Madhuvan | With Tumble teases. |
2021-06-15 | Silver Lake Twin Drive-In Theatre, Perry, NY | 4 | 2 | 12:51 | Baby Blue | Empress | FTP with (7hunder) ending. |
2021-07-03 | The Pines Music Park, Eau Claire, WI | 5 | 2 | 13:35 | Rosewood > | This Old Sea | |
2021-08-22 | Oak Ridge Farm, Arrington, VA | 7 | 2 | 11:39 | *** | > AWS | |
2021-10-29 | State Theater, Portland, ME | 7 | 1 | 13:56 | Echo -> | Madhuvan | |
2021-11-09 | Republic, New Orleans, LA | 5 | 2 | 5:36 | *** | -> Rockdale | |
2021-11-16 | Tower Theatre, Oklahoma City, OK | 5 | 2 | 8:50 | Honeybee | -> Dragonfly | |
2022-02-09 | First Avenue, Minneapolis, MN | 17 | 2 | 21:52 | Echo > | Half-Step | FTP in alternate arrangement. |
2022-03-07 | The Mill & Mine, Knoxville, TN | 10 | 2 | 18:26 | Flodown | > Mas Que Nada | Played in an alternate arrangement. |
2022-06-10 | Legend Valley, Thornville, OH | 14 | 2 | 10:19 | Red Bird | > Dragonfly | |
2022-08-20 | Brooklyn Bowl, Las Vegas, NV | 18 | 2 | 11:13 | Flodown | > Mas Que Nada | |
2022-12-18 | The Fox Theatre, Boulder, CO | 32 | 2 | 11:37 | Crosseyed > | Whip It | |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 45 | 2 | 11:10 | So Ready | > Moonlight | |
2023-10-03 | Pepsi Amphitheater, Flagstaff, AZ | 22 | 2 | 10:56 | Animal | > Rum | |
2024-04-09 | The Capitol Theatre, Port Chester, NY | 21 | 2 | 7:13 | So Ready | > The Labyrinth | |
2024-06-11 | The Midland Theatre, Kansas City, MO | 11 | 2 | 9:49 | Rockdale -> | > Hungersite | |
2024-06-25 | Thompson's Point, Portland, ME | 10 | 2 | 10:45 | Myst > | > Slow Ready | |
2024-09-17 | The Great Saltair, Magna, UT | 17 | 2 | 10:03 | Echo | > Thatch | |
2024-11-10 | Andrew J Brady Music Center, Cincinnati, OH | 23 | 1 | 10:24 | Borne > | My Mind Has Been Consumed By Media |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).