Animal has been played by Goose 55 time(s).
It was played at 7.71% of Goose shows.
It was last played 2024-11-12, which was 4 show(s) ago.
There have been 203 show(s) since the live debut.
Since its debut, "Animal" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2022-06-11 | Legend Valley, Thornville, OH | 497 | 2 | 20:31 | *** | AWS | FTP. |
2022-06-17 | Bonnaroo Music and Arts Festival, Manchester, TN | 4 | 1 | 6:30 | Hot Tea | Dripfield | |
2022-06-24 | Radio City Music Hall, New York, NY | 1 | e | 6:11 | *** | *** | |
2022-07-02 | Peach Music Festival, Scranton, PA | 4 | 1 | 7:51 | Magic Carpet Ride | Tumble | |
2022-07-22 | Newport Blues Café, Newport, RI | 2 | 1 | 7:58 | Don't Do It | 726 | |
2022-08-18 | Red Rocks Park and Amphitheater, Morrison, CO | 5 | 1 | 6:29 | Seekers II | Arcadia | |
2022-08-23 | South Shore Room at Harrah's Lake Tahoe, Stateline, NV | 3 | 1 | 19:40 | Shelf | Travelers | |
2022-10-01 | Pullman Yards, Atlanta, GA | 6 | 1 | 14:47 | Silver Rising | *** | |
2022-10-08 | Stubb's BBQ, Austin, TX | 5 | 1 | 14:25 | AEIOU | So Fresh, So Clean | |
2022-10-13 | JJ's Live, Fayetteville, AR | 3 | 2 | 11:29 | *** | Arrow | |
2022-10-16 | Zilker Park, Austin, TX | 3 | 1 | 9:27 | Hungersite | Arcadia | |
2022-11-12 | Mohegan Sun Arena, Uncasville, CT | 4 | 1 | 11:18 | *** | Flodown | |
2022-11-18 | War Memorial Arena, Syracuse, NY | 4 | 1 | 9:08 | Madhuvan | *** | With Trey Anastasio on guitar and Russ Lawton on percussion. |
2022-12-17 | 1STBANK Center, Broomfield, CO | 4 | 2 | 8:05 | Factory Fiction | Dripfield | |
2022-12-31 | Andrew J Brady Music Center, Cincinnati, OH | 3 | e | 10:22 | This Year's Love | *** | |
2023-01-15 | Moon Palace, Riviera Maya, Mexico | 1 | 2 | 13:09 | *** | Don't Do It | |
2023-03-03 | Okeechobee Music Festival, Okeechobee, FL | 1 | 1 | 13:11 | *** | Creatures | |
2023-03-10 | The Capitol Theatre, Port Chester, NY | 3 | 1 | 11:37 | *** | Flodown | |
2023-03-24 | The Met, Philadelphia, PA | 4 | 2 | 14:14 | *** | Feel it Now | |
2023-04-02 | Avondale Brewing Company, Birmingham, AL | 7 | 2 | 15:38 | AWS > | 726 | With Fish in the Sea teases from Rick. |
2023-04-15 | The Salt Shed, Chicago, IL | 3 | 2 | 12:51 | *** | Pancakes | |
2023-04-22 | Paramount Theatre, Seattle, WA | 5 | 1 | 13:22 | Danger Zone | Lead Up | |
2023-04-27 | The Warfield, San Francisco, CA | 3 | 2 | 14:27 | Whip It | > Myst | With Streets of Cairo tease from Rick. |
2023-05-02 | Faubourg Brewery, New Orleans, LA | 3 | 1 | 17:24 | E or A? | *** | |
2023-05-26 | Three Sisters Park, Chillicothe, IL | 2 | 1 | 11:28 | Silver Rising | *** | |
2023-06-04 | Railbird Music Festival, Lexington, KY | 3 | 1 | 10:22 | *** | Flodown | |
2023-06-22 | Louisville Palace Theatre, Louisville, KY | 2 | 2 | 10:20 | EMG | *** | |
2023-06-25 | Electric Forest Festival, Rothbury, MI | 2 | 1 | 10:58 | Pancakes | Hot Tea | |
2023-07-03 | Stone Pony Summer Stage, Asbury Park, NJ | 5 | 1 | 13:46 | Clouds | *** | |
2023-07-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 3 | 1 | 18:49 | Cali Magic | Red Bird | |
2023-07-29 | Newport Folk Festival, Newport, RI | 2 | 1 | 8:31 | Lead Up | *** | With Animal on drums. |
2023-09-15 | Knox Farm State Park, East Aurora, NY | 3 | 1 | 12:01 | Rosewood | *** | |
2023-09-22 | Kettlehouse Amphitheater, Bonner, MT | 4 | e | 10:07 | *** | *** | |
2023-09-28 | The Wiltern, Los Angeles, CA | 5 | 1 | 12:10 | *** | Silver Rising | |
2023-10-03 | Pepsi Amphitheater, Flagstaff, AZ | 4 | 2 | 12:59 | *** | Dark Horse | |
2023-10-07 | West Lawn at Lory Student Center, Fort Collins, CO | 3 | 1 | 11:34 | *** | Rockdale | |
2023-10-27 | Spirit of the Suwannee Music Park, Live Oak, FL | 1 | 1 | 3:15 | Cantaloupe Island | Creatures | Ending only. Finished version played earlier in the night with The String Cheese Incident. |
2023-11-07 | Melkweg, Amsterdam, Netherlands | 3 | 2 | 8:52 | Hungersite > | *** | |
2023-11-13 | AB Club, Brussels, Belgium | 4 | 1 | 26:21 | Green River | Seekers I | Unfinished. |
2023-12-09 | Hampton Coliseum, Hampton, VA | 7 | 2 | 11:29 | Jungle -> | Echo | |
2024-04-24 | Clune Auditorium at Wilton High School, Wilton, CT | 6 | 1 | 9:59 | *** | Arcadia | |
2024-06-07 | Fiddler's Green Amphitheatre, Greenwood Village, CO | 5 | 1 | 15:00 | Seekers II | *** | |
2024-06-14 | Northlands Live, Swanzey, NH | 5 | 2 | 5:31 | Feel it Now | *** | |
2024-06-18 | Red Hat Amphitheater, Raleigh, NC | 3 | 2 | 14:51 | *** | Pancakes | With Time to Flee tease from Rick. |
2024-06-25 | Thompson's Point, Portland, ME | 5 | e | 12:32 | *** | *** | |
2024-09-03 | MGM Music Hall at Fenway, Boston, MA | 7 | e | 13:57 | *** | *** | |
2024-09-09 | Ting Pavilion, Charlottesville, VA | 4 | 1 | 13:50 | Feel it Now | Rosewood | |
2024-09-14 | The Armory, Minneapolis, MN | 4 | 1 | 13:35 | Seekers II | *** | |
2024-09-22 | Edgefield Concerts on the Lawn, Troutdale, OR | 6 | 1 | 13:03 | Lead Up | *** | |
2024-09-28 | Frost Amphitheater, Stanford, CA | 4 | 1 | 12:12 | *** | Cali Magic | |
2024-10-04 | Memphis Botanical Gardens, Memphis, TN | 2 | 1 | 15:09 | Lead Up | I Would Die 4 U | With Cory Wong on guitar. |
2024-10-29 | The Fillmore Miami Beach, Miami, FL | 4 | 2 | 10:17 | EMG | *** | |
2024-11-04 | The Revelry, Charlotte, NC | 5 | 2 | This Old Sea | *** | ||
2024-11-07 | Petersen Events Center, Pittsburgh, PA | 1 | 2 | 9:49 | Creatures -> | *** | |
2024-11-12 | The Anthem, Washington, DC | 4 | 2 | 10:17 | This Old Sea > | *** | With Welcome to Delta tease from Peter. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 4 time(s).