Dripfield has been played by Goose 53 times, across 52 show(s).
It was played at 7.29% of Goose shows.
It was last played 2024-12-14, which was the most recent show.
There have been 224 show(s) since the live debut.
Since its debut, "Dripfield" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2022-02-26 | Mohegan Sun Arena, Uncasville, CT | 476 | 3 | 19:22 | Hungersite > | *** | FTP. |
2022-03-05 | Brooklyn Bowl, Nashville, TN | 5 | e | 17:11 | *** | *** | |
2022-03-10 | Agora Theater, Cleveland, OH | 3 | 2 | 24:22 | Use Me | *** | |
2022-04-29 | Salvage Station, Asheville, NC | 4 | 2 | 17:01 | 726 > | *** | |
2022-05-28 | Westville Music Bowl, New Haven, CT | 4 | 2 | 13:25 | Myst | *** | |
2022-05-28 | Westville Music Bowl, New Haven, CT | 0 | e | 7:51 | *** | *** | |
2022-06-11 | Legend Valley, Thornville, OH | 5 | 2 | 20:21 | AWS > | *** | |
2022-06-17 | Bonnaroo Music and Arts Festival, Manchester, TN | 4 | 1 | 12:52 | Animal | Slow Ready | |
2022-06-25 | Radio City Music Hall, New York, NY | 3 | 3 | 18:57 | Arcadia | -> Loose Ends | Unfinished. With Trey Anastasio on guitar. |
2022-07-02 | Peach Music Festival, Scranton, PA | 2 | 1 | 13:06 | Factory Fiction | *** | |
2022-08-21 | Greek Theatre, Los Angeles, CA | 9 | 2 | 15:24 | Hungersite > | Hot Tea | |
2022-08-27 | Sacred Rose Festival, Bridgeview, IL | 4 | 1 | 14:40 | Hot Tea | *** | |
2022-10-01 | Pullman Yards, Atlanta, GA | 3 | 2 | 20:48 | 726 > | *** | |
2022-10-09 | Zilker Park, Austin, TX | 6 | 1 | 14:38 | Slow Ready -> | Hot Tea | |
2022-10-16 | Zilker Park, Austin, TX | 5 | 1 | 13:40 | Arcadia | 726 | |
2022-11-12 | Mohegan Sun Arena, Uncasville, CT | 4 | 1 | 12:26 | Arrow | Fish | |
2022-11-19 | Santander Arena, Reading, PA | 5 | 1 | 14:24 | Clouds | Rockdale | |
2022-12-07 | 30 Rockefeller Plaza, New York, NY | 1 | 1 | 4:06 | *** | *** | |
2022-12-17 | 1STBANK Center, Broomfield, CO | 2 | 2 | 14:14 | Animal | *** | |
2022-12-31 | Andrew J Brady Music Center, Cincinnati, OH | 3 | 2 | 16:04 | Thatch | *** | |
2023-03-03 | Okeechobee Music Festival, Okeechobee, FL | 2 | 1 | 20:54 | Slow Ready -> | > Electric Ave | |
2023-03-11 | The Capitol Theatre, Port Chester, NY | 4 | e | 16:55 | *** | *** | |
2023-03-25 | The Met, Philadelphia, PA | 4 | 2 | 20:36 | Rosewood > | *** | |
2023-04-02 | Avondale Brewing Company, Birmingham, AL | 6 | 2 | 14:05 | 726 | *** | |
2023-04-15 | The Salt Shed, Chicago, IL | 3 | 2 | 18:49 | Slow Ready -> | *** | |
2023-04-22 | Paramount Theatre, Seattle, WA | 5 | e | 16:11 | 726 > | *** | |
2023-04-29 | Cal Coast Credit Union Amphitheater, San Diego, CA | 5 | 2 | 16:58 | Shama | *** | |
2023-06-21 | Riviera Theatre, Chicago, IL | 7 | 2 | 15:40 | Hungersite -> | > Half-Step | Unfinished. |
2023-06-27 | Kemba Live! Outdoors, Columbus, OH | 4 | 2 | 15:17 | Rosewood -> | > Slow Ready | With Arkansas Traveler teases from Rick and Peter. |
2023-07-03 | Stone Pony Summer Stage, Asbury Park, NJ | 4 | 2 | 23:11 | Electric Ave | *** | |
2023-07-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 3 | 2 | 14:18 | This Old Sea > | *** | |
2023-09-14 | Leader Bank Pavilion, Boston, MA | 4 | 2 | 15:28 | Feel it Now | *** | |
2023-09-22 | Kettlehouse Amphitheater, Bonner, MT | 5 | 2 | 20:29 | In Your Eyes > | > Madhuvan | |
2023-09-26 | Fox Theater, Oakland, CA | 4 | 2 | 22:38 | Nights In White Satin | White Lights | Unfinished. |
2023-10-06 | Red Rocks Park and Amphitheater, Morrison, CO | 7 | e | 16:08 | *** | *** | |
2023-11-09 | Hotel Cecil, Copenhagen, Denmark | 6 | 2 | 14:34 | 726 | *** | |
2023-11-15 | BAaD, Glasgow, United Kingdom | 4 | 2 | 18:14 | Echo | *** | With Within You Without You tease from Peter. |
2023-11-20 | Electric Ballroom, London, United Kingdom | 4 | 2 | 11:24 | Thatch | *** | |
2023-12-09 | Hampton Coliseum, Hampton, VA | 2 | 1 | 17:51 | Big Blue > | Red Bird | Unfinished. With Animal tease from Rick. |
2024-04-10 | The Capitol Theatre, Port Chester, NY | 4 | 2 | 15:40 | Hungersite > | *** | |
2024-04-24 | Clune Auditorium at Wilton High School, Wilton, CT | 2 | 1 | 12:08 | EMG | This Old Sea | |
2024-06-07 | Fiddler's Green Amphitheatre, Greenwood Village, CO | 5 | 2 | 16:02 | Peggy-O | *** | |
2024-06-12 | Everwise Amphitheater at White River State Park, Indianapolis, IN | 4 | 2 | 19:16 | Moby > | -> Rosewood | Unfinished. |
2024-06-21 | Fox Theatre, Atlanta, GA | 6 | 2 | 12:53 | 726 > | *** | |
2024-06-29 | Forest Hills Stadium, Queens, NY | 6 | 2 | 9:13 | 726 > | *** | |
2024-09-04 | MGM Music Hall at Fenway, Boston, MA | 5 | 2 | 15:20 | 726 > | *** | |
2024-09-13 | The Salt Shed, Chicago, IL | 6 | 2 | 22:39 | AEIOU | -> (satellite) | Unfinished. |
2024-09-21 | Remlinger Farms, Carnation, WA | 6 | e | 10:44 | *** | *** | |
2024-09-27 | Greek Theatre, Los Angeles, CA | 4 | 2 | 27:01 | Eminence > | > Yeti | Unfinished. |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 4 | 2 | 11:42 | AWS > | *** | |
2024-11-02 | The St. Augustine Amphitheatre, St. Augustine, FL | 7 | 2 | 22:46 | Thatch | -> Shama | Unfinished. |
2024-11-13 | The Anthem, Washington, DC | 7 | 2 | 12:59 | 726 > | *** | |
2024-12-14 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 3 | e | 12:51 | *** | > Jam | Unfinished. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 15 time(s).