Earthling or Alien? has been played by Goose 45 times, across 44 show(s).
It was played at 6.17% of Goose shows.
It was last played 2024-11-12, which was 4 show(s) ago.
There have been 286 show(s) since the live debut.
Since its debut, "Earthling or Alien?" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2020-11-06 | South Farms, Morris, CT | 414 | 2 | 14:32 | Your Ocean | > Yeti | FTP. |
2020-12-11 | 620 Loft & Garden in Rockefeller Center, New York, NY | 2 | 1 | 11:10 | Clouds | Love Is A Battlefield | |
2021-05-06 | Riverfront Park, North Charleston, SC | 4 | 2 | 16:06 | Shama | *** | |
2021-06-12 | Westville Music Bowl, New Haven, CT | 4 | 2 | 14:35 | Jive I > | Tumble | With Greg Knight freestyle. |
2021-06-19 | Legend Valley, Thornville, OH | 5 | 2 | 13:34 | Madhuvan | > Strokin' | |
2021-07-07 | Pine Creek Lodge, Livingston, MT | 4 | 1 | 11:01 | Jive I | > Drive | |
2021-08-22 | Oak Ridge Farm, Arrington, VA | 5 | 2 | 19:22 | AWS | Factory Fiction | |
2021-10-31 | The Palladium, Worcester, MA | 9 | 1 | 16:46 | Draggin' the Line | My Generation | |
2021-10-31 | The Palladium, Worcester, MA | 0 | 1 | 1:01 | I'm A Believer -> | > So Ready | |
2021-11-10 | House of Blues, Houston, TX | 4 | 2 | 17:04 | Wysteria | My Generation | |
2021-11-17 | The Truman, Kansas City, MO | 5 | 1 | 14:58 | *** | > Indian River | |
2021-11-21 | The Mission Ballroom, Denver, CO | 2 | 1 | 14:41 | *** | Echo | |
2021-12-30 | Riviera Theatre, Chicago, IL | 2 | 2 | 13:36 | *** | > 726 | |
2022-01-27 | The Observatory North Park, San Diego, CA | 3 | 1 | 14:32 | The Whales | > Mas Que Nada | |
2022-02-04 | Wonder Ballroom, Portland, OR | 6 | 1 | 18:11 | S.O.S. | Atlas Dogs | |
2022-02-10 | The Sylvee, Madison, WI | 4 | 1 | 16:14 | *** | Caution | |
2022-03-05 | Brooklyn Bowl, Nashville, TN | 8 | 1 | 15:56 | Lead the Way | Cali Magic | |
2022-03-11 | The Fillmore, Philadelphia, PA | 4 | 1 | 12:41 | Drive | -> Indian River | |
2022-06-06 | Champlain Valley Exposition, Essex Junction, VT | 9 | 1 | 12:55 | Atlas Dogs | -> Indian River | |
2022-06-30 | High Sierra Music Festival, Quincy, CA | 11 | 1 | 18:30 | AIN | Hungersite | |
2022-08-13 | Chrysalis, Columbia, MD | 5 | 2 | 24:08 | *** | So Ready | |
2022-08-20 | Brooklyn Bowl, Las Vegas, NV | 4 | 1 | 22:13 | Marie's the Name | Jive I | |
2022-10-06 | Joy Theater, New Orleans, LA | 11 | 1 | 15:09 | Atlas Dogs | Clouds | |
2022-12-18 | The Fox Theatre, Boulder, CO | 21 | 1 | 20:20 | Echo | > No Rain | Lyrics changed to reference the Fox Theatre. |
2023-03-08 | The Capitol Theatre, Port Chester, NY | 5 | 1 | 18:41 | Jive II | So Ready | With Jive II teases from Trevor. |
2023-03-23 | Roadrunner, Boston, MA | 5 | 1 | 25:45 | Novel | *** | |
2023-04-02 | Avondale Brewing Company, Birmingham, AL | 8 | 1 | 11:22 | Cali Magic | Half-Step | |
2023-04-14 | The Salt Shed, Chicago, IL | 2 | 1 | 10:27 | The Whales | Jive I | |
2023-04-22 | Paramount Theatre, Seattle, WA | 6 | 2 | 11:15 | Echo | AWS | |
2023-05-02 | Faubourg Brewery, New Orleans, LA | 6 | 1 | 9:48 | AIN | Animal | |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 13 | 1 | 9:45 | Echo | Hot Tea | |
2023-09-14 | Leader Bank Pavilion, Boston, MA | 8 | 1 | 22:03 | Lead Up | Empress | |
2023-09-23 | Spokane Pavilion, Spokane, WA | 6 | 1 | 16:12 | OMB | *** | |
2023-09-29 | Santa Barbara Bowl, Santa Barbara, CA | 5 | 1 | 13:27 | *** | Mr. Action | |
2023-11-09 | Hotel Cecil, Copenhagen, Denmark | 11 | 1 | 13:27 | The Way It Is | Yeti | |
2023-12-08 | Hampton Coliseum, Hampton, VA | 9 | 1 | 9:36 | *** | AIN | |
2024-04-10 | The Capitol Theatre, Port Chester, NY | 5 | 1 | 17:47 | Turbulence | Silver Rising | |
2024-06-05 | The Factory, Chesterfield, MO | 6 | 1 | 12:24 | Turbulence | It Burns Within | |
2024-06-14 | Northlands Live, Swanzey, NH | 6 | 1 | 20:42 | Turbulence | > Clouds | |
2024-06-23 | Skyla Credit Union Amphitheatre, Charlotte, NC | 7 | 1 | 12:13 | *** | Lead Up | |
2024-09-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 11 | 1 | 14:09 | Lead Up | Bloodbuzz | |
2024-09-15 | Vibrant Music Hall, Waukee, IA | 6 | 1 | 23:52 | AIN | Lead Up | With Tumble tease from Rick. |
2024-09-21 | Remlinger Farms, Carnation, WA | 4 | 1 | 15:08 | AUATC | Borne | |
2024-10-30 | The Fillmore Miami Beach, Miami, FL | 12 | 1 | 15:33 | *** | Mr. Action | |
2024-11-12 | The Anthem, Washington, DC | 9 | 1 | 18:22 | Dr. D | Seekers I |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 14 time(s).