Bob Don has been played by Goose 52 time(s).
It was played at 7.29% of Goose shows.
It was last played 2024-11-12, which was 4 show(s) ago.
There have been 328 show(s) since the live debut.
Since its debut, "Bob Don" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2020-01-24 | Bowery Ballroom, New York, NY | 372 | 2 | Echo > | > Echo | FTP. Debuted as "Bob O. John." | |
2020-02-12 | Fremont Theater, San Luis Obispo, CA | 7 | 1 | Liz > | The Way It Is | ||
2020-02-19 | Session Music Hall, Eugene, OR | 5 | 1 | 5:46 | Madhuvan | Me & Julio | |
2020-03-15 | T's House, Somewhere, CT | 12 | 1 | 6:01 | Madhuvan > | > AIN | |
2020-06-27 | Goose Community Rec Center, Redding, CT | 6 | 2 | 6:03 | Weird Fishes / Arpeggi > | What's Up? | |
2020-09-16 | South Farms, Morris, CT | 4 | 2 | 6:32 | White Lights | Madhuvan | |
2020-10-15 | Legend Valley, Thornville, OH | 5 | 1 | 6:12 | Danger Zone | Happy Birthday | |
2021-05-03 | Frederick Fairgrounds, Frederick, MD | 7 | 1 | 5:44 | Arrow > | Yeti | |
2021-06-13 | Westville Music Bowl, New Haven, CT | 7 | 2 | 6:09 | Rosewood > | S.O.S. | |
2021-07-03 | The Pines Music Park, Eau Claire, WI | 6 | 1 | 6:14 | Honeybee | Clouds | |
2021-07-09 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 3 | 1 | 5:52 | In Your Eyes | Tumble | |
2021-10-09 | Terminal 5, New York, NY | 9 | 1 | 5:46 | Tumble | Shelf | |
2021-10-30 | The Palladium, Worcester, MA | 3 | 2 | 6:06 | Arrow -> | > GB Rap | |
2021-11-09 | Republic, New Orleans, LA | 4 | e | 6:23 | Whip It > | > Jive Lee | |
2021-11-13 | The Echo Lounge & Music Hall, Dallas, TX | 4 | 1 | 6:31 | Eminence | Clouds | |
2021-11-17 | The Truman, Kansas City, MO | 2 | 1 | 12:55 | AIN > | -> AIN | FTP With. |
2021-12-30 | Riviera Theatre, Chicago, IL | 4 | 1 | 11:10 | S.O.S. | Yeti | With. |
2022-01-27 | The Observatory North Park, San Diego, CA | 3 | 1 | 5:34 | Flee > | Madhuvan | |
2022-02-03 | Wonder Ballroom, Portland, OR | 5 | 1 | 10:31 | Echo | *** | With. |
2022-02-09 | First Avenue, Minneapolis, MN | 4 | 2 | 6:06 | *** | Echo | |
2022-03-02 | 9:30 Club, Washington, DC | 6 | 2 | 6:19 | *** | > Flodown | |
2022-03-10 | Agora Theater, Cleveland, OH | 6 | 1 | 9:31 | Clouds | Rockdale | With. |
2022-04-29 | Salvage Station, Asheville, NC | 4 | 1 | 6:14 | Madhuvan | Sinnerman | |
2022-06-08 | Artpark, Lewiston, NY | 7 | 1 | 6:20 | The Whales | Flee | |
2022-06-15 | Red Hat Amphitheater, Raleigh, NC | 5 | 2 | 6:28 | *** | > Arrow | |
2022-08-16 | Dillon Amphitheatre, Dillon, CO | 11 | 1 | 5:50 | *** | Flee | |
2022-08-23 | South Shore Room at Harrah's Lake Tahoe, Stateline, NV | 5 | e | 5:20 | *** | So Ready | |
2022-10-01 | Pullman Yards, Atlanta, GA | 6 | 1 | 5:30 | Electric Ave | Tumble | |
2022-10-07 | Joy Theater, New Orleans, LA | 4 | 1 | 11:47 | Indian River | Cleveland | With. |
2022-10-14 | The Criterion, Oklahoma City, OK | 5 | 1 | 6:07 | Yeti | Shelf | |
2022-11-18 | War Memorial Arena, Syracuse, NY | 10 | 1 | 10:36 | Jive Lee | Factory Fiction | With. |
2023-03-11 | The Capitol Theatre, Port Chester, NY | 13 | 1 | 10:41 | Hollywood Nights > | -> Echo | With. |
2023-03-23 | Roadrunner, Boston, MA | 2 | 2 | 5:27 | Forgive Me | Pancakes | |
2023-03-31 | Ryman Auditorium, Nashville, TN | 6 | 2 | 6:31 | Feel it Now | Drive | |
2023-04-16 | Palace Theatre, St. Paul, MN | 6 | 2 | 5:55 | Arrow > | Flodown | |
2023-04-21 | Knitting Factory, Boise, ID | 3 | 1 | 5:59 | Jive I > | > So Ready | |
2023-04-27 | The Warfield, San Francisco, CA | 4 | 1 | 5:48 | S.O.S. | > Pancakes | |
2023-06-02 | Cathead Distillery, Jackson, MS | 6 | 1 | 6:02 | Rockdale | > Flodown | |
2023-06-22 | Louisville Palace Theatre, Louisville, KY | 4 | 2 | 5:56 | Arrow > | Feel it Now | |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 6 | 2 | 6:11 | White Lights | Empress | |
2023-09-17 | Miller High Life Theatre, Milwaukee, WI | 11 | 2 | 7:44 | Take On Me | > Doobie | With. |
2023-10-05 | Red Rocks Park and Amphitheater, Morrison, CO | 12 | 1 | 10:07 | Turbulence | (dawn) | With. |
2023-11-03 | Trabendo, Paris, France | 4 | 1 | 6:08 | Drive > | > Drive | |
2023-11-15 | BAaD, Glasgow, United Kingdom | 7 | 2 | 6:38 | No Rain -> | Echo | |
2024-04-09 | The Capitol Theatre, Port Chester, NY | 9 | 1 | 7:56 | Echo > | It Burns Within | With. |
2024-06-10 | Steelhouse, Omaha, NE | 10 | 1 | 9:20 | Honeybee > | -> Echo | With. |
2024-06-21 | Fox Theatre, Atlanta, GA | 8 | 1 | 6:00 | Drive > | EMG | |
2024-09-06 | Saratoga Performing Arts Center, Saratoga Springs, NY | 12 | 1 | 5:12 | Rosa Lee McFall | Pancakes | |
2024-09-15 | Vibrant Music Hall, Waukee, IA | 7 | 2 | 7:32 | Empress | Arrow | |
2024-09-24 | Cuthbert Amphitheater, Eugene, OR | 6 | 2 | 9:29 | Pancakes | Tumble | With. |
2024-10-25 | Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC | 7 | 1 | 9:42 | Silver Rising | Red Bird | With. |
2024-11-12 | The Anthem, Washington, DC | 12 | 1 | 9:43 | Bloodbuzz > | > Echo | With. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).