Echo of a Rose has been played by Goose 106 times, across 93 show(s).
It was played at 13.04% of Goose shows.
It was last played 2024-11-12, which was 2 show(s) ago.
There have been 449 show(s) since the live debut.
Since its debut, "Echo of a Rose" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2018-08-02 | Doc Taylor's, Virginia Beach, VA | 249 | 1 | Flee | Turkish Hills | First known version. | |
2018-11-15 | 123 Pleasant Street, Morgantown, WV | 24 | 1 | Crosseyed > | So Ready | ||
2018-11-16 | Octave, Covington, KY | 1 | 1 | 6:12 | Turkish Hills > | Disco Inferno | |
2019-01-26 | Kenny's Westside Pub, Peoria, IL | 14 | 2 | 6:11 | Yeti -> | -> Jive Lee | |
2019-01-31 | The Lazy Dog Sports Bar & Grill, Boulder, CO | 1 | 1 | 6:08 | Yeti > | > Yeti | |
2019-02-07 | Intrinzik, Montrose, CO | 3 | 1 | Jive Lee | Tumble | ||
2019-03-01 | Viva Zapata, Westport, CT | 6 | 1 | 6:26 | Wild Night | Jive Lee | |
2019-03-29 | Flour City Station, Rochester, NY | 4 | 1 | 6:14 | Flee | Tumble | |
2019-04-18 | The Mercury Lounge, New York, NY | 6 | 1 | 5:37 | So Ready > | > (satellite) | |
2019-05-04 | Chi Psi Yard Sale, Lexington, VA | 4 | 2 | Back On The Train | Jive I | ||
2019-05-26 | The Mellwood Tavern, Louisville, KY | 7 | 2 | 6:07 | Drive | Tumble | |
2019-06-15 | Pizza in the Park, Stamford, CT | 1 | 1 | 4:24 | AIN > | Movin' Out | |
2019-07-11 | Doc Taylor's, Virginia Beach, VA | 6 | 1 | 5:52 | Liz > | > Me & My Uncle | |
2019-07-25 | Orlando's Bar and Lounge, Burlington, VT | 4 | 2 | So Ready > | > Flodown | ||
2019-08-08 | Otus Supply, Ferndale, MI | 2 | 1 | Wysteria > | > Shama | ||
2019-08-14 | Skully's Music-Diner, Columbus, OH | 3 | 1 | 6:10 | Yeti > | Drive | |
2019-09-01 | Silk Fest, Granby, CT | 4 | 2 | Escape | Hot Tea | With Jeff Arevalo on drums. | |
2019-09-19 | Coopers Lake, Slippery Rock, PA | 5 | 1 | 4:41 | AIN > | Every Little Thing | |
2019-10-19 | Sonia, Cambridge, MA | 4 | 1 | 7:48 | So Ready > | Drive | |
2019-11-07 | XL Live, Harrisburg, PA | 4 | 1 | Liz > | > I'm Alright | ||
2019-11-14 | Roxian Theatre, McKees Rocks, PA | 4 | 1 | 5:24 | Myst > | Tumble | |
2019-12-06 | Cervantes' Other Side, Denver, CO | 5 | e | 6:12 | *** | > Hot Hot Hot | |
2019-12-11 | The Bootleg at Atomic Cowboy, St. Louis, MO | 3 | 1 | 5:15 | Liz -> | No Rain | |
2019-12-13 | Madison Theater, Covington, KY | 2 | 1 | 15:19 | Lady Marmalade | *** | With vocal ending. |
2020-01-18 | Moon Palace, Riviera Maya, Mexico | 5 | 1 | 5:00 | Wysteria > | Crosseyed | |
2020-01-24 | Bowery Ballroom, New York, NY | 1 | 2 | Flodown > | > Bob Don | ||
2020-01-24 | Bowery Ballroom, New York, NY | 0 | 2 | Bob Don > | Slow Ready | With vocal ending. | |
2020-02-05 | Marquee Theatre, Tempe, AZ | 2 | 1 | 6:30 | Flodown | Madhuvan | |
2020-02-10 | Jam in the Van, Los Angeles, CA | 4 | 1 | Drive > | Wysteria | ||
2020-02-14 | Great American Music Hall, San Francisco, CA | 3 | 1 | 18:42 | Shama | > Arcadia | |
2020-02-29 | Rock Legends Cruise, Port Canaveral, FL | 8 | 1 | AIN > | The Way It Is | ||
2020-03-05 | Agora Theater, Cleveland, OH | 2 | 1 | 5:20 | Shout | So Ready | |
2020-03-08 | Delmar Hall, St. Louis, MO | 3 | 1 | 11:30 | *** | Lead the Way | With vocal ending. |
2020-03-27 | T's House, Somewhere, CT | 4 | 1 | 18:59 | Slow Ready > | > Arrow | |
2020-06-19 | Goose Community Rec Center, Redding, CT | 1 | 2 | 13:52 | *** | -> Green River | |
2020-09-16 | South Farms, Morris, CT | 7 | 1 | 12:50 | Electric Ave | *** | With vocal ending. |
2020-10-03 | Drive-In Live, Swanzey, NH | 4 | 2 | 5:04 | AIN > | > Flodown | |
2021-05-04 | Frederick Fairgrounds, Frederick, MD | 9 | 1 | 7:31 | Flee | > AIN | With Within You Without You tease from Peter. |
2021-06-15 | Silver Lake Twin Drive-In Theatre, Perry, NY | 7 | 1 | 23:32 | AWS -> | *** | |
2021-07-06 | Pine Creek Lodge, Livingston, MT | 6 | 2 | 11:48 | Wysteria -> | Escape | With vocal ending. |
2021-10-08 | Terminal 5, New York, NY | 10 | 2 | 10:19 | Myst > | > 2021 | |
2021-10-29 | State Theater, Portland, ME | 3 | 1 | 13:28 | Jive I > | -> Dark Horse | |
2021-11-07 | The Eastern, Atlanta, GA | 4 | 2 | 6:35 | *** | S.O.S. | |
2021-11-11 | Historic Scoot Inn, Austin, TX | 3 | 1 | 7:20 | Lead the Way | Shelf | FTP as fast version. |
2021-11-21 | The Mission Ballroom, Denver, CO | 6 | 1 | 15:12 | E or A? | AIN | Fast version. |
2021-12-30 | Riviera Theatre, Chicago, IL | 2 | 2 | 9:53 | 726 | > Love Is A Battlefield | Fast version. |
2021-12-30 | Riviera Theatre, Chicago, IL | 0 | 2 | 1:28 | Travelers > | Hot Tea | |
2022-01-29 | The Regency Ballroom, San Francisco, CA | 5 | 2 | 12:15 | 5th of Beethoven | This Old Sea | Fast version. |
2022-02-03 | Wonder Ballroom, Portland, OR | 3 | 1 | 9:48 | *** | > The Whales | Fast version. |
2022-02-03 | Wonder Ballroom, Portland, OR | 0 | 1 | 20:21 | Travelers > | Bob Don | |
2022-02-09 | First Avenue, Minneapolis, MN | 4 | 2 | 16:39 | Bob Don | > Dark Horse | Fast version. With Flodown tease from Spuds. |
2022-02-26 | Mohegan Sun Arena, Uncasville, CT | 4 | 1 | 15:56 | Atlas Dogs > | So Ready | Fast version. |
2022-03-05 | Brooklyn Bowl, Nashville, TN | 5 | 2 | 21:16 | *** | > Rosewood | Fast version. |
2022-03-05 | Brooklyn Bowl, Nashville, TN | 0 | 2 | 1:11 | Rosewood > | Arcadia | |
2022-03-10 | Agora Theater, Cleveland, OH | 3 | 2 | 17:05 | *** | > Myst | Fast version. Unfinished. |
2022-04-29 | Salvage Station, Asheville, NC | 4 | 1 | 10:24 | *** | > Jive I | Fast version. |
2022-05-28 | Westville Music Bowl, New Haven, CT | 4 | 2 | 12:02 | Rum | -> Myst | Fast version. Unfinished. |
2022-06-12 | TCU Amphitheater at White River State Park, Indianapolis, IN | 6 | 1 | 12:26 | Honeybee | Me & Julio | Fast version. |
2022-08-13 | Chrysalis, Columbia, MD | 12 | 1 | 20:55 | Atlas Dogs -> | Yeti | Fast version. |
2022-08-21 | Greek Theatre, Los Angeles, CA | 5 | 1 | 11:02 | Cali Magic | Rockdale | Fast version. |
2022-10-02 | Pullman Yards, Atlanta, GA | 8 | e | 14:17 | *** | *** | Fast version. |
2022-10-08 | Stubb's BBQ, Austin, TX | 4 | 1 | 10:23 | *** | EMG | Fast version. |
2022-10-15 | South Side Ballroom, Dallas, TX | 5 | 2 | 8:56 | Silver Rising | > Sinnerman | Fast version. |
2022-10-15 | South Side Ballroom, Dallas, TX | 0 | 2 | 1:00 | Born To Be Wild > | > Madhuvan | |
2022-11-11 | Tsongas Center, Lowell, MA | 4 | 1 | 5:38 | Drive -> | Rockdale | Fast version. |
2022-12-18 | The Fox Theatre, Boulder, CO | 10 | 1 | 15:59 | Jive I | E or A? | |
2022-12-30 | Andrew J Brady Music Center, Cincinnati, OH | 1 | 1 | 23:33 | Seekers II | Clouds | Fast version. |
2023-03-11 | The Capitol Theatre, Port Chester, NY | 7 | 1 | 11:07 | *** | -> Hollywood Nights | Fast version. |
2023-03-11 | The Capitol Theatre, Port Chester, NY | 0 | 1 | 2:07 | Bob Don -> | Seekers I | |
2023-03-24 | The Met, Philadelphia, PA | 3 | 2 | 28:26 | Feel it Now | Clouds | Fast version. |
2023-04-02 | Avondale Brewing Company, Birmingham, AL | 7 | 1 | 14:31 | Yeti | Cali Magic | Fast version. |
2023-04-15 | The Salt Shed, Chicago, IL | 3 | 1 | 16:28 | Cali Magic | -> Inside Out | Fast version. |
2023-04-15 | The Salt Shed, Chicago, IL | 0 | 1 | 1:22 | Drive > | *** | |
2023-04-22 | Paramount Theatre, Seattle, WA | 5 | 2 | 44:24 | *** | E or A? | Fast version. With Camino teases from Peter. |
2023-04-29 | Cal Coast Credit Union Amphitheater, San Diego, CA | 5 | 1 | 10:56 | *** | > The Whales | Fast version. |
2023-05-26 | Three Sisters Park, Chillicothe, IL | 3 | 1 | 15:59 | Cali Magic | Silver Rising | Fast version. |
2023-06-03 | Riverbend Music Festival, Chattanooga, TN | 2 | 1 | 11:27 | *** | Mr. Action | Fast version. |
2023-06-23 | Louisville Palace Theatre, Louisville, KY | 4 | 2 | 13:19 | Red Bird | *** | Fast version. |
2023-07-01 | Nelson Ledges Quarry Park, Garrettsville, OH | 5 | 1 | 19:36 | Walcott | E or A? | Fast version. |
2023-07-08 | Levitate Music and Arts Festival, Marshfield, MA | 5 | 1 | 10:14 | *** | Clouds | Fast version. |
2023-09-17 | Miller High Life Theatre, Milwaukee, WI | 6 | 2 | 12:13 | Myst -> | -> Take On Me | Fast version. Unfinished. |
2023-09-25 | Fox Theater, Oakland, CA | 5 | 2 | 14:44 | *** | > Rosewood | Fast version. |
2023-09-25 | Fox Theater, Oakland, CA | 0 | 2 | 1:05 | Rosewood > | Rockdale | |
2023-10-03 | Pepsi Amphitheater, Flagstaff, AZ | 6 | 1 | 12:20 | Jive I | > Rosewood | Fast version. |
2023-10-06 | Red Rocks Park and Amphitheater, Morrison, CO | 2 | 1 | 11:35 | *** | Mr. Action | Fast version. |
2023-11-04 | Luxor, Cologne, Germany | 4 | 1 | 13:59 | Rockdale | Borne | Fast version. Unfinished. |
2023-11-15 | BAaD, Glasgow, United Kingdom | 6 | 2 | 13:09 | Bob Don | Dripfield | Fast version. |
2023-12-09 | Hampton Coliseum, Hampton, VA | 6 | 2 | 7:12 | Animal | -> Run Through The Jungle | Fast version. With Atlas Dogs teases. |
2023-12-09 | Hampton Coliseum, Hampton, VA | 0 | 2 | 1:20 | Run Through The Jungle -> | The Way It Is | |
2024-04-09 | The Capitol Theatre, Port Chester, NY | 3 | 1 | 8:55 | Wysteria > | > Bob Don | Fast version. |
2024-04-24 | Clune Auditorium at Wilton High School, Wilton, CT | 3 | 1 | 8:43 | Cali Magic | Red Bird | Fast version. |
2024-06-10 | Steelhouse, Omaha, NE | 7 | 1 | 19:17 | Cantaloupe Island | > Honeybee | Fast version. |
2024-06-10 | Steelhouse, Omaha, NE | 0 | 1 | 1:19 | Bob Don -> | > Rum | |
2024-06-16 | Jacobs Pavilion at Nautica, Cleveland, OH | 5 | 1 | 9:15 | Lead Up > | -> Green River | Fast version. |
2024-06-16 | Jacobs Pavilion at Nautica, Cleveland, OH | 0 | 1 | 1:08 | Green River > | Your Ocean | |
2024-06-23 | Skyla Credit Union Amphitheatre, Charlotte, NC | 5 | 2 | 27:26 | *** | Seekers I | Fast version. With Pancakes tease from Peter. |
2024-09-03 | MGM Music Hall at Fenway, Boston, MA | 8 | 2 | 10:41 | *** | -> Interlude II | Fast version. Unfinished. |
2024-09-04 | MGM Music Hall at Fenway, Boston, MA | 1 | 1 | 1:41 | Wysteria > | Slow Ready | Ending only. Finished version from the previous night. |
2024-09-11 | The Salt Shed, Chicago, IL | 4 | 2 | 16:16 | *** | > Wysteria | Fast version. With Please Forgive Me teases. |
2024-09-17 | The Great Saltair, Magna, UT | 5 | 2 | 17:38 | Kylie -> | Dark Horse | Fast version. |
2024-09-27 | Greek Theatre, Los Angeles, CA | 7 | 1 | 11:57 | Clouds | > No California | Fast version. Unfinished. |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 4 | 1 | 7:11 | *** | -> Green River | Fast version. |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 0 | 1 | 1:23 | Green River > | Draconian Meter Maid | |
2024-11-01 | The St. Augustine Amphitheatre, St. Augustine, FL | 6 | 2 | 8:25 | Red Bird | > Half-Step | Fast version. |
2024-11-12 | The Anthem, Washington, DC | 7 | 1 | 15:33 | Seekers II | > Bloodbuzz | Fast version. |
2024-11-12 | The Anthem, Washington, DC | 0 | 1 | 1:22 | Bob Don > | So Ready |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 19 time(s).