Into the Myst has been played by Goose 68 times, across 66 show(s).
It was played at 9.26% of Goose shows.
It was last played 2024-11-09, which was 4 show(s) ago.
There have been 687 show(s) since the live debut.
Since its debut, "Into the Myst" has been played, on average, once every 11 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-02-20 | Jimmy's Seaside Tavern, Stamford, CT | 11 | 1 | Tried & Tempted | Peggy-O | First known version. | |
2015-03-14 | Jimmy's Seaside Tavern, Stamford, CT | 3 | 1 | Clouds | Arcadia | ||
2015-04-18 | Tavern On Seven, Norwalk, CT | 2 | 1 | Madhuvan | Caution | ||
2018-06-01 | Octave, Covington, KY | 214 | 2 | 11:51 | Wysteria -> | > Danger Zone | Unfinished. |
2018-07-12 | BRYAC Black Rock, Bridgeport, CT | 14 | 2 | 7:08 | Doc Brown > | What The World Needs Now Is Love | |
2019-01-26 | Kenny's Westside Pub, Peoria, IL | 44 | 2 | 12:38 | Mas Que Nada > | Hot Tea | |
2019-04-19 | Down the Road Beer Co., Everett, MA | 21 | 2 | 9:49 | GB Rap | > Kylie | |
2019-04-19 | Down the Road Beer Co., Everett, MA | 0 | 2 | 3:01 | Kylie > | Half-Step | |
2019-06-22 | Kenny's Westside Pub, Peoria, IL | 12 | 2 | Wysteria | Rum | ||
2019-07-25 | Orlando's Bar and Lounge, Burlington, VT | 9 | 2 | GB Rap | > Kylie | ||
2019-07-25 | Orlando's Bar and Lounge, Burlington, VT | 0 | 2 | Kylie > | Clouds | ||
2019-08-16 | Birds of a Feather Music & Arts Festival, Morning View, KY | 6 | 1 | 14:06 | Clouds | *** | |
2019-09-07 | Valley Fusion Festival, Capon Bridge, WV | 5 | 1 | Jive II | Hot Hot Hot | ||
2019-10-25 | River Street Jazz Cafe, Plains, PA | 8 | 2 | 17:03 | *** | Tumble | |
2019-11-10 | The Broadberry, Richmond, VA | 6 | 2 | 14:41 | Every Little Thing | > Hot Tea | |
2019-11-14 | Roxian Theatre, McKees Rocks, PA | 1 | 1 | 12:11 | *** | > Echo | |
2019-12-05 | Aggie Theatre, Fort Collins, CO | 4 | 2 | 12:48 | Weird Fishes / Arpeggi > | Clouds | |
2019-12-11 | The Bootleg at Atomic Cowboy, St. Louis, MO | 4 | 2 | 13:30 | Every Little Thing | What's Up? | |
2020-01-24 | Bowery Ballroom, New York, NY | 8 | 2 | *** | > Flodown | ||
2020-02-20 | Midtown Ballroom, Bend, OR | 13 | 1 | AIN | Rum | ||
2020-03-15 | T's House, Somewhere, CT | 11 | 1 | 11:58 | Jive II > | > Honeybee | |
2020-06-19 | Goose Community Rec Center, Redding, CT | 3 | 1 | 11:49 | Jive II | Drive | |
2020-09-11 | Yarmouth Drive-In, West Yarmouth, MA | 5 | 2 | 12:48 | Wysteria | Mas Que Nada | |
2020-10-15 | Legend Valley, Thornville, OH | 7 | 2 | 11:00 | HoJo | -> Pumped Up Kicks | Unfinished. |
2020-11-06 | South Farms, Morris, CT | 3 | 1 | 12:26 | Secret Agent Man | *** | |
2021-05-06 | Riverfront Park, North Charleston, SC | 6 | 2 | 12:30 | This Old Sea > | > Drive | |
2021-06-15 | Silver Lake Twin Drive-In Theatre, Perry, NY | 6 | 2 | 12:31 | *** | Travelers | |
2021-07-09 | Sculpture Park at Denver Performing Arts Center, Denver, CO | 8 | 2 | 13:15 | Fish | S.O.S. | |
2021-10-08 | Terminal 5, New York, NY | 8 | 2 | 12:51 | Rosewood -> | > Echo | |
2021-10-31 | The Palladium, Worcester, MA | 5 | 2 | 12:56 | Magic Carpet Ride | -> Whip It | Unfinished. |
2021-11-09 | Republic, New Orleans, LA | 3 | 1 | 14:32 | Jive I > | The Way It Is | |
2021-11-17 | The Truman, Kansas City, MO | 6 | 2 | 15:14 | 726 | *** | |
2021-11-22 | The Mission Ballroom, Denver, CO | 3 | 2 | 11:45 | Rosewood > | -> Kylie | Unfinished. |
2022-01-30 | The Regency Ballroom, San Francisco, CA | 7 | 2 | 12:41 | Liz | > Rock The Casbah | Unfinished. |
2022-02-05 | Neptune Theatre, Seattle, WA | 4 | 2 | 8:58 | Yeti > | OMB | Unfinished. |
2022-03-01 | 9:30 Club, Washington, DC | 7 | 2 | 8:47 | *** | > I Wish | Unfinished. |
2022-03-10 | Agora Theater, Cleveland, OH | 7 | 2 | 14:44 | Echo > | OMB | Unfinished. |
2022-05-28 | Westville Music Bowl, New Haven, CT | 8 | 2 | 13:08 | Echo -> | Dripfield | |
2022-06-08 | Artpark, Lewiston, NY | 3 | 2 | 13:43 | Hungersite -> | Your Ocean | |
2022-06-14 | Greenfield Lake Amphitheater, Wilmington, NC | 4 | 2 | 13:21 | Wysteria > | Empress | |
2022-08-16 | Dillon Amphitheatre, Dillon, CO | 12 | 2 | 12:03 | Moby > | Pancakes | |
2022-09-29 | The National, Richmond, VA | 9 | 2 | 14:53 | Flodown | > Pancakes | |
2022-10-07 | Joy Theater, New Orleans, LA | 6 | 2 | 7:39 | Flodown | > Pancakes | Unfinished. |
2022-10-14 | The Criterion, Oklahoma City, OK | 5 | 2 | 12:48 | GB Rap | AWS | |
2022-12-30 | Andrew J Brady Music Center, Cincinnati, OH | 16 | 2 | 16:09 | *** | Arcadia | |
2023-03-12 | The Capitol Theatre, Port Chester, NY | 8 | 2 | 13:00 | AWS | -> White Lights | Unfinished. |
2023-03-26 | Agora Theater, Cleveland, OH | 4 | 2 | 14:32 | Take On Me | Honeybee | |
2023-04-14 | The Salt Shed, Chicago, IL | 7 | 2 | 8:55 | Hungersite > | > Red Bird | Unfinished. |
2023-04-19 | The ELM, Bozeman, MT | 4 | 2 | 15:57 | *** | EMG | |
2023-04-27 | The Warfield, San Francisco, CA | 5 | 2 | 12:37 | Animal > | -> Dragonfly | Unfinished. |
2023-06-27 | Kemba Live! Outdoors, Columbus, OH | 13 | 2 | 8:05 | *** | > Arcadia | Unfinished. |
2023-07-04 | Stone Pony Summer Stage, Asbury Park, NJ | 5 | 2 | 6:38 | Hungersite | > What's Up? | Unfinished. |
2023-09-17 | Miller High Life Theatre, Milwaukee, WI | 9 | 2 | 15:18 | *** | -> Echo | Unfinished. With Somebody's Watching Me teases from Rick. |
2023-09-24 | Cascade Equinox Festival, Redmond, OR | 4 | 1 | 8:10 | Arrow | -> Kylie | Unfinished. |
2023-10-01 | Brooklyn Bowl, Las Vegas, NV | 6 | 2 | 12:30 | Indian River -> | AIN | |
2023-11-04 | Luxor, Cologne, Germany | 7 | 2 | 7:57 | *** | > Mas Que Nada | Unfinished. |
2023-11-18 | Thekla, Bristol, United Kingdom | 8 | 1 | 6:07 | Escape | -> Kylie | Unfinished. |
2024-04-08 | The Capitol Theatre, Port Chester, NY | 6 | 1 | 27:12 | Clouds | > Arcadia | Unfinished. |
2024-05-26 | Three Sisters Park, Chillicothe, IL | 6 | 2 | 14:11 | *** | -> Kylie | Unfinished. |
2024-06-10 | Steelhouse, Omaha, NE | 5 | 2 | 13:58 | Pancakes | > OMB | Unfinished. |
2024-06-18 | Red Hat Amphitheater, Raleigh, NC | 6 | 2 | 13:16 | Pancakes | > Magic Carpet Ride | Unfinished. |
2024-06-25 | Thompson's Point, Portland, ME | 5 | 2 | 19:12 | Hollywood Nights | > Dark Horse | Unfinished. |
2024-09-09 | Ting Pavilion, Charlottesville, VA | 11 | 2 | 13:49 | Empress -> | -> Empress | Unfinished. |
2024-09-17 | The Great Saltair, Magna, UT | 6 | 2 | 14:03 | Madhuvan -> | -> Kylie | Unfinished. With When the Saints Go Marching In tease from Rick. |
2024-09-26 | Cal Coast Credit Union Amphitheater, San Diego, CA | 6 | 1 | 16:28 | Weird Fishes / Arpeggi | So Ready | Unfinished. |
2024-10-24 | Ascend Amphitheater, Nashville, TN | 5 | 2 | 26:46 | So Ready | > Arcadia | Unfinished. With When The Saints Go Marching In teases from Rick. |
2024-10-29 | The Fillmore Miami Beach, Miami, FL | 3 | 1 | 16:46 | My Mind Has Been Consumed By Media > | Borne | Unfinished. |
2024-11-09 | Andrew J Brady Music Center, Cincinnati, OH | 8 | 2 | 12:55 | Sinnerman > | > Hot Tea | Unfinished. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 9 time(s).