| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Me & My Uncle, | 37 | 2020-02-20 | 21 | 2025-09-27 | 6:13 |
| Set 1 | 2 | Flodown, | 160 | 2020-06-28 | 3 | 2025-12-13 | 11:12 |
| Set 1 | 3 | A Western Sun > | 75 | 2020-03-21 | 9 | 2025-09-30 | 13:53 |
| Set 1 | 4 | Tumble, | 121 | 2020-06-27 | 4 | 2025-12-08 | 13:07 |
| Set 1 | 5 | Jive II > | 85 | 2020-06-19 | 7 | 2025-09-24 | 10:41 |
| Set 1 | 6 | Jive Lee, | 85 | 2020-09-11 | 2 | 2025-09-30 | 7:36 |
| Set 1 | 7 | Electric Avenue, | 39 | 2020-06-26 | 5 | 2025-09-19 | 10:58 |
| Set 1 | 8 | Echo of a Rose | 105 | 2020-06-19 | 7 | 2025-12-13 | 12:50 |
| Set 2 | 9 | Travelers, | 29 | 2020-06-19 | 7 | 2025-09-14 | 9:23 |
| Set 2 | 10 | White Lights, | 68 | 2020-06-20 | 6 | 2025-09-23 | 13:00 |
| Set 2 | 11 | Bob Don, | 56 | 2020-06-27 | 4 | 2025-09-23 | 6:32 |
| Set 2 | 12 | Madhuvan | 162 | 2020-06-28 | 3 | 2025-12-12 | 21:11 |
| Encore | 13 | Disco Inferno | 29 | 2020-06-27 | 4 | 2022-12-18 | 14:18 |
Average Gap: 6.31