Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Me & My Uncle, | 33 | 2020-02-20 | 21 | 2024-09-15 | 6:13 |
Set 1 | 2 | Flodown, | 142 | 2020-06-28 | 3 | 2024-12-13 | 11:12 |
Set 1 | 3 | A Western Sun > | 65 | 2020-03-21 | 9 | 2024-11-10 | 13:53 |
Set 1 | 4 | Tumble, | 108 | 2020-06-27 | 4 | 2024-11-10 | 13:07 |
Set 1 | 5 | Jive II > | 76 | 2020-06-19 | 7 | 2024-10-30 | 10:41 |
Set 1 | 6 | Jive Lee, | 82 | 2020-09-11 | 2 | 2024-11-07 | 7:36 |
Set 1 | 7 | Electric Avenue, | 37 | 2020-06-26 | 5 | 2024-10-30 | 10:58 |
Set 1 | 8 | Echo of a Rose | 94 | 2020-06-19 | 7 | 2024-12-14 | 12:50 |
Set 2 | 9 | Travelers, | 27 | 2020-06-19 | 7 | 2024-11-07 | 9:23 |
Set 2 | 10 | White Lights, | 66 | 2020-06-20 | 6 | 2024-10-30 | 13:00 |
Set 2 | 11 | Bob Don, | 52 | 2020-06-27 | 4 | 2024-11-12 | 6:32 |
Set 2 | 12 | Madhuvan | 143 | 2020-06-28 | 3 | 2024-12-14 | 21:11 |
Encore | 13 | Disco Inferno | 29 | 2020-06-27 | 4 | 2022-12-18 | 14:18 |
Average Gap: 6.31