Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Madhuvan, | 145 | 2019-05-26 | 2 | 2025-02-15 | |
Set 1 | 2 | Lead the Way, | 79 | 2018-12-11 | 40 | 2024-11-09 | |
Set 1 | 3 | Flodown, | 145 | 2019-05-18 | 5 | 2025-02-13 | |
Set 1 | 4 | Movin' Out (Anthony's Song), | 14 | 2019-06-15 | 1 | 2021-11-10 | |
Set 1 | 5 | Doc Brown, | 43 | 2019-05-26 | 2 | 2025-02-14 | |
Set 1 | 6 | Drive, | 100 | 2019-06-15 | 1 | 2025-02-14 | |
Set 1 | 7 | The Way It Is, | 39 | 2019-05-04 | 9 | 2025-02-10 | |
Set 1 | 8 | All I Need > | 138 | 2019-06-15 | 1 | 2025-02-13 | |
Set 1 | 9 | Tumble | 111 | 2019-05-26 | 2 | 2025-02-15 | |
Set 2 | 10 | Eminence Front, | 13 | 2019-05-18 | 5 | 2024-11-12 | |
Set 2 | 11 | Wysteria Lane, | 105 | 2019-06-15 | 1 | 2025-02-10 | |
Set 2 | 12 | Into the Myst, | 68 | 2019-04-19 | 12 | 2025-02-08 | |
Set 2 | 13 | Butter Rum, | 109 | 2019-05-25 | 3 | 2025-02-11 | |
Set 2 | 14 | Slow Ready, | 85 | 2019-05-10 | 7 | 2025-02-10 | |
Set 2 | 15 | White Lights, | 67 | 2019-06-15 | 1 | 2025-02-13 | |
Set 2 | 16 | Jive I > | 119 | 2019-05-26 | 2 | 2025-02-13 | |
Set 2 | 17 | Jive Lee | 82 | 2019-05-18 | 5 | 2024-11-07 | |
Encore | 18 | Escape (The Piña Colada Song) | 28 | 2019-04-19 | 12 | 2024-06-18 |
Average Gap: 6.17