| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Madhuvan, | 162 | 2019-05-26 | 2 | 2025-12-12 | |
| Set 1 | 2 | Lead the Way, | 86 | 2018-12-11 | 40 | 2025-06-10 | |
| Set 1 | 3 | Flodown, | 160 | 2019-05-18 | 5 | 2025-12-13 | |
| Set 1 | 4 | Movin' Out (Anthony's Song), | 14 | 2019-06-15 | 1 | 2021-11-10 | |
| Set 1 | 5 | Doc Brown, | 44 | 2019-05-26 | 2 | 2025-05-31 | |
| Set 1 | 6 | Drive, | 108 | 2019-06-15 | 1 | 2025-12-08 | |
| Set 1 | 7 | The Way It Is, | 40 | 2019-05-04 | 9 | 2025-06-04 | |
| Set 1 | 8 | All I Need > | 146 | 2019-06-15 | 1 | 2025-12-08 | |
| Set 1 | 9 | Tumble | 121 | 2019-05-26 | 2 | 2025-12-08 | |
| Set 2 | 10 | Eminence Front, | 15 | 2019-05-18 | 5 | 2025-09-20 | |
| Set 2 | 11 | Wysteria Lane, | 111 | 2019-06-15 | 1 | 2025-12-13 | |
| Set 2 | 12 | Into the Myst, | 77 | 2019-04-19 | 12 | 2025-12-13 | |
| Set 2 | 13 | Butter Rum, | 112 | 2019-05-25 | 3 | 2025-09-30 | |
| Set 2 | 14 | Slow Ready, | 94 | 2019-05-10 | 7 | 2025-11-02 | |
| Set 2 | 15 | White Lights, | 68 | 2019-06-15 | 1 | 2025-09-23 | |
| Set 2 | 16 | Jive I > | 131 | 2019-05-26 | 2 | 2025-09-30 | |
| Set 2 | 17 | Jive Lee | 85 | 2019-05-18 | 5 | 2025-09-30 | |
| Encore | 18 | Escape (The Piña Colada Song) | 28 | 2019-04-19 | 12 | 2024-06-18 |
Average Gap: 6.17