Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Madhuvan, | 143 | 2019-05-26 | 2 | 2024-12-14 | |
Set 1 | 2 | Lead the Way, | 79 | 2018-12-11 | 40 | 2024-11-09 | |
Set 1 | 3 | Flodown, | 142 | 2019-05-18 | 5 | 2024-12-13 | |
Set 1 | 4 | Movin' Out (Anthony's Song), | 14 | 2019-06-15 | 1 | 2021-11-10 | |
Set 1 | 5 | Doc Brown, | 42 | 2019-05-26 | 2 | 2024-11-09 | |
Set 1 | 6 | Drive, | 97 | 2019-06-15 | 1 | 2024-11-09 | |
Set 1 | 7 | The Way It Is, | 38 | 2019-05-04 | 9 | 2024-11-24 | |
Set 1 | 8 | All I Need > | 136 | 2019-06-15 | 1 | 2024-12-14 | |
Set 1 | 9 | Tumble | 108 | 2019-05-26 | 2 | 2024-11-10 | |
Set 2 | 10 | Eminence Front, | 13 | 2019-05-18 | 5 | 2024-11-12 | |
Set 2 | 11 | Wysteria Lane, | 104 | 2019-06-15 | 1 | 2024-11-10 | |
Set 2 | 12 | Into the Myst, | 67 | 2019-04-19 | 12 | 2024-12-13 | |
Set 2 | 13 | Butter Rum, | 108 | 2019-05-25 | 3 | 2024-12-13 | |
Set 2 | 14 | Slow Ready, | 83 | 2019-05-10 | 7 | 2024-12-14 | |
Set 2 | 15 | White Lights, | 66 | 2019-06-15 | 1 | 2024-10-30 | |
Set 2 | 16 | Jive I > | 118 | 2019-05-26 | 2 | 2024-11-07 | |
Set 2 | 17 | Jive Lee | 82 | 2019-05-18 | 5 | 2024-11-07 | |
Encore | 18 | Escape (The Piña Colada Song) | 28 | 2019-04-19 | 12 | 2024-06-18 |
Average Gap: 6.17