Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 79 | 2020-10-15 | 6 | 2024-11-09 | 10:35 |
Set 1 | 2 | Doc Brown, | 43 | 2020-10-19 | 4 | 2025-02-14 | 8:31 |
Set 1 | 3 | Jive II, | 78 | 2020-10-15 | 6 | 2025-02-15 | 11:26 |
Set 1 | 4 | Time to Flee, | 101 | 2020-10-19 | 4 | 2025-02-13 | 11:58 |
Set 1 | 5 | Gun Street Girl, | 4 | 2020-03-21 | 20 | 2022-09-30 | 8:49 |
Set 1 | 6 | Turned Clouds, | 109 | 2020-12-11 | 1 | 2025-02-08 | 11:15 |
Set 1 | 7 | All I Need -> | 138 | 2020-12-11 | 1 | 2025-02-13 | 20:24 |
Set 1 | 8 | Jive Lee | 82 | 2020-11-07 | 2 | 2024-11-07 | 8:44 |
Set 2 | 9 | Wysteria Lane -> | 105 | 2020-11-07 | 2 | 2025-02-10 | 11:02 |
Set 2 | 10 | Inside Out -> | 16 | 2020-06-20 | 17 | 2025-02-13 | 8:46 |
Set 2 | 11 | Flodown, | 145 | 2020-10-17 | 5 | 2025-02-13 | 8:29 |
Set 2 | 12 | Arcadia, | 184 | 2020-12-11 | 1 | 2025-02-11 | 12:13 |
Set 2 | 13 | Rosewood Heart -> | 61 | 2020-10-19 | 4 | 2025-02-11 | 10:43 |
Set 2 | 14 | Mas Que Nada, | 22 | 2020-09-11 | 13 | 2024-10-24 | 8:19 |
Set 2 | 15 | Slow Ready > | 85 | 2020-12-11 | 1 | 2025-02-10 | 5:30 |
Set 2 | 16 | The Empress Of Organos | 68 | 2020-12-11 | 1 | 2025-02-07 | 14:30 |
Average Gap: 5.5