Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 79 | 2020-10-15 | 6 | 2024-11-09 | 10:35 |
Set 1 | 2 | Doc Brown, | 42 | 2020-10-19 | 4 | 2024-11-09 | 8:31 |
Set 1 | 3 | Jive II, | 76 | 2020-10-15 | 6 | 2024-10-30 | 11:26 |
Set 1 | 4 | Time to Flee, | 100 | 2020-10-19 | 4 | 2024-10-24 | 11:58 |
Set 1 | 5 | Gun Street Girl, | 4 | 2020-03-21 | 20 | 2022-09-30 | 8:49 |
Set 1 | 6 | Turned Clouds, | 108 | 2020-12-11 | 1 | 2024-11-13 | 11:15 |
Set 1 | 7 | All I Need -> | 136 | 2020-12-11 | 1 | 2024-12-14 | 20:24 |
Set 1 | 8 | Jive Lee | 82 | 2020-11-07 | 2 | 2024-11-07 | 8:44 |
Set 2 | 9 | Wysteria Lane -> | 104 | 2020-11-07 | 2 | 2024-11-10 | 11:02 |
Set 2 | 10 | Inside Out -> | 15 | 2020-06-20 | 17 | 2024-09-17 | 8:46 |
Set 2 | 11 | Flodown, | 142 | 2020-10-17 | 5 | 2024-12-13 | 8:29 |
Set 2 | 12 | Arcadia, | 181 | 2020-12-11 | 1 | 2024-12-13 | 12:13 |
Set 2 | 13 | Rosewood Heart -> | 60 | 2020-10-19 | 4 | 2024-10-29 | 10:43 |
Set 2 | 14 | Mas Que Nada, | 22 | 2020-09-11 | 13 | 2024-10-24 | 8:19 |
Set 2 | 15 | Slow Ready > | 83 | 2020-12-11 | 1 | 2024-12-14 | 5:30 |
Set 2 | 16 | The Empress Of Organos | 67 | 2020-12-11 | 1 | 2024-12-14 | 14:30 |
Average Gap: 5.5