Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Elizabeth, | 6 | 2021-12-02 | 7 | 2024-05-25 | |
Set 1 | 2 | Echo of a Rose, | 7 | 2022-09-07 | 2 | 2024-05-25 | |
Set 1 | 3 | Take On Me, | 2 | 2022-07-05 | 4 | 2022-12-12 | |
Set 1 | 4 | Time to Flee, | 4 | 2021-12-03 | 6 | 2022-12-12 | |
Set 1 | 5 | Bob Don, | 5 | 2022-07-05 | 4 | 2023-06-10 | |
Set 1 | 6 | Everything Must Go, | 3 | Debut | - | 2024-02-10 | |
Set 1 | 7 | Fish In The Sea, | 1 | Debut | - | 2022-12-12 | |
Set 1 | 8 | A Western Sun, | 8 | 2022-07-06 | 3 | 2024-05-25 | |
Set 1 | 9 | Madhuvan | 8 | 2022-07-06 | 3 | 2024-07-05 | |
Set 2 | 10 | Drive, | 4 | 2022-07-05 | 4 | 2023-06-09 | |
Set 2 | 11 | New Speedway Boogie, | 3 | 2022-09-07 | 2 | 2024-02-08 | |
Set 2 | 12 | The Old Man's Boat, | 1 | Debut | - | 2022-12-12 | |
Set 2 | 13 | Jive I, | 3 | 2021-12-03 | 6 | 2022-12-12 | |
Set 2 | 14 | Rosewood Heart, | 5 | 2022-07-05 | 4 | 2023-06-09 | |
Set 2 | 15 | Jive II, | 4 | 2021-12-04 | 5 | 2023-06-09 | |
Set 2 | 16 | Your Ocean, | 2 | 2020-04-05 | 14 | 2022-12-12 | |
Set 2 | 17 | Thatch | 7 | Debut | - | 2024-07-05 | |
Encore | 18 | Angel Band, | 5 | 2021-12-02 | 7 | 2024-01-12 | |
Encore | 19 | Slow Ready | 3 | 2021-12-04 | 5 | 2022-12-12 |
Average Gap: 5.07