Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jive II, | 76 | 2018-12-14 | 5 | 2024-10-30 | 9:49 |
Set 1 | 2 | Yeti > | 101 | 2019-01-26 | 1 | 2024-12-13 | 13:24 |
Set 1 | 3 | Echo of a Rose > | 94 | 2019-01-26 | 1 | 2024-12-14 | 6:08 |
Set 1 | 4 | Yeti, | 101 | 2019-01-26 | 2024-12-13 | 2:16 | |
Set 1 | 5 | Me and Julio Down By The Schoolyard, | 21 | 2018-09-29 | 25 | 2022-06-12 | 9:59 |
Set 1 | 6 | Time to Flee, | 100 | 2019-01-26 | 1 | 2024-10-24 | 3:11 |
Set 1 | 7 | Tumble, | 108 | Debut | - | 2024-11-10 | 12:30 |
Set 1 | 8 | I'm Alright > | 15 | 2018-11-21 | 13 | 2024-06-20 | 7:01 |
Set 1 | 9 | Make The Move | 18 | 2018-11-21 | 13 | 2024-06-20 | 8:17 |
Set 2 | 10 | The Way It Is > | 38 | 2018-12-15 | 4 | 2024-11-24 | 7:25 |
Set 2 | 11 | Wysteria Lane > | 104 | 2019-01-25 | 2 | 2024-11-10 | 14:24 |
Set 2 | 12 | Electric Avenue, | 37 | 2018-12-22 | 3 | 2024-10-30 | 8:55 |
Set 2 | 13 | Flodown, | 142 | 2019-01-25 | 2 | 2024-12-13 | 7:40 |
Set 2 | 14 | Jive I > | 118 | 2018-12-13 | 6 | 2024-11-07 | 8:08 |
Set 2 | 15 | Jive Lee, | 82 | 2019-01-26 | 1 | 2024-11-07 | 8:47 |
Set 2 | 16 | Same Old Shenanigans | 53 | 2018-12-22 | 3 | 2024-12-13 | 11:41 |
Average Gap: 5.71