Goose 2019-01-31, The Lazy Dog Sports Bar & Grill, Boulder, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Jive II, 84 2018-12-14 5 2025-06-229:49
Set 1 2 Yeti > 107 2019-01-26 1 2025-06-2913:24
Set 1 3 Echo of a Rose > 101 2019-01-26 1 2025-06-226:08
Set 1 4 Yeti, 107 2019-01-26 2025-06-292:16
Set 1 5 Me and Julio Down By The Schoolyard, 21 2018-09-29 26 2022-06-129:59
Set 1 6 Time to Flee, 102 2019-01-26 1 2025-06-043:11
Set 1 7 Tumble, 117 Debut - 2025-06-2812:30
Set 1 8 I'm Alright > 15 2018-11-21 13 2024-06-207:01
Set 1 9 Make The Move 18 2018-11-21 13 2024-06-208:17
Set 2 10 The Way It Is > 40 2018-12-15 4 2025-06-047:25
Set 2 11 Wysteria Lane > 108 2019-01-25 2 2025-06-0414:24
Set 2 12 Electric Avenue, 38 2018-12-22 3 2025-06-018:55
Set 2 13 Flodown, 155 2019-01-25 2 2025-06-277:40
Set 2 14 Jive I > 129 2018-12-13 6 2025-06-228:08
Set 2 15 Jive Lee, 84 2019-01-26 1 2025-06-228:47
Set 2 16 Same Old Shenanigans 58 2018-12-22 3 2025-06-2911:41

Average Gap: 5.79


Powered by Songfish