Goose 2019-01-26, Kenny's Westside Pub, Peoria, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Butter Rum, 110 2018-12-22 2 2025-05-106:21
Set 1 2 Madhuvan, 157 2018-12-12 6 2025-06-2911:26
Set 1 3 Time to Flee, 102 2018-12-15 3 2025-06-043:09
Set 1 4 Indian River > 115 2018-12-12 6 2025-06-066:02
Set 1 5 Green River, 34 2018-04-21 69 2025-06-175:56
Set 1 6 Arcadia, 200 2018-12-13 5 2025-06-289:04
Set 1 7 Disco Inferno, 29 2018-12-15 3 2022-12-1812:08
Set 1 8 Turned Clouds 116 2018-12-08 8 2025-06-129:47
Set 2 9 Yeti -> 107 2018-12-22 2 2025-06-2917:03
Set 2 10 Echo of a Rose -> 101 2018-11-16 14 2025-06-226:11
Set 2 11 Jive Lee > 84 2018-12-14 4 2025-06-222:49
Set 2 12 All I Need, 141 2018-12-22 2 2025-06-2910:03
Set 2 13 Mas Que Nada > 24 2018-11-17 13 2025-06-197:09
Set 2 14 Into the Myst, 74 2018-07-12 45 2025-06-2712:38
Set 2 15 Hot Tea 140 2018-12-22 2 2025-06-1913:46
Encore 16 Creatures 132 2018-12-14 4 2025-06-289:49

Average Gap: 11.75


Powered by Songfish