Big Modern! has been played by Goose 30 times, across 29 show(s).
It was played at 3.6% of Goose shows.
It was last played 2025-12-13, which was the most recent show.
There have been 107 show(s) since the live debut.
Since its debut, "Big Modern!" has been played, on average, once every 4 show(s).
| Upvote | Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|---|
|
1
| 2024-09-01 | PNC Bank Arts Center, Holmdel, NJ | 673 | 2 | 36:41 | *** | Feel It Now | FTP. |
| | 2024-09-07 | Saratoga Performing Arts Center, Saratoga Springs, NY | 5 | 1 | 18:12 | Bloodbuzz | OMB | |
| | 2024-09-13 | The Salt Shed, Chicago, IL | 4 | 1 | 19:14 | Atlas Dogs > | *** | |
| | 2024-09-20 | Kettlehouse Amphitheater, Bonner, MT | 5 | 1 | 18:05 | Indian River > | Seekers I | |
| | 2024-09-27 | Greek Theatre, Los Angeles, CA | 5 | 1 | 21:19 | No California | Give It Time | |
| | 2024-10-04 | Memphis Botanical Gardens, Memphis, TN | 3 | 1 | 15:59 | *** | Hot Love & The Lazy Poet | |
|
1
| 2024-10-26 | Avondale Brewing Company, Birmingham, AL | 3 | 1 | 21:43 | Clouds | *** | |
| | 2024-11-01 | The St. Augustine Amphitheatre, St. Augustine, FL | 4 | 2 | 21:46 | *** | Red Bird | |
| | 2024-11-08 | Andrew J Brady Music Center, Cincinnati, OH | 4 | 1 | 21:50 | Silver Rising | *** | |
|
1
| 2024-11-13 | The Anthem, Washington, DC | 4 | 1 | 23:37 | Clouds | -> Whip It | |
|
1
| 2024-11-13 | The Anthem, Washington, DC | 0 | e | 11:33 | Empress -> | -> Empress | |
| | 2024-12-13 | North Charleston Coliseum & Performing Arts Center, North Charleston, SC | 2 | 2 | 14:06 | Myst > | *** | |
| | 2024-12-30 | Moody Center, Austin, TX | 2 | 1 | 18:43 | *** | -> Animal | Unfinished. |
| | 2024-12-31 | Moody Center, Austin, TX | 1 | 2 | 4:11 | Hungersite -> | > Flodown | Partial completion of version from 12/30/24. |
| | 2025-02-08 | Miller High Life Theatre, Milwaukee, WI | 3 | 1 | 20:20 | EMG | *** | Unfinished. |
| | 2025-02-15 | GLC Live at 20 Monroe, Grand Rapids, MI | 5 | 1 | 24:11 | Jive II > | *** | |
| | 2025-05-08 | El Ganzo Oasis, San Jose Del Cabo, Mexico | 5 | 2 | 22:18 | Fish | *** | |
| | 2025-05-27 | The Masonic, San Francisco, CA | 6 | 2 | 23:45 | *** | -> Creatures | Unfinished. |
| | 2025-05-28 | The Masonic, San Francisco, CA | 1 | 2 | 3:46 | Dustin Hoffman -> | Wysteria | Ending only. Finished version from the previous night. |
| | 2025-06-03 | Brooklyn Bowl, Las Vegas, NV | 4 | 1 | 23:33 | Atlas Dogs > | *** | |
| | 2025-06-07 | Fiddler's Green Amphitheatre, Greenwood Village, CO | 3 | 2 | 17:12 | *** | -> fast:slow | Unfinished. |
| | 2025-06-21 | Constellation Brands-Marvin Sands Performing Arts Center, Canandaigua, NY | 8 | 2 | 17:08 | Sinnerman | > Give It Time | Unfinished. |
| | 2025-06-29 | Westville Music Bowl, New Haven, CT | 5 | 2 | 19:31 | *** | > Madhuvan | Unfinished. |
| | 2025-08-16 | Park City Song Summit, Park City, UT | 4 | 2 | 16:10 | Feel It Now | > Jed Stone | Unfinished. |
|
1
| 2025-09-19 | Michigan Lottery Amphitheatre at Freedom Hill, Sterling Heights, MI | 6 | 2 | 24:08 | *** | > Wysteria | Unfinished. |
| | 2025-09-26 | Ameris Bank Amphitheatre, Alpharetta, GA | 4 | 2 | 18:01 | Fish | -> Loose Ends | Unfinished. |
| | 2025-10-04 | Mann Center for the Performing Arts, Philadelphia, PA | 6 | 1 | 19:31 | Rockdale | > Give It Time | Unfinished. |
| | 2025-11-02 | Spirit of the Suwannee Music Park, Live Oak, FL | 2 | 1 | 17:49 | My Mind Has Been Consumed By Media | > Silver Rising | Unfinished. |
| | 2025-12-08 | Grand Ballroom at Manhattan Center, New York, NY | 1 | 2 | *** | > Arcadia | ||
| | 2025-12-13 | Amica Mutual Pavilion, Providence, RI | 2 | 2 | 17:19 | Thatch | Hot Tea | Unfinished. With Stuart Bogie on saxophone, Dave Nelson on trombone, and Jordan McLean on trumpet. |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 14 time(s).