Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | All I Need, | 138 | 2022-12-18 | 2 | 2025-02-13 | 14:16 |
Set 1 | 2 | Borne > | 42 | 2022-10-16 | 15 | 2025-02-08 | 7:17 |
Set 1 | 3 | Hungersite, | 61 | 2022-11-17 | 8 | 2025-02-15 | 15:29 |
Set 1 | 4 | Mr. Action, | 32 | 2022-12-18 | 2 | 2025-02-13 | 6:57 |
Set 1 | 5 | Red Bird, | 50 | 2022-11-13 | 10 | 2025-02-07 | 20:42 |
Set 1 | 6 | Drive | 100 | 2022-12-16 | 4 | 2025-02-14 | 15:10 |
Set 2 | 7 | Dr. Darkness, | 40 | 2022-10-15 | 16 | 2025-02-06 | 8:10 |
Set 2 | 8 | Indian River > | 106 | 2022-10-15 | 16 | 2024-10-30 | 7:08 |
Set 2 | 9 | Silver Rising, | 58 | 2022-11-11 | 12 | 2025-02-08 | 8:53 |
Set 2 | 10 | Madhuvan -> | 145 | 2022-11-18 | 7 | 2025-02-15 | 12:48 |
Set 2 | 11 | Auld Lang Syne -> | 2 | 2017-12-31 | 366 | 2022-12-31 | 1:21 |
Set 2 | 12 | Madhuvan, | 145 | 2022-11-18 | 2025-02-15 | 3:42 | |
Set 2 | 13 | The Empress Of Organos, | 68 | 2022-11-15 | 9 | 2025-02-07 | 20:50 |
Set 2 | 14 | Thatch, | 46 | 2022-12-17 | 3 | 2025-02-15 | 10:42 |
Set 2 | 15 | Dripfield | 54 | 2022-12-17 | 3 | 2025-02-14 | 16:04 |
Encore | 16 | This Year's Love, | 1 | Debut | - | 2022-12-31 | 3:46 |
Encore | 17 | Animal | 58 | 2022-12-17 | 3 | 2025-02-14 | 10:22 |
Average Gap: 31.73