Goose 2022-12-31, Andrew J Brady Music Center, Cincinnati, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 All I Need, 141 2022-12-18 2 2025-06-2914:16
Set 1 2 Borne > 45 2022-10-16 15 2025-06-217:17
Set 1 3 Hungersite, 70 2022-11-17 8 2025-06-2815:29
Set 1 4 Mr. Action, 35 2022-12-18 2 2025-06-276:57
Set 1 5 Red Bird, 55 2022-11-13 10 2025-06-2820:42
Set 1 6 Drive 104 2022-12-16 4 2025-06-2015:10
Set 2 7 Dr. Darkness, 42 2022-10-15 16 2025-06-208:10
Set 2 8 Indian River > 115 2022-10-15 16 2025-06-067:08
Set 2 9 Silver Rising, 65 2022-11-11 12 2025-06-278:53
Set 2 10 Madhuvan -> 157 2022-11-18 7 2025-06-2912:48
Set 2 11 Auld Lang Syne -> 2 2017-12-31 367 2022-12-311:21
Set 2 12 Madhuvan, 157 2022-11-18 2025-06-293:42
Set 2 13 The Empress Of Organos, 73 2022-11-15 9 2025-06-2720:50
Set 2 14 Thatch, 53 2022-12-17 3 2025-06-2810:42
Set 2 15 Dripfield 61 2022-12-17 3 2025-06-2816:04
Encore 16 This Year's Love, 1 Debut - 2022-12-313:46
Encore 17 Animal 66 2022-12-17 3 2025-06-2810:22

Average Gap: 31.8


Powered by Songfish