| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | All I Need, | 145 | 2022-12-18 | 2 | 2025-10-02 | 14:16 |
| Set 1 | 2 | Borne > | 48 | 2022-10-16 | 15 | 2025-10-03 | 7:17 |
| Set 1 | 3 | Hungersite, | 78 | 2022-11-17 | 8 | 2025-10-05 | 15:29 |
| Set 1 | 4 | Mr. Action, | 35 | 2022-12-18 | 2 | 2025-06-27 | 6:57 |
| Set 1 | 5 | Red Bird, | 57 | 2022-11-13 | 10 | 2025-10-02 | 20:42 |
| Set 1 | 6 | Drive | 107 | 2022-12-16 | 4 | 2025-09-27 | 15:10 |
| Set 2 | 7 | Dr. Darkness, | 44 | 2022-10-15 | 16 | 2025-09-30 | 8:10 |
| Set 2 | 8 | Indian River > | 116 | 2022-10-15 | 16 | 2025-10-02 | 7:08 |
| Set 2 | 9 | Silver Rising, | 71 | 2022-11-11 | 12 | 2025-11-02 | 8:53 |
| Set 2 | 10 | Madhuvan -> | 160 | 2022-11-18 | 7 | 2025-10-04 | 12:48 |
| Set 2 | 11 | Auld Lang Syne -> | 2 | 2017-12-31 | 367 | 2022-12-31 | 1:21 |
| Set 2 | 12 | Madhuvan, | 160 | 2022-11-18 | 2025-10-04 | 3:42 | |
| Set 2 | 13 | The Empress Of Organos, | 76 | 2022-11-15 | 9 | 2025-09-28 | 20:50 |
| Set 2 | 14 | Thatch, | 58 | 2022-12-17 | 3 | 2025-10-04 | 10:42 |
| Set 2 | 15 | Dripfield | 64 | 2022-12-17 | 3 | 2025-10-05 | 16:04 |
| Encore | 16 | This Year's Love, | 1 | Debut | - | 2022-12-31 | 3:46 |
| Encore | 17 | Animal | 70 | 2022-12-17 | 3 | 2025-10-02 | 10:22 |
Average Gap: 31.8