Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Earthling or Alien?, | 44 | 2021-11-17 | 2 | 2024-11-12 | 14:41 |
Set 1 | 2 | Echo of a Rose, | 94 | 2021-11-11 | 6 | 2024-12-14 | 15:12 |
Set 1 | 3 | All I Need > | 136 | 2021-11-17 | 2 | 2024-12-14 | 19:06 |
Set 1 | 4 | Indian River > | 106 | 2021-11-17 | 2 | 2024-10-30 | 5:18 |
Set 1 | 5 | Wysteria Lane > | 104 | 2021-11-16 | 3 | 2024-11-10 | 18:37 |
Set 1 | 6 | Rockdale | 59 | 2021-11-12 | 5 | 2024-12-14 | 14:50 |
Set 2 | 7 | Slow Ready, | 83 | 2021-11-13 | 4 | 2024-12-14 | 13:22 |
Set 2 | 8 | The Old Man's Boat > | 27 | 2021-11-12 | 5 | 2024-11-08 | 12:26 |
Set 2 | 9 | Creatures > | 123 | 2021-11-13 | 4 | 2024-12-14 | 15:32 |
Set 2 | 10 | Tumble, | 108 | 2021-11-12 | 5 | 2024-11-10 | 11:03 |
Set 2 | 11 | Nights In White Satin > | 8 | 2021-06-13 | 33 | 2023-09-26 | 6:54 |
Set 2 | 12 | White Lights | 66 | 2021-11-12 | 5 | 2024-10-30 | 11:26 |
Encore | 13 | Magic Carpet Ride, | 10 | 2021-10-31 | 11 | 2024-06-18 | 7:23 |
Encore | 14 | Jive Lee > | 82 | 2021-11-13 | 4 | 2024-11-07 | 5:47 |
Encore | 15 | Magic Carpet Ride | 10 | 2021-10-31 | 2024-06-18 | 1:05 |
Average Gap: 6.5