Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Flodown, | 138 | 2023-06-22 | 6 | 2024-09-19 |
Set 1 | 2 | Butterflies, | 18 | 2023-04-21 | 20 | 2024-09-24 |
Set 1 | 3 | The W.S. Walcott Medicine Show, | 18 | 2023-03-25 | 33 | 2024-09-24 |
Set 1 | 4 | Echo of a Rose, | 90 | 2023-06-23 | 5 | 2024-09-27 |
Set 1 | 5 | Earthling or Alien?, | 42 | 2023-05-02 | 13 | 2024-09-21 |
Set 1 | 6 | Hot Tea | 128 | 2023-06-25 | 4 | 2024-09-27 |
Set 2 | 7 | So Ready, | 123 | 2023-06-21 | 7 | 2024-09-26 |
Set 2 | 8 | Spirit Of The Dark Horse > | 32 | 2022-12-18 | 45 | 2024-09-17 |
Set 2 | 9 | Dancing In The Moonlight, | 13 | 2022-03-03 | 112 | 2023-07-01 |
Set 2 | 10 | White Lights -> | 65 | 2023-04-25 | 17 | 2024-09-15 |
Set 2 | 11 | Loose Ends -> | 15 | 2023-04-29 | 14 | 2024-09-03 |
Set 2 | 12 | White Lights, | 65 | 2023-04-25 | 2024-09-15 | |
Set 2 | 13 | Bob Don, | 50 | 2023-06-22 | 6 | 2024-09-24 |
Set 2 | 14 | The Empress Of Organos, | 63 | 2023-06-23 | 5 | 2024-09-28 |
Set 2 | 15 | Madhuvan | 140 | 2023-06-25 | 4 | 2024-09-26 |
Average Gap: 20.79