Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Whales, | 42 | 2021-11-22 | 4 | 2024-11-07 | 8:56 |
Set 1 | 2 | Earthling or Alien? > | 44 | 2021-12-30 | 3 | 2024-11-12 | 14:32 |
Set 1 | 3 | Mas Que Nada, | 22 | 2021-10-30 | 17 | 2024-10-24 | 9:50 |
Set 1 | 4 | Turned Clouds, | 108 | 2021-11-19 | 6 | 2024-11-13 | 10:48 |
Set 1 | 5 | Time to Flee > | 100 | 2021-12-30 | 3 | 2024-10-24 | 8:57 |
Set 1 | 6 | Bob Don, | 52 | 2021-12-30 | 3 | 2024-11-12 | 5:34 |
Set 1 | 7 | Madhuvan | 143 | 2021-11-22 | 4 | 2024-12-14 | 19:31 |
Set 2 | 8 | Pancakes, | 48 | Debut | - | 2024-11-12 | 19:52 |
Set 2 | 9 | All I Need > | 136 | 2021-11-21 | 5 | 2024-12-14 | 8:44 |
Set 2 | 10 | Me & My Uncle, | 33 | 2021-10-29 | 18 | 2024-09-15 | 5:56 |
Set 2 | 11 | Rosewood Heart > | 60 | 2021-12-31 | 2 | 2024-10-29 | 20:21 |
Set 2 | 12 | Moby, | 19 | 2021-11-17 | 7 | 2024-10-25 | 4:37 |
Set 2 | 13 | Drive | 97 | 2021-11-22 | 4 | 2024-11-09 | 7:03 |
Encore | 14 | Jive II > | 76 | 2021-12-30 | 3 | 2024-10-30 | 10:35 |
Encore | 15 | Jive Lee | 82 | 2021-11-21 | 5 | 2024-11-07 | 3:54 |
Average Gap: 6