Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Whales, | 44 | 2021-11-22 | 4 | 2025-06-04 | 8:56 |
Set 1 | 2 | Earthling or Alien? > | 45 | 2021-12-30 | 3 | 2025-02-10 | 14:32 |
Set 1 | 3 | Mas Que Nada, | 23 | 2021-10-30 | 17 | 2025-05-31 | 9:50 |
Set 1 | 4 | Turned Clouds, | 115 | 2021-11-19 | 6 | 2025-06-04 | 10:48 |
Set 1 | 5 | Time to Flee > | 102 | 2021-12-30 | 3 | 2025-06-04 | 8:57 |
Set 1 | 6 | Bob Don, | 55 | 2021-12-30 | 3 | 2025-06-03 | 5:34 |
Set 1 | 7 | Madhuvan | 154 | 2021-11-22 | 4 | 2025-06-01 | 19:31 |
Set 2 | 8 | Pancakes, | 53 | Debut | - | 2025-06-01 | 19:52 |
Set 2 | 9 | All I Need > | 139 | 2021-11-21 | 5 | 2025-05-31 | 8:44 |
Set 2 | 10 | Me & My Uncle, | 36 | 2021-10-29 | 18 | 2025-05-10 | 5:56 |
Set 2 | 11 | Rosewood Heart > | 62 | 2021-12-31 | 2 | 2025-06-01 | 20:21 |
Set 2 | 12 | Moby, | 20 | 2021-11-17 | 7 | 2025-02-13 | 4:37 |
Set 2 | 13 | Drive | 103 | 2021-11-22 | 4 | 2025-06-06 | 7:03 |
Encore | 14 | Jive II > | 83 | 2021-12-30 | 3 | 2025-06-03 | 10:35 |
Encore | 15 | Jive Lee | 83 | 2021-11-21 | 5 | 2025-06-03 | 3:54 |
Average Gap: 6