Goose 2020-01-18, Moon Palace, Riviera Maya, Mexico

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Flodown, 152 2019-12-13 5 2025-05-2711:18
Set 1 2 Escape (The Piña Colada Song), 28 2019-11-15 14 2024-06-186:34
Set 1 3 Tumble, 112 2019-12-21 3 2025-05-1013:42
Set 1 4 Wysteria Lane > 107 2019-12-21 3 2025-05-2811:00
Set 1 5 Echo of a Rose, 98 2019-12-13 5 2025-05-285:00
Set 1 6 Crosseyed & Painless, 41 2019-12-14 4 2022-12-189:59
Set 1 7 Arcadia, 197 2019-12-13 5 2025-05-2815:30
Set 1 8 Madhuvan > 153 2019-12-14 4 2025-04-246:57
Set 1 9 Wild Night, 19 2019-12-12 6 2025-02-114:33
Set 1 10 Creatures, 129 2019-12-21 3 2025-05-2715:46
Set 1 11 Don't Do It, 37 2019-12-07 9 2025-05-278:43
Set 1 12 Jive I > 126 2019-12-13 5 2025-02-139:40
Set 1 13 Jive Lee 82 2019-12-13 5 2024-11-0712:28
Encore 14 Me & My Uncle 36 2019-12-05 11 2025-05-106:22

Average Gap: 5.86


Powered by Songfish