Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Flodown, | 142 | 2019-12-13 | 5 | 2024-12-13 | 11:18 |
Set 1 | 2 | Escape (The Piña Colada Song), | 28 | 2019-11-15 | 14 | 2024-06-18 | 6:34 |
Set 1 | 3 | Tumble, | 108 | 2019-12-21 | 3 | 2024-11-10 | 13:42 |
Set 1 | 4 | Wysteria Lane > | 104 | 2019-12-21 | 3 | 2024-11-10 | 11:00 |
Set 1 | 5 | Echo of a Rose, | 94 | 2019-12-13 | 5 | 2024-12-14 | 5:00 |
Set 1 | 6 | Crosseyed & Painless, | 37 | 2019-12-14 | 4 | 2022-12-18 | 9:59 |
Set 1 | 7 | Arcadia, | 181 | 2019-12-13 | 5 | 2024-12-13 | 15:30 |
Set 1 | 8 | Madhuvan > | 143 | 2019-12-14 | 4 | 2024-12-14 | 6:57 |
Set 1 | 9 | Wild Night, | 17 | 2019-12-12 | 6 | 2024-11-02 | 4:33 |
Set 1 | 10 | Creatures, | 123 | 2019-12-21 | 3 | 2024-12-14 | 15:46 |
Set 1 | 11 | Don't Do It, | 35 | 2019-12-07 | 9 | 2024-11-24 | 8:43 |
Set 1 | 12 | Jive I > | 118 | 2019-12-13 | 5 | 2024-11-07 | 9:40 |
Set 1 | 13 | Jive Lee | 82 | 2019-12-13 | 5 | 2024-11-07 | 12:28 |
Encore | 14 | Me & My Uncle | 33 | 2019-12-05 | 11 | 2024-09-15 | 6:22 |
Average Gap: 5.86