| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Mele Kalikimaka > | 1 | Debut | - | 2018-12-22 | |
| Set 1 | 2 | Hot Tea, | 149 | 2018-12-14 | 2 | 2025-12-13 | |
| Set 1 | 3 | Escape (The Piña Colada Song), | 28 | 2018-06-21 | 48 | 2024-06-18 | |
| Set 1 | 4 | Yeti > | 109 | 2018-12-14 | 2 | 2025-10-03 | |
| Set 1 | 5 | Electric Avenue, | 39 | Debut | - | 2025-09-19 | |
| Set 1 | 6 | Butter Rum, | 112 | 2018-12-15 | 1 | 2025-09-30 | |
| Set 1 | 7 | All I Need, | 146 | 2018-12-15 | 1 | 2025-12-08 | |
| Set 1 | 8 | Feeling Hot Hot Hot | 14 | Debut | - | 2019-12-06 | |
| Set 2 | 9 | Flodown, | 160 | 2018-12-15 | 1 | 2025-12-13 | |
| Set 2 | 10 | So Ready, | 146 | 2018-12-15 | 1 | 2025-12-12 | |
| Set 2 | 11 | Red Red Wine, | 1 | Debut | - | 2018-12-22 | |
| Set 2 | 12 | Wysteria Lane > | 111 | 2018-12-12 | 4 | 2025-12-13 | |
| Set 2 | 13 | Strokin', | 6 | 2018-11-21 | 10 | 2021-06-19 | |
| Set 2 | 14 | Same Old Shenanigans, | 60 | 2016-06-17 | 239 | 2025-10-02 | |
| Set 2 | 15 | White Lights > | 68 | Debut | - | 2025-09-23 | |
| Set 2 | 16 | Day-O > | 2 | Debut | - | 2019-05-25 | |
| Set 2 | 17 | Feliz Navidad | 1 | Debut | - | 2018-12-22 |
Average Gap: 30.9