Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Mele Kalikimaka > | 1 | Debut | - | 2018-12-22 | |
Set 1 | 2 | Hot Tea, | 131 | 2018-12-14 | 2 | 2024-11-09 | |
Set 1 | 3 | Escape (The Piña Colada Song), | 28 | 2018-06-21 | 47 | 2024-06-18 | |
Set 1 | 4 | Yeti > | 101 | 2018-12-14 | 2 | 2024-12-13 | |
Set 1 | 5 | Electric Avenue, | 37 | Debut | - | 2024-10-30 | |
Set 1 | 6 | Butter Rum, | 108 | 2018-12-15 | 1 | 2024-12-13 | |
Set 1 | 7 | All I Need, | 136 | 2018-12-15 | 1 | 2024-12-14 | |
Set 1 | 8 | Feeling Hot Hot Hot | 14 | Debut | - | 2019-12-06 | |
Set 2 | 9 | Flodown, | 142 | 2018-12-15 | 1 | 2024-12-13 | |
Set 2 | 10 | So Ready, | 128 | 2018-12-15 | 1 | 2024-12-14 | |
Set 2 | 11 | Red Red Wine, | 1 | Debut | - | 2018-12-22 | |
Set 2 | 12 | Wysteria Lane > | 104 | 2018-12-12 | 4 | 2024-11-10 | |
Set 2 | 13 | Strokin', | 6 | 2018-11-21 | 10 | 2021-06-19 | |
Set 2 | 14 | Same Old Shenanigans, | 53 | 2016-06-17 | 235 | 2024-12-13 | |
Set 2 | 15 | White Lights > | 66 | Debut | - | 2024-10-30 | |
Set 2 | 16 | Day-O > | 2 | Debut | - | 2019-05-25 | |
Set 2 | 17 | Feliz Navidad | 1 | Debut | - | 2018-12-22 |
Average Gap: 30.4